presented by Jenny Fawcett's Genseek Genealogy

Port Fairy & Portland
Passengers
Index No 1.
Aug-Dec 1842

Click here for more indexes for this year
.
The following is an index to passengers listed in the Portland Guardian and Portland Mercury,between the months of August to December 1842. Portland's newspapers did not commencing printing until August of 1842.

Portland and Port Fairy were also stop over places for vessels bound to other ports (eg..Melbourne to Adelaide) and thus a passenger bound for Adelaide might be mentioned on a ship arriving and departing Portland/Port Fairy.
It is not a complete list of all passengers to Portland/Port Fairy for this year.Click here for more indexes for this year
Further Information from this index can be obtained from Jenny Fawcett
All care taken in transcriptions, but obvious spelling errors might occur as original spelling is retained.

This index & site provided by and all rights reserved by ©J Fawcett 2003-2004.


Ref no:	Surname		Firstname	Arrival/Departure

09	Aboriginal	not named	A
02	Aboriginal	Cold Morning	A
03	Aboriginal	Port Fairy Jack	A
03			Port Fairy Jack	D*
08	Alexander	Mr		A
11	Archer		F		A
11	Archer		F		D

05	Bayne		Mr		A
05	Bayne		Mr		D
14	Bigsby		John and Ann	A
12	Bird		William		A
14	Bolger`		Mrs		A
14	Bonner		W.S		A
06	Bostock		R		D*
05	Brewster	Miss		A
05	Bryan		Samuel		A
06	Bryan		Samuel		D
03	Button		R		A
03	Button		R		D*
14	Buxton		Joseph		D

12	Cain		Patrick		A
09	Cameron		T		A
03	Campbell	A		A
03	Campbell	A		D*
03	Carr		T		A
03	Carr		T		D*
10	Castles		Pat & Mary	A
14	Castles		Pat and Mary	D
14	Claridge	G		D
03	Clarke		James		A
03	Clarke		James		D*
07	Collins		Mr		D
12	Condell		Peter		A
14	Connor		Mr, Mrs & fam	D
08	Cooper		Mr		A
01	Cox		John		D*
12/14	Cox		Mr,Mrs & 2ch	A
12	Cox		Margaret	A

05	Davis		Benjamin	A
09	Doran		J		A

06	Edmonds		H		D*
05	Evans		Mr		A

02	Finn		Mr		A
05	Fisher		Mr		A
09	Fittman		G		A
05	Flint		Mr,Mrs & 3ch	A
05	Forward		Andrew		A
01	Frost		Joseph		A
09	Fryett		Mr		A

05	Graham		Mrs & 2 ch	A
05	Grieve		Mr		A
05	Grieve		Mr		D	

02	Hamilton	Mr		A
05	Hanniford	Matthew		A	see also Hunniford
14	Hanniford	Matthew		D
12	Harding		James		A
12	Harding		Joseph		A
03	Harrison	D		A
03	Harrison	D		D
12	Harrison	Samuel		A
12	Heard		George		A
06	Heddington	J		D
07	Henty		S.G		D
12	Henty		S.G		A
07	Hentig		Mr		D
14	Hunniford	Alexander	A
14	Hunniford	Mr and Mrs	A	Hanniford?
05	Hutchinson	Mr and ch	A
05	Hutchinson	Mr and ch	D	

04	Irvine		Mrs		D
02	Irvine		Mrs		A
06	Irving		Mrs		A

05	Johnson		David		A
05	Johnson		John		A
11	Jones		Robert		A

12	Kains		Daniel		A
05	Kennedy		John		A
02	Kitson		Miss		A
14	Kitson		James		D
14	Kitson		Hugh		D

09	Lairee		W		A
05	Leonard		John		A
05	Locke		Miss		A
05	Locke		Miss		D 	

14	Macneil		Mr and Mrs	A*
14	McCulloch	T.W		D
02	McGowan		Mrs		A
09	McLachlan	James		A
12	McNamara	George		A

05	Michel		Thomas		A
05	Millard		Jeremiah	A
08	Milligan	Mrs		A
14	Milne		Mr		A
09	Mills		Mrand Mrs	A
09	Mitchell	W		A
05	Murphy		Margaret	A
01	Murphy		Michael		A

03	Nicholson	Mr		D

05	O'Connor	Patrick		A

03	Payes		J		A
03	Payes		J		D*
04	Peel		James		D
03	Perkes		W		A
03	Perkes		W		D*
05	Phillipson	Mr		A
05	Phillipson	Mr		D	

01	Roberts		James		A
07	Roberts		James		D
01	Rogers		Miss Mary	A
01	Rogers		Miss Sarah	A

12	Saunders	Capt		A*
14	Sanders		Capt and Mrs	D
12	Simmons		Mr		A*
14	Simmonds	Mr		D
14	Skillard	Mr		A
03	Slanders	W		A
03	Slanders	D		D*
05	Smith		Mr		A
02	Stewart		Mr		A
14	Swords		Mary		D

05	Thompson	Mr		A
05	Tibbs		Mr		A
04	Tooks		Mr		D	
05	Tulloh		Mr		A
14	Tulloh		R.W		A
05	Turnock		John		A
07	Turner		Mr		D
12	Twist		Joseph		A

12	Vair		William		A

09	Wales/Wells	Hector		A*
14	Wales/Wells	Hector		D
12	Walling		Patrick		A
12	Wallis		Mr		A
04	Ward		Mr		D
12	Welsh		James		A
11	Whyte		C.J		A
14	Whyte		C.J		D
02	Wilkinson	Mrs & 5ch	A
02	Wilkinson	Miss x 2	A
14	Wilkinson	Mr		A
01	Williamson	Martin		A
01	Williamson	Georgiana & ch	A
05	Wilson		Mr		A
05	Winter		George		A
03	Winter		Thomas		A
05	Wiseman		Thomas		A
04	Wiseman		Mr		D
02	Wiseman		Mr		A
06	Wiseman		Mr		D

09	Yarwood		Mr		A

not named:
02	Four adults
	two children
14	Crew of the Dusty Miller (Wreck)


More Port Fairy & Portland indexes