Return to the main Mocollop webpage.
1901 Census - Parish of Lismore and Mocollop. Householders and Townlands |
||
Householder |
Townland |
|
First name |
Surname |
|
| James | Ahearne | Moneygorh West |
| John | Ahern | Caumglein |
| Mary | Ahern | Ballyduff Village |
| Mary | Ahern | Ballyduff Village |
| Mary | Ahern | Coolowen |
| Michael | Ahern | Ballyheafy |
| Michael | Ahern | Ballyheafy |
| Michael | Ahern | Knockadonlea |
| William | Ahern | Coolnaneagh |
| Eugene | Aherne | Liss |
| John | Aherne | Ballinlevane West |
| Martin | Aherne | Gortnapeaky |
| Mary | Allan | Shanboy North |
| John | Anderson | Currareigh South |
| James | Baldwin | Knockaunfargarrir |
| Kate | Barrett | Ballyheafy |
| Michael | Barrett | Liss |
| Borbert | Barry | Lyrenaglough |
| John | Barry | Ballinaroon East |
| Michael | Barry | Knockcorragh |
| Michael | Barry | Knockabrone |
| Norah | Barry | Ducarrig |
| Patrick | Barry | Ballyduff |
| Patrick | Barry | Ballyheafy |
| Richard | Barry | Cloonbeg |
| Richard | Barry | Ducarrig |
| Thomas | Barry | Glenbeg |
| Thomas | Barry | Knockadonlea |
| Jeremiah | Barry (Surgeon) | Ballinlevane East |
| Mary | Bartnett | Ballyduff Upper |
| Thomas | Beecher | Ballyduff Lower |
| John | Begley | Ballinlevane West |
| Pat | Begley | Ballyheafy |
| Patrick | Begley | Scartnacrooha |
| Thomas | Begley | Lyrenaglough |
| Ellen | Bennet | Poulbautia |
| Hannah | Bennett | Knockaniska |
| Patrick | Bennett | Knockaunarast |
| Johanna | Bourke (Housekeeper) |
Mocollop |
| James | Brackett | Gairha |
| Jeremiah | Brackett | Ballyduff |
| Michael | Brackett | Knockcorragh |
| Thomas | Brackett | Knockaniska |
| John | Brennan | Cloughane |
| Catherine | Brien | Knockaniska |
| James | Brien | Knockacronaun |
| John | Brien | Coolnaneagh |
| John | Brien | Gortnapeaky |
| Michael | Brien | Reenacoolagh West |
| Michael | Brien | Gortnapeaky |
| Michael | Brien | Lyrenaglough |
| Patrick | Brien | Flowerhill |
| Michael | Brine | Glencullun |
| William | Broderick | Knockadonlea |
| John | Browne | Tubbernahulla |
| Kate | Browne | Knockroe |
| William | Browne | Coolowen |
| John | Buckley | Bawnbrack |
| John | Buckley | Knockyoolahan |
| Michael | Buckley | Poulbautia |
| Patrick | Buckley | Drumroe |
| Mary | Burke | Sion |
| James | Burns | Tubbernahulla |
| Thomas | Butler | Moneygorh East |
| William | Byrns | Poulbautia |
| Michael | Cahill | Crinnaughtaun West |
| David | Callaghan | Knockalano |
| Thomas | Callghan | Knockalahara |
| John | Carey | Caumglein |
| Patrick | Carney | Knockadonlea |
| Richard | Carroll | Ballyduff Upper |
| Jeremiah | Carthy | Lisnagree |
| Jeremiah | Carty | Currareigh North |
| Patrick | Carty | Knockroe |
| Patrick | Carty | Moneygorh |
| Margaret | Casey | Ballinalvora |
| Maurice | Casey | Ballyduff Lower |
| Patrick | Casey (13 years) | Lisnagree |
| Thomas | Casey (14 years) | Knockaniskaw |
| Bridget | Casey (16 years) | Lisnagree |
| Eugene | Casey (16 years) | Knockaniskaw |
| Johanna | Casey (18 years) | Knockaniskaw |
| William | Casey (21 years) | Knockaniskaw |
| William | Casey (23 years) | Lisnagree |
| Mary | Casey (50 years) | Knockaniskaw |
| Mary | Casey (57 years) | Lisnagree |
| Patrick | Casey (60 years) | Knockaniskaw |
| John | Casey (64 years) | Lisnagree |
| James | Casey (8 years) | Knockaniskaw |
| Mary | Casey (9 years) | Lisnagree |
| Michael | Cashel | Aglish |
| Patrick | Cashel | Lisnagree |
| Michael | Cashell | Reacumaglanna |
| Edward | Cashin | Black |
| Thomas | Cashman | Sion |
| William | Cashmir | Ballinlevane West |
| Daniel | Clancy | Cool |
| James | Clancy | Coolydoodey North |
| John | Clancy | Ballyduff Lower |
| John | Clancy | Barranamanoge |
| Patrick | Clancy | Garrybrittas |
| John | Cleary | Sion |
| Michael | Cleary | Coolowen |
| Catherine | Coatin | Seskin |
| James | Coffey | Garrynoe |
| James | Colbert | Knockroe |
| James | Colbert | Clashnadarrow |
| John | Colbert | Coolowen |
| Mary | Colbert | Ballygally East |
| Michael | Coleman | Ballinlevane East |
| Patrick | Coleman | Coolydoodey North |
| William | Coleman | Moneygorh West |
| John | Collins | Ballyduff Upper |
| David | Condon | Glencullun |
| John | Condon | Knockanore |
| John | Condon | Tubbernahulla |
| Mary | Condon | Ballinlevane East |
| Michael | Condon | Ballinalvora |
| Michael | Condon | Glenforan |
| Patrick | Condon | Knockbawn |
| Ellen | Connolly | Ducarrig |
| Patrick | Connolly | Ducarrig |
| William | Connors | Belville |
| Charles | Conway | Knocknamuck |
| Owen | Corbett | Knockalahara |
| John | Corcoran | Cloonbeg |
| Thomas | Corcoran | Ballyheafy |
| Peter | Coss | Belville |
| Bridget | Cotter | Ballyduff Village |
| Hannah | Cotter | Ballyduff Village |
| Andrew | Coughlan | Drumroe |
| David | Coughlan | Knockacronaun |
| James | Coughlan | Knockaunarast |
| Ellen | Coughlin | Knockalahara |
| Mary | Coughlin | Sheanmore |
| Mary | Crolty | Gortnapeaky |
| Bartholomew | Cronin | Sheanmore |
| Michael | Cronin | Bawnfaun |
| John | Crothy | Ballyduff Village |
| Jeremiah | Crotty | Ballyduff Village |
| Patrick | Crotty (Gamekeeper) | Cahergall |
| David | Crotty (Shoemaker) | Ballynoe West |
| James | Crowley | Ballymartin North |
| Michael | Crowley | Gortnapeaky |
| John | Cuffe | Carrigane |
| John | Cuffe | Tubbernahulla |
| William | Cuffe | Paddocks |
| Patrick | Cullinane | Knockalahara |
| Richard | Cullinane | Knockalahara |
| James | Cunningham | Ballyduff Upper |
| John | Cunningham | Currareigh South |
| Mary | Cunningham | Ballinlevane East |
| Philip | Cunningham | Scartnacrooha |
| Thomas | Cunningham | Cloughane |
| Thomas | Cunningham | Ballynoe West |
| Thomas | Curtin | Sheanmore |
| Thomas | Daley | Feagarrid |
| Patrick | Dalton | Coolydoodey North |
| John | Daly | Lobbanculleen |
| John | Daly | Lisnagree |
| John | Daly (Butter buyer) | Ballinlevane East |
| Michael | Darcy | Ballyhane |
| David | Dee | Quarter |
| Patrick | Dennehy | Cool |
| David | Dern | Bawnfaun |
| John | Devine | Reenacoolagh West |
| Michael | Devine | Logleigh |
| Thomas | Devine | Cool |
| Thomas | Devine | Reenacoolagh East |
| William | Devine | Cool |
| Catherine | Donohoe | Lacken |
| Bridget | Donohue | Glencairn |
| John | Donovan | Logleigh |
| John | Donovan | Glencullun |
| John | Donovan | Lobbanculleen |
| John | Donovan | Liss |
| Michael | Donovan | Lacken |
| Peter | Donovan | Glencullun |
| James | Dooley | Knocknaboul |
| Patrick | Dooling | Knockaunfargarrir |
| William | Dooling | Ducarrig |
| Michael | Doran | Feagarrid |
| Matthew | Dowling | Cloonbeg |
| Norah | Dowling (10 years) | Lyrenaglough |
| Ellen | Dowling (12 years) | Lyrenaglough |
| Catherine | Dowling (14 years) | Lyrenaglough |
| William | Dowling (18 years) | Lyrenaglough |
| Mary | Dowling (22 years) | Lyrenaglough |
| James | Dowling (42 years) | Glencullun |
| Ellen | Dowling (46 years) | Lyrenaglough |
| Mary | Dowling (50 years) | Glencullun |
| William | Dowling (50 years) | Lyrenaglough |
| Thomas | Dowling (52 years) | Lyrenaglough |
| Denis | Dowling (53 years) | Glencullun |
| Patrick | Dowling (58 years) | Glencullun |
| Elizabeth | Dowling (8 years) | Lyrenaglough |
| Laurence | Downing | Mountainrea |
| William | Downing | Coolwen Little |
| Patrick | Doyle | Glenbeg |
| Autje (sp ?) | Drew (15 years) | Mocollop |
| Kathleen Maud | Drew (23 years) | Mocollop |
| Chesney (?) Geraldine | Drew (44 years) | Mocollop |
| Henry W | Drew (Dr, 53 years, Born Cape Colony) |
Mocollop |
| William | Driscane | Ballyheafy |
| Denis | Drislane | Inchinleamy West |
| John | Drislane | Ballynoe West |
| Michael | Drislane | Liss |
| John | Duggan | Reenacoolagh West |
| John | Duggan | Ballinalvora |
| Edmond | Dunne | Cool |
| James | Dunne | Coolnaneagh |
| William | Earley | Glencairn |
| Patrick | Enright (Blacksmith) | Mocollop |
| Francis | Fahy | Ballyduff Village |
| Ellen | Farrell | Ross |
| Garrett | Farrell | Knockaunfargarrir |
| James | Farrell | Knocknaboul |
| John | Farrell | Gortnapeaky |
| Catherine | Fdlynn | Knockadan |
| James | Feeney | Ballyheafy |
| John | Feeney | Knocknaboul |
| John | Feeney | Ballinlevane West |
| Julia | Feeney | Curraghnar |
| Michael | Feeney | Knockananna |
| Patrick | Feeney | Mountainrea |
| Patrick | Feeney | Toorador |
| Thomas | Feeney | Ballyduff Village |
| Thomas | Feeney | Knocknaboul |
| William | Feeney | Ballyduff Village |
| Daniel | Fennessy | Reenacoolagh West |
| David | Fennessy | Reenacoolagh West |
| John | Fennessy | Reacumaglanna |
| Michael | Fennessy | Caumglein |
| Michael | Fennessy | Reacumaglanna |
| Patrick | Fennessy | Reenacoolagh West |
| Michael | Fenney | Reenacoolagh East |
| Margaret | Fenton | Aglish |
| John | Finn | Ballinalvora |
| Garrett | Fitzgerald | Knockedelane East |
| John | Fitzgerald | Tubber |
| Thomas | Fitzgerald | Tubber |
| James | Flanagan | Poulbautia |
| David | Fleming | Ballyduff Village |
| David | Fleming | Ballyheafy |
| James | Fleming | Knockadonlea |
| Coleman | Flynn | Knocknamuck South |
| David | Flynn | Crinnaughtaun East |
| Edmond | Flynn | Toor |
| James | Flynn | Ballinaroon East |
| James | Flynn | Glencairn |
| John | Flynn | Countygate |
| John | Flynn | Ballyhane |
| Lawrence | Flynn | Inchinleamy West |
| Nano | Flynn | Lacken |
| Patrick | Flynn | Lyrenaglough |
| Edward | Foley | Clashnadarrow |
| Michael | Foley | Toorador |
| Thomas | Foley | Garra West |
| Mary | Fox | Ballyduff Village |
| James | Fuge | Garrison |
| Michael | Geary | Paddocks |
| Patrick | Geary | Lyrenaglough |
| Patrick | Geoghegan | Knockaniska |
| Johanna | Giuivan | Glencairn |
| James | Gleeson | Quarter |
| Patrick | Gleeson | Knockalahara |
| Patrick | Gorman | Lisnagree |
| William | Gorman | Knockbawn |
| Maurice | Goulding | Knockedelane East |
| Mary | Greene | Feagarrid |
| Ellen | Griffin | Cloughane |
| John | Griffin | Belville |
| Thomas | Griffin | Knockalahara |
| John | Griffins | Lackenrea |
| James | Hackett | Coolaheen |
| John | Hafy | Ballyheafy |
| Martin | Hale | Garrison |
| Hanoria | Hallahan | Knockaunarast |
| Robert | Hallahan | Knockcorragh |
| Tohn | Hallahan | Knockaunarast |
| William | Hallahan | Knocknaboul |
| James | Hannaberry P.P. | Sluggara |
| John | Hannen | Knockanore |
| Edmond | Hannon | Ballinlevane East |
| Edmond | Hannon | Ballinlevane West |
| James | Hannon | Reenacoolagh East |
| Anthony | Harris | Glenforan |
| Jno | Harris | Ballyduff Village |
| Anne | Hartigan | Sheanmore |
| John | Hartigan | Glencairn |
| Mary | Hayes | Knocknaboul |
| William | Hayes | Currareigh South |
| Thomas | Heafy | Ballyheafy |
| James | Healy | Knocknaboul |
| James | Healy | Tubbernahulla |
| Mary | Healy | Ballyduff Village |
| Maurie | Healy | Ballyhane |
| Michael | Healy | Coolydoodey North |
| Patrick | Healy | Lyrenaglough |
| Patrick | Healy | Lyrenaglough |
| John | Heaphy | Garrybrittas |
| David | Heffernan | Ballyhane |
| Mary | Hegarty | Carrigane |
| Bridget | Hennessy | Ballyduff Village |
| Ellen | Hennessy (9 years) | Countygate |
| Alex | Heskin | Aglish |
| John | Hickey | Currareigh South |
| Michael | Hickey | Currareigh North |
| Michael | Hickey | Garrycloyne |
| Peter | Hickey | Currareigh North |
| Owen | Hickie | Knockaniska |
| Cornelius | Higgins | Ballinlevane East |
| Edmond | Higgins | Knockaniska |
| Kate | Higgins | Knockaniska |
| Thomas | Higgins | Lacken |
| Michael | Hodnett | Poulbautia |
| Jeremiah | Hogan | Drumroe |
| Mary | Hogan | Glencairn |
| James | Hoyden | Crinnaughtaun East |
| Daniel | Hurley | Aglish |
| Jeremiah | Hurley | Coolydoodey North |
| Hannah | Hynes | Knockaniskaw |
| Michael | Jackson | Garrynoe |
| Julia | Joyce (30 yrs) | Countygate |
| Ellen | Joyce (Seamstress 35 yrs) |
Countygate |
| Mary | Kean | Knockawn |
| John | Keane | Knockaunarast |
| Thomas | Keane | Ballinaroon West |
| Bridget | Kearney | Glencairn |
| Patrick | Kearney | Countygate |
| Bridget | Kearney | Ballyduff Village |
| John | Kearney | Ballyduff |
| John | Keating | Logleigh |
| Michael | Keating | Monataggart |
| Thomas | Keating | Mountainrea |
| Bridget | Keeffe | Glenbeg |
| Daniel | Keeffe | Inchinleamy West |
| David | Keeffe | Aglish |
| David | Keeffe | Tubbernahulla |
| James | Keeffe | Knockaunroe |
| James | Keeffe | Bewley |
| Johanna | Keeffe | Knockcorragh |
| Johanna | Keeffe | Ballinlevane East |
| John | Keeffe | Knockaunroe |
| Mary | Keeffe | Feagarrid |
| Michael | Keeffe | Knockadonlea |
| Michael | Keeffe | Knockaunfargarrir |
| Patrick | Keily | Ballymartin North |
| William | Kelt | Moneygorh West |
| John | Keniry | Knockalahara |
| Bridget | Kenneally | Bewley |
| James | Kenneally | Springfield |
| James | Kenneally | Bewley |
| Michael | Kenneally (Cider merchant) |
Springfield |
| Edmond | Kennedy | Lacken |
| William | Kennefick | Feagarrid |
| Mary | Kiely | Knockroe |
| William | Kiely | Knockalahara |
| Anne | Kineally | Parktobeen |
| John | Kineally | Ballinlevane West |
| John | Kinneally | Knocknaqloagh |
| Michael | Kinneally | Coolydoodey South |
| Edmond | Kirby | Kilderrekeen |
| Maurice | Landers | Knockaunarast |
| Maurice | Lane | Tubbernahulla |
| Philip | Lane | Little Grace |
| Ellen | Lawless | Flowerhill |
| John | Lawton | Curraghnar |
| Declan | Leyhane | Glencairn |
| Daniel | Linehan | Caumglein |
| John W | Logan | Carrigane |
| John | Lomasney (25 years) | Inchinleamy East |
| Thomas | Lomasney (27 years) | Inchinleamy East |
| Eliza | Lomasney (67 years) | Inchinleamy East |
| Cornelius | Lomasney (70 years) | Inchinleamy East |
| David | London | Knockabrone |
| Patrick | Lynch | Gortnapeaky |
| Thomas | Lynch | Sion |
| James | Lyons | Ballydu |