| 1901 Census - Parish of Lismore and
Mocollop. Householders and Townlands |
||
Householder |
Townland |
|
First name |
Surname |
|
| Michael | Cashel | Aglish |
| Margaret | Fenton | Aglish |
| Alex | Heskin | Aglish |
| Daniel | Hurley | Aglish |
| David | Keeffe | Aglish |
| Mary | Mahony | Aglish |
| William | Mahony | Aglish |
| Margaret | Casey | Ballinalvora |
| Michael | Condon | Ballinalvora |
| John | Duggan | Ballinalvora |
| John | Finn | Ballinalvora |
| John | Barry | Ballinaroon East |
| James | Flynn | Ballinaroon East |
| Hanora | Meagher | Ballinaroon East |
| Thomas | Stafford | Ballinaroon East |
| Thomas | Keane | Ballinaroon West |
| Jeremiah | Barry (Surgeon) | Ballinlevane East |
| Michael | Coleman | Ballinlevane East |
| Mary | Condon | Ballinlevane East |
| Mary | Cunningham | Ballinlevane East |
| John | Daly (Butter buyer) | Ballinlevane East |
| Edmond | Hannon | Ballinlevane East |
| Cornelius | Higgins | Ballinlevane East |
| Johanna | Keeffe | Ballinlevane East |
| John | Aherne | Ballinlevane West |
| John | Begley | Ballinlevane West |
| William | Cashmir | Ballinlevane West |
| John | Feeney | Ballinlevane West |
| Edmond | Hannon | Ballinlevane West |
| John | Kineally | Ballinlevane West |
| Michael | Mahony | Ballinlevane West |
| Patrick | Barry | Ballyduff |
| Jeremiah | Brackett | Ballyduff |
| John | Kearney | Ballyduff |
| John | Scanlon | Ballyduff |
| Margaret | Tobin | Ballyduff |
| Thomas | Beecher | Ballyduff Lower |
| Maurice | Casey | Ballyduff Lower |
| John | Clancy | Ballyduff Lower |
| Michael | McGrath | Ballyduff Lower |
| James | Mullany | Ballyduff Lower |
| Patrick | Murray | Ballyduff Lower |
| Michael | O'Connor | Ballyduff Lower |
| Mary | Bartnett | Ballyduff Upper |
| Richard | Carroll | Ballyduff Upper |
| John | Collins | Ballyduff Upper |
| James | Cunningham | Ballyduff Upper |
| James | Lyons | Ballyduff Upper |
| Ellen | Mahony | Ballyduff Upper |
| John | McGrath | Ballyduff Upper |
| Mary | Ahern | Ballyduff Village |
| Mary | Ahern | Ballyduff Village |
| Bridget | Cotter | Ballyduff Village |
| Hannah | Cotter | Ballyduff Village |
| John | Crothy | Ballyduff Village |
| Jeremiah | Crotty | Ballyduff Village |
| Francis | Fahy | Ballyduff Village |
| Thomas | Feeney | Ballyduff Village |
| William | Feeney | Ballyduff Village |
| David | Fleming | Ballyduff Village |
| Mary | Fox | Ballyduff Village |
| Jno | Harris | Ballyduff Village |
| Mary | Healy | Ballyduff Village |
| Bridget | Hennessy | Ballyduff Village |
| Bridget | Kearney | Ballyduff Village |
| Con | McCarthy | Ballyduff Village |
| Rev | McEniry CC (RC) | Ballyduff Village |
| Daniel | Moylan | Ballyduff Village |
| Jno | Murphy | Ballyduff Village |
| Patrick | O'Brien | Ballyduff Village |
| Rev D | O'Connor PP | Ballyduff Village |
| Mary | Ryan | Ballyduff Village |
| Catherine | Scully | Ballyduff Village |
| William | Sullivan | Ballyduff Village |
| Edmond | Tobin | Ballyduff Village |
| Ellen | Tobin | Ballyduff Village |
| Margaret | Tobin | Ballyduff Village |
| Mary | Colbert | Ballygally East |
| B | McCarthy | Ballygally East |
| Thomas | Simpson | Ballygally East |
| Frederick | Sole | Ballygally East |
| Michael | Darcy | Ballyhane |
| John | Flynn | Ballyhane |
| Maurie | Healy | Ballyhane |
| David | Heffernan | Ballyhane |
| William | Nuton | Ballyhane |
| Edmond | Quinlan | Ballyhane |
| Thomas | Scanlon | Ballyhane |
| Patrick | Shea | Ballyhane |
| Michael | Ahern | Ballyheafy |
| Michael | Ahern | Ballyheafy |
| Kate | Barrett | Ballyheafy |
| Patrick | Barry | Ballyheafy |
| Pat | Begley | Ballyheafy |
| Thomas | Corcoran | Ballyheafy |
| William | Driscane | Ballyheafy |
| James | Feeney | Ballyheafy |
| David | Fleming | Ballyheafy |
| John | Hafy | Ballyheafy |
| Thomas | Heafy | Ballyheafy |
| James | McGrath | Ballyheafy |
| Edward | Moore | Ballyheafy |
| Patrick | Shanahan | Ballyheafy |
| John | Sherlock | Ballyheafy |
| James | Crowley | Ballymartin North |
| Patrick | Keily | Ballymartin North |
| Thomas | McGrath | Ballymartin North |
| Ellen | Manafield | Ballymartin South |
| James | McCarthy | Ballymartin South |
| John | Roche | Ballymartin South |
| Richard | Smyth | Ballymartin South |
| David | Crotty (Shoemaker) | Ballynoe West |
| Thomas | Cunningham | Ballynoe West |
| John | Drislane | Ballynoe West |
| Jervis | Wylie | Ballysaggartmore |
| John | Clancy | Barranamanoge |
| John | Buckley | Bawnbrack |
| Michael | Cronin | Bawnfaun |
| David | Dern | Bawnfaun |
| Catherine | Mara | Bawnfaun |
| Mary | Moore | Bawnfaun |
| William | Connors | Belville |
| Peter | Coss | Belville |
| John | Griffin | Belville |
| Alex F P | Wyse (Wise) | Belville |
| James | Keeffe | Bewley |
| Bridget | Kenneally | Bewley |
| James | Kenneally | Bewley |
| Ellen | Morrison | Bewley |
| John | Mulcahy | Bewley |
| John | Murray | Bewley |
| Michael | O'Brien | Bewley |
| Maurice | O'Donnell | Bewley |
| Edward | Cashin | Black |
| Patrick | Crotty (Gamekeeper) | Cahergall |
| John | Cuffe | Carrigane |
| Mary | Hegarty | Carrigane |
| John W | Logan | Carrigane |
| Thomas | Quirke | Carrigane |
| Martin | Shanahan | Carrigane |
| John | Ahern | Caumglein |
| John | Carey | Caumglein |
| Michael | Fennessy | Caumglein |
| Daniel | Linehan | Caumglein |
| James | Colbert | Clashna |
| Edward | Foley | Clashnadarriv |
| James | Walsh | Clashnadarriv |
| John | Whelan | Clashnamonadel |
| Richard | Barry | Cloonbeg |
| John | Corcoran | Cloonbeg |
| Matthew | Dowling | Cloonbeg |
| John | Brennan | Cloughane |
| Thomas | Cunningham | Cloughane |
| Ellen | Griffin | Cloughane |
| Patrick | Moore | Cloughane |
| William | Moore | Cloughane |
| Michael | O'Donnell | Cloughane |
| John | Ryan | Cloughane |
| Daniel | Clancy | Cool |
| Patrick | Dennehy | Cool |
| Thomas | Devine | Cool |
| William | Devine | Cool |
| Edmond | Dunne | Cool |
| Tim | Murphy | Cool |
| Patrick | Nugent | Cool |
| James | Hackett | Coolaheen |
| Edmond | Phealan | Coolaheen |
| Catherine | Sullivan | Coolaheen |
| Mary | Walsh | Coolishal |
| William | Ahern | Coolnaneagh |
| John | Brien | Coolnaneagh |
| James | Dunne | Coolnaneagh |
| Patrick | Murphy | Coolnaneagh |
| David | Whelan (Fox) | Coolnaneagh |
| David | Whelan (Polack) | Coolnaneagh |
| Mary | Ahern | Coolowen |
| William | Browne | Coolowen |
| Michael | Cleary | Coolowen |
| John | Colbert | Coolowen |
| William | Downing | Coolwen Little |
| Michael | Scanlon | Coolwen Little |
| Patrick | Pender | Coolydoodey |
| Michael | Scanlon | Coolydoodey |
| James | Clancy | Coolydoodey North |
| Patrick | Coleman | Coolydoodey North |
| Patrick | Dalton | Coolydoodey North |
| Michael | Healy | Coolydoodey North |
| Jeremiah | Hurley | Coolydoodey North |
| Michael | Kinneally | Coolydoodey South |
| Margaret | O'Keeffe | Coolydoodey South |
| Davud | Quirke | Coolydoodey South |
| John | Flynn | Countygate |
| Ellen | Hennessy (9 years) | Countygate |
| Julia | Joyce (30 yrs) | Countygate |
| Ellen | Joyce (Seamstress 35 yrs) |
Countygate |
| Patrick | Kearney | Countygate |
| David | Flynn | Crinnaughtaun East |
| James | Hoyden | Crinnaughtaun East |
| Laurence | Mullany | Crinnaughtaun East |
| John | Vaughan | Crinnaughtaun East |
| Hugh | Walshe | Crinnaughtaun East |
| Michael | Cahill | Crinnaughtaun West |
| Andrew | McGrath | Crinnaughtaun West |
| Denis | McGrath | Crinnaughtaun West |
| John | McGrath | Crinnaughtaun West |
| Thomas | Murphy | Crinnaughtaun West |
| Edmond | O'Brien | Curragh |
| Julia | Feeney | Curraghnar |
| John | Lawton | Curraghnar |
| Thos | Moroney | Curraghnar |
| Alice | Tobin | Curraghnar |
| Mary | Walsh | Curraghnar |
| Michael | Whelan | Curraghnar |
| Jeremiah | Carty | Currareigh North |
| Michael | Hickey | Currareigh North |
| Peter | Hickey | Currareigh North |
| Robert | Smyth | Currareigh North |
| John | Anderson | Currareigh South |
| John | Cunningham | Currareigh South |
| William | Hayes | Currareigh South |
| John | Hickey | Currareigh South |
| Florence | McCarthy | Currareigh South |
| James | O'Keeffe | Currareigh South |
| Michael | Walsh | Deerpark |
| Patrick | Buckley | Drumroe |
| Andrew | Coughlan | Drumroe |
| Jeremiah | Hogan | Drumroe |
| Kate | Power | Drumroe |
| Patrick | Ryan | Drumroe |
| Norah | Barry | Ducarrig |
| Richard | Barry | Ducarrig |
| Ellen | Connolly | Ducarrig |
| Patrick | Connolly | Ducarrig |
| William | Dooling | Ducarrig |
| John | O'Keeffe | Ducarrig |
| Thomas | Daley | Feagarrid |
| Michael | Doran | Feagarrid |
| Mary | Greene | Feagarrid |
| Mary | Keeffe | Feagarrid |
| William | Kennefick | Feagarrid |
| John | Neil | Feagarrid |
| John | Noonan | Feagarrid |
| William | Stack | Feagarrid |
| John | Walsh | Feagarrid |
| Michael | Walsh | Feagarrid |
| Patrick | Brien | Flowerhill |
| Ellen | Lawless | Flowerhill |
| Thomas | O'Grady Ussher | Flowerhill |
| Mark | Smyth | Flowerhill |
| Sarah | Mohony | Fortwilliam |
| Michael | Power | Fortwilliam |
| Michael | Scanlon | Fortwilliam |
| James | Brackett | Gairha |
| John | McNamara | Gairha |
| William | Naylor | Gairha |
| Thomas | Foley | Garra West |
| James | Fuge | Garrison |
| Martin | Hale | Garrison |
| Rev Thos | Patrick (C of I) | Garrison |
| Patrick | Clancy | Garrybrittas |
| John | Heaphy | Garrybrittas |
| Michael | Hickey | Garrycloyne |
| Patrick | Sullivan | Garrycloyne |
| James | Coffey | Garrynoe |
| Michael | Jackson | Garrynoe |
| William | Scanlon | Garrynoe |
| Patrick | Troy | Garrynoe |
| Thomas | Barry | Glenbeg |
| Patrick | Doyle | Glenbeg |
| Bridget | Keeffe | Glenbeg |
| Bridget | Donohue | Glencairn |
| William | Earley | Glencairn |
| James | Flynn | Glencairn |
| Johanna | Giuivan | Glencairn |
| John | Hartigan | Glencairn |
| Mary | Hogan | Glencairn |
| Bridget | Kearney | Glencairn |
| Declan | Leyhane | Glencairn |
| Kate | O'Donoghue | Glencairn |
| Michael | Ormond | Glencairn |
| Ambrose William | Power | Glencairn |
| Margaret | Roche | Glencairn |
| James | Tallant | Glencairn |
| Nora | Walsh | Glencairn |
| Michael | Brine | Glencullun |
| David | Condon | Glencullun |
| John | Donovan | Glencullun |
| Peter | Donovan | Glencullun |
| James | Dowling (42 years) | Glencullun |
| Mary | Dowling (50 years) | Glencullun |
| Denis | Dowling (53 years) | Glencullun |
| Patrick | Dowling (58 years) | Glencullun |
| Patrick | Mollompy | Glencullun |
| Michael | Tobin | Glencullun |
| Michael | Condon | Glenforan |
| Anthony | Harris | Glenforan |
| Edward | Murphy | Glenmore |
| Martin | Aherne | Gortnapeaky |
| John | Brien | Gortnapeaky |
| Michael | Brien | Gortnapeaky |
| Mary | Crolty | Gortnapeaky |
| Michael | Crowley | Gortnapeaky |
| John | Farrell | Gortnapeaky |
| Patrick | Lynch | Gortnapeaky |
| William | Nolan | Gortnapeaky |
| John | Lomasney (25 years) | Inchinleamy East |
| Thomas | Lomasney (27 years) | Inchinleamy East |
| Eliza | Lomasney (67 years) | Inchinleamy East |
| Cornelius | Lomasney (70 years) | Inchinleamy East |
| Denis | Drislane | Inchinleamy West |
| Lawrence | Flynn | Inchinleamy West |
| Daniel | Keeffe | Inchinleamy West |
| Ellen | Quirke | Inchinleamy West |
| Michael | Quirke | Inchinleamy West |
| Edmond | Kirby | Kilderrekeen |
| Thomas H | Marmion | Kilderrekeen |
| Katherine | Walshe | Kilderrekeen |
| Michael | Barry | Knockabrone |
| David | London | Knockabrone |
| James | Brien | Knockacronaun |
| David | Coughlan | Knockacronaun |
| Thomas | Sullivan | Knockacronaun |
| Patrick | Whelan | Knockacronaun |
| Catherine | Fdlynn | Knockadan |
| Catherine | McGrath | Knockadan |
| Catherine | Moore | Knockadan |
| Michael | Ahern | Knockadonlea |
| Thomas | Barry | Knockadonlea |
| William | Broderick | Knockadonlea |
| Patrick | Carney | Knockadonlea |
| James | Fleming | Knockadonlea |
| Michael | Keeffe | Knockadonlea |
| Michael | O'Neil | Knockadonlea |
| Thomas | Callghan | Knockalahara |
| Owen | Corbett | Knockalahara |
| Ellen | Coughlin | Knockalahara |
| Patrick | Cullinane | Knockalahara |
| Richard | Cullinane | Knockalahara |
| Patrick | Gleeson | Knockalahara |
| Thomas | Griffin | Knockalahara |
| John | Keniry | Knockalahara |
| William | Kiely | Knockalahara |
| Anne | Mulcahy | Knockalahara |
| Edward | Veale | Knockalahara |
| Hanorah | Walshe | Knockalahara |
| David | Callaghan | Knockalano |
| David | O'Callaghan | Knockalano |
| Denis | O'Sullivan | Knockalano |
| Michael | Feeney | Knockananna |
| Maurice | Swift | Knockanboricane |
| Hannah | Bennett | Knockaniska |
| Thomas | Brackett | Knockaniska |
| Catherine | Brien | Knockaniska |
| Patrick | Geoghegan | Knockaniska |
| Owen | Hickie | Knockaniska |
| Edmond | Higgins | Knockaniska |
| Kate | Higgins | Knockaniska |
| William | Lyons | Knockaniska |
| Ellen | Murphy | Knockaniska |
| Michael | Murphy | Knockaniska |
| Ellen | Rourke | Knockaniska |
| John | Scanlon | Knockaniska |
| Mary | Tobin | Knockaniska |
| Thomas | Casey (14 years) | Knockaniskaw |
| Eugene | Casey (16 years) | Knockaniskaw |
| Johanna | Casey (18 years) | Knockaniskaw |
| William | Casey (21 years) | Knockaniskaw |
| Mary | Casey (50 years) | Knockaniskaw |
| Patrick | Casey (60 years) | Knockaniskaw |
| James | Casey (8 years) | Knockaniskaw |
| Hannah | Hynes | Knockaniskaw |
| John | O'Brien | Knockaniskaw |
| John | Condon | Knockanore |
| John | Hannen | Knockanore |
| Edmond | ||