|
|
|
SNOW WHITE
|
| Mary | . . . . . . . . . | Janni Brenn |
| Elspeth | . . . . . . . . . | Miranda Richardson |
| Crone | . . . . . . . . . | Karin Konoval |
| Snow White | . . . . . . . . . | Kristin Kreuk |
| John | . . . . . . . . . | Tom Irwin |
| Josephine | . . . . . . . . . | Vera Farmiga |
| Prince Alfred | . . . . . . . . . | Tyron Leitso |
| Monday (Red) | . . . . . . . . . | Michael Gilden |
| Tuesday (Orange) | . . . . . . . . . | Mark J. Trombino |
| Wednesday (Yellow) | . . . . . . . . . | Vincent Schiavelli |
| Thursday (Green) | . . . . . . . . . | Penny Blake |
| Friday (Blue) | . . . . . . . . . | Martin Klebba |
| Saturday (Indigo) | . . . . . . . . . | Warwick Davis |
| Sunday (Violet) | . . . . . . . . . | Michael J. Anderson |
| Green - Eyed One | . . . . . . . . . | Clancy Brown |
| Baby Snow White | . . . . . . . . . | Milana Orchard |
| Baby Snow White | . . . . . . . . . | Teal Warris |
| Hector | . . . . . . . . . | Jose Zuniga |
| Magistrate | . . . . . . . . . | Campbell Lane |
| Minister #1 | . . . . . . . . . | Rob Roy |
| Minister #2 | . . . . . . . . . | Peter Hall |
| Footman | . . . . . . . . . | James Chutter |
| Servant | . . . . . . . . . | Shaine Jones |
| Chef | . . . . . . . . . | Shawn Balbar |
| Lady in Waiting 1 | . . . . . . . . . | Michelle Harrison |
| Lady in Waiting 2 | . . . . . . . . . | Michelle Maryineau |
| Lady in Waiting 3 | . . . . . . . . . | Stacee Copeland |
| Child 1 | . . . . . . . . . | Lauren Kennedy |
| Child 2 | . . . . . . . . . | Naomi Lawson-Baird |
| Kitchen Worker | . . . . . . . . . | Nicole Robert |
|
Send mail to:
|