| Truss Span (m) | 6 | 8 | 10 | 12 | ||||||
| Truss Spacing (mm) | 600 | 1200 | 600 | 1200 | 600 | 1200 | 600 | 1200 | ||
| Lintel Span (mm) | 1200 | Bot | 1Y12 | 1Y12 | 1Y12 | 1Y12 | 1Y12 | 1Y16 | 1Y12 | 1Y16 |
| Top | 1Y12 | 1Y12 | 1Y12 | 1Y12 | 1Y12 | 1Y12 | 1Y12 | 1Y12 | ||
| 1500 | Bot | 1Y12 | 1Y16 | 1Y12 | 1Y16 | 1Y12 | 1Y20 | 1Y16 | 1Y20 | |
| Top | 1Y12 | 1Y12 | 1Y12 | 1Y12 | 1Y12 | 1Y12 | 1Y12 | 1Y16 | ||
| 1800 | Bot | 1Y12 | 1Y16 | 1Y16 | 1Y20 | 1Y16 | 1Y12* | 1Y16 | 1Y16* | |
| Top | 1Y12 | 1Y12 | 1Y12 | 1Y16 | 1Y12 | 1Y12* | 1Y12 | 1Y12* | ||
| 2100 | Bot | 1Y16 | 1Y20 | 1Y16 | 1Y12* | 1Y20 | 1Y16* | 1Y20 | 1Y16* | |
| Top | 1Y12 | 1Y16 | 1Y12 | 1Y12* | 1Y12 | 1Y12* | 1Y12 | 1Y12* | ||
| 2400 | Bot | 1Y16 | 1Y12* | 1Y20 | 1Y16* | 1Y20 | 1Y16* | 1Y12* | 1Y16* | |
| Top | 1Y12 | 1Y12* | 1Y12 | 1Y12* | 1Y16 | 1Y12* | 1Y12* | 1Y16* | ||
| 2700 | Bot | 1Y20 | 1Y16* | 1Y20 | 1Y16* | 1Y12* | 1Y20* | 1Y16* | 1Y20* | |
| Top | 1Y12 | 1Y12* | 1Y16 | 1Y16* | 1Y12* | 1Y16* | 1Y12* | 1Y16* | ||
* Donates 2 bond beams required one on top of the other. Bottom reinforcement of top block and top reinforcement of bottom block to be Y12.