| DATE | AFFILIATED CLUB | VENUE | SCHEDULE RESULTS |
CLOSING DATE |
CONTACT |
|---|---|---|---|---|---|
| 1-2-3/2/2008 | Melbourne Pet & Animal Expo (Open to FCCV members) |
Caulfield Racecourse Normanby Rd |
RESULTS![]() |
14/12/2007 | Gay Hubbard 5995 2485
|
| 10/2/2008 | The Sacred Cat of Burma Fanciers Assoc Kitten Show |
Maribynong Community Centre 9 Randall St. Mel 28 A7 |
RESULTS | 4/1/2008 | C Greenwood 9337 1209 ![]() |
| 17/2/2008 | The Sacred Cat of Burma Fanciers Assoc Feline Health Seminar |
South Camberwell Tennis Club | - | - | C Greenwood 9337 1209 ![]() |
| 24/2/2008 | Mornington Peninsula CC | Hampton Park Basketball Cnr Fordholm Rd & Campbell Drive Mel 96 E9 |
RESULTS | 14/1/2008 | Vanessa Robertson 03 9775 9235 |
| 9/3/2008 | Sunshine CC | Greensborough College Nell St,Greensborough (enter via Nepean St) |
RESULTS | 3/2/2008 | S Sargent (03)54 261 758 ![]() |
| 6/4/2008 | Feline Control Council | Kangaroo Flats Leisure Centre Browning St Kangaroo Flat |
RESULTS | 26/2/2008 | Liz Parker (03)54 286 773 ![]() |
| 4/5/2008 | FCCV Open Show | Ashwood College, Vannam Drive Off High St Rd. Mel 60 J10 |
RESULTS | 24/3/2008 | Janet Overton 9560 1080 ![]() |
| 18/5/2008 | Geelong CC | Vines Rd Comm Centre Hamlyn Heights |
RESULTS | 25/3/2008 | Beve Brockwell 9741 8957 ![]() |
| 25/5/2008 | Pedigree Persian CC | Carwatha College Browns Rd Noble Park |
RESULTS | 14/4/2008 | Marlene Chasemore 03 5964 8298 ![]() |
| 8/6/2008 | Birman & Semi L/H CC | St Josephs Church Hall 212 Boronia Rd, Boronia Mel 64/H9 |
RESULTS | 27/4/08 | Alison Hall 9571 3352
|
| 14/6/2008 | Royal Sacred Siamese C.C. Specialist Show Gp 2 & 4 Open to GCCFV & CAV Members |
Manningham ParkPrimary School, Templestowe Heights (32/K9) |
REPORT | 3/5/2008 | W. Rawlins 03 9725 9717 ![]() |
| 29/6/2008 | Shorthair Cat Club | Brandon Park Community Centre 645 Ferntree Gully Rd Glen Waverley (Mel 71/C8) |
RESULTS | 18/5/2008 | Ms B Relf![]() |
| 6/7/2008 | Sacred Cat of Burma | St Thomas the Apostle Primary School 260 Diamond Creek Rd Greensborough Mel 11/C8 |
RESULTS | 27/5/2008 | K Biden 5368 2683 |
| 13/7/2008 | FCCV Kingston Cat Show | The Mordialloc Comm Center 115A Warren Rd, Mordialloc Mel:87/GB |
RESULTS | 1/6/2008 | Marlene Chasemore (03)59 648 298 ![]() |
| 19-20/7 2008 |
CCCA National Show | 170 Wembley Rd,Logan Central Brisbane UBD 241 NB |
RESULTS | 10/6/2008 | Bernadette Roberts![]() |
| 27/7/2008 | GCCV 80th Anniversary Open to FCCV Members |
Berwick Leisure Centre Manuka Rd Berwick Mel 111 H7 |
RESULTS | 30/6/08 | Greta Nyman 9791 1037 |
| 3/8/2008 | Warrnambool Agricultural Soc | Warrnambool Showgrounds Koroit Road |
RESULTS ~~~~~~~~~~ PHOTOS |
29/6/2008 | Liz Parker (03)54 286 773 ![]() |
| 9-10/8/2008 | CCCA Judges Conference | Best Western Ciloms Airport Lodge 398 Melrose Drive,Tullamarine |
DETAILS ~~~~~~~ PROGRAM |
10/7/2008 | Cheryle U'Ren, (03) 59 648 325 ![]() |
| 17/8/2008 | Sunshine CC | Greensborough College, Nell St Greensborough (Enter via Nepean St) |
RESULTS | 13/7/2008 | S Sargent (03)54 261 758 ![]() |
| 30/8/2008 | Birman Trivia Night | South Camberwell Tennis Club | FLIER | NA | Wilma Greenwood (03)9337 1209 ![]() |
| 7/9/2008 | Australian Cat Club | St Joseph's Parish Hall Boronia |
RESULTS | 25/7/2008 | Alison Hall 9571 3352 ![]() |
| 18/9 - 22/9 2008 |
Royal Melbourne Show |
Melbourne Showground Co-ordinator - Shirley Sargent Gp 1 - Marlene Chasemore Gp 2 - Pam Petrie Gp 3 - June Overy Gp 4 - John Sargent |
8/8/2008 | S Sargent (03)54 261 758 ![]() |
|
| 5/10/2008 | Siamese & Oriental Cat Club | Ashwood College Vannam Drive |
RESULTS | 18/8/2008 | Janet Overton 9560 1080 ![]() |
| 25/10/2008 | Bendigo Agricultural Scty | Flower Pavilion Bendigo Showground | RESULTS PHOTOS |
13/9/2008 | Liz Parker (03)54 286 773 ![]() |
| 23/11/2008 | Burmese Cat Society | St Anthony's Parish Hall Cnr Grange & Neerim Rds Glen Huntly |
RESULTS | 15/10/2008 | Alison Hall 9571 3352 ![]() |
| 7/12/2008 | CAV Show | Mordialloc Youth & Community Centre, 115a 3 Ring Xmas Show |
- | 15/10/2008 | Margot Maddix 03 5986 2108 ![]() |
| 13/12/2008 | FCCV Presentation Night |
Club Kilsyth Cnr Canterbury/Colchester Roads. Bayswater North Commences 7.00 pm 3 Course Dinner $40.00 |
- | - | For booking & tickets contact the FCCV Office 9720 8811 |
| DATE | AFFILIATED CLUB | VENUE | SCHEDULE RESULTS |
CLOSING DATE |
CONTACT |
| 8/2/2009 | Pedigree Persian Kitten Show |
St Joseph's Hall 212 Boronia Rd,Boronia |
SCHEDULE | 28/12/2008 | Marlene Chasemore (03)59 648 298 ![]() |
| 13-15/2/2009 | Melbourne Pet & Animal Expo |
Caulfield Racecourse Normanby Rd Mel:68/E2 |
SCHEDULE | 9/1/2009 Cage limit applies |
Gay Hubbard (03)9702 9844 ![]() |
| 15/3/2009 | Sunshine CC | Greensborough College Nell St,Greensborough (enter via Nepean St) |
SCHEDULE | 3/2/2008 | S Sargent (03)54 261 758 ![]() |
| 21/3/2009 | Secretaries/Show Managers Meeting |
FCCV Office | - | - | Beve Brockwell 9741 8957
|
| 5/4/2009 | North Western All Breeds | Essendon Keilor College Quinn Grove East Keilor |
SCHEDULE | 20/2/2009 | Liz Parker (03)54 286 773 ![]() |
| 3/5/2009 | FCCV May Open Show | TBA | TBA | TBA | TBA |
| 17/5/2009 | Geelong Cat Club | TBA | TBA | TBA | Beve Brockwell 9741 8957 ![]() |
| 31/5/2009 | Pedigree Persian CC | Carwatha College,
Browns Rd, Noble Park |
TBA | TBA | Marlene Chasemore 03 5964 8298 ![]() |
| 7/6/2009 | Birman & S/L CC | TBA | TBA | TBA | TBA |
| 28/6/2009 | Shorthair CC | TBA | TBA | TBA | TBA |
| 5/7/2009 | Sacred Cat of Burma | TBA | TBA | TBA | TBA |
| 12/7/2009 | FCCV Kingston Show | TBA | TBA | TBA | TBA |
| 25-26/7/2009 | CCCA National Show | Western Australia Hosted by COAWA |
TBA | TBA | TBA |
| 2/8/2009 | Warrnambool | TBA | TBA | TBA | TBA |
| 16/8/2009 | Sunshine CC | TBA | TBA | TBA | TBA |
| 6/9/2009 | Australian CC | TBA | TBA | TBA | TBA |
| 18-20/9/2009 | Royal Melbourne Show | TBA | TBA | TBA | TBA |
| 4/10/2009 | Siamese & Oriental CC | Ashwood College | TBA | TBA | Janet Overton 9560 1080 ![]() |
| 22/11/2009 | Burmese Cat Society | TBA | TBA | TBA | TBA |
![[home logo]](fcch.gif)