|
|
|
|
High Efficiency, Quality, and Performance - The Power of ChoiceYorkville's continuing research in new high efficiency designs sets new standards for quality, reliability and performance in sound reinforcement. AUDIOPRO amplifiers deliver more power and weigh less, thus representing a significant advance in analog power amplifier design.MOSFET's are where they should be - in the driver stage. Their immunity from secondary breakdown lets them reliabley drive bi-polar output devices. A toroidal transformer reduces weight while minimizing hum and noise. High efficiency power conversion approaches levels normally associated with switching power conversion, but provides the superoir transient response and low distortion of the best analog designs.All AUDIOPRO amplifiers undergo a thorough computer-monitored, temperature-cycled, burn-in period to test for any deviation from design parameters. The designs, while unique, are conservative with regard to the power handling capabilities of the output devices. The computer optimized heat dissipation system ensures that excessive thermal stress will not occur. |
|
| MODEL NUMBER | AP-1200 (A/B) | AP-3000 | AP-3400 |
|---|---|---|---|
| Continuous Avg. Power (BCD) | |||
| Watts @ 8 Ohms | 250 (x2) / 350 (x2) | 475 (x2) | 750 (x2) |
| Watts @ 4 Ohms | 400 (x2) / 600 (x2) | 750 (x2) | 1200 (x2) |
| Watts @ 2 Ohms | 600 (x2) / NA | 1200 (x2) | NA |
| Watts Bridged | 1200 @ 4/8 ohms | 2400 @ 4 ohms | 2400 @ 8 ohms |
| Burst Average Power (BCD) | |||
| Watts @ 8 Ohms | 400 (x2) / 525 (x2) | 625 (x2) | 1200 (x2) |
| Watts @ 4 Ohms | 750 (x2) / 1000 (x2) | 1200 (x2) | 2175 (x2) |
| Watts @ 2 Ohms | 1325 (x2) / NA | 2175 (x2) | NA |
| Watts Bridged | 2600@4/2000@8 | 4350 @ 4 ohms | 4350 @ 8 ohms |
| Freq. Response (+/- 1dB) | 20-20kHz | 20-20kHz | 20-20kHz |
| Hum&Noise | -103dB | -105dB | -105dB |
| THD (1 kHz,4 ohms) | <0.004% | <0.004% | 0.004% |
| THD (20-20 kHz,4 Ohms) | <0.05% | <0.05% | <0.05% |
| Slew Rate (V/uS) | 25 (50 bridged) | 25 (50 bridged) | 25 (50 bridged) |
| Damping Factor | >600 | >600 | >600 |
| Crosstalk (1 kHz/20-20 kHz) | -75/-60 dB | -75/-60 dB | -75/-60 dB |
| MODEL NUMBER | AP-1200 (A/B) | AP-3000 | AP-3400 |
|---|---|---|---|
| Input Impedance. (Bal/UnBal) | 30/20 kohms | 20/10 kohms | 20/10 kohms |
| Input Sensitivity (VRMS Sine) | 1.4 (33dB gain) | 1.4 (36dB gain) | 1.4 (39dB gain) |
| CMRR @ 60Hz (Min/Typ) | 48/56dB | 48/56dB | 48/56dB |
| Stereo or Mono (S/M) | S/M | S/M | S/M |
| Turn On/Off (mw sec) | <15,0.5 Wpk | <15,0.5 Wpk | <15,0.5 Wpk |
| Max.Output Current (Rep/Contin) | 60/30 | 100/50 | 70/35 |
| Power Consumption (Typ/Max) | 600/1440 | 800/1440 | 800/1440 |
| Protection | DC,Load,Thermal | DC,Load,Thermal | DC,Load,Thermal |
| Cooling | Fan (Side>Back) | Fan (Side>Back) | Fan (Side>Back) |
| Input Connectors | XLR / 1/4" Phone | XLR / 1/4" Phone | XLR / 1/4" Phone |
| Output Connectors (x2) | Binding Post | Binding Post | Binding Post |
| Rack Spaces | 2 | 2 | 2 |
| Transformer | Toroidal | Toroidal | Toroidal |
| Weight (lbs./kg.) | 35/16 | 40/18 | 40/18 |
| Dimensions (in.-DWH) | 15.8x19x3.5 | 15.8x19x3.5 | 15.8x19x3.5 |
| Dimensions (cm.-DWH) | 40.3x48.5x9 | 40.3x48.5x9 | 40.3x48.5x9 |
For a more detailed look select -
A flexible PA System, tailored to suit your needs and budget.
YOU will reap the rewards
after !
