THE BRIBIE ISLAND |
![]() |
SENIOR FEMALE
SENIOR MALE
JUNIOR FEMALE
JUNIOR MALE
SUB-JUNIOR FEMALE
SUB-JUNIOR MALE
| Species | Line | Weight | Location | Date | Angler |
| Bonito (Watsons L- | 1 | 0.8 | South West Rocks | 10.05.95 | M. Macrae |
| Tarpon | 2 | 1.7 | Weipa | 11.05.96 | K. Beighton |
| Species | Line | Weight | Location | Date | Angler |
| Barramundi | 1 | 2.30 | Weipa | 22.04.98 | P. Griffiths |
| Barramundi | 4 | 2.0 | Fitzroy River | 01.12.90 | L. OReilly |
| Shark (Bronze Wha- | 8 | 18.0 | Woody Point | 20.12.94 | P. Winkelmann |
NO RECORDS - GO GET 'EM!!!!
NO RECORDS - GO GET 'EM!!!!
NO RECORDS - GO GET 'EM!!!!
NO RECORDS - GO GET 'EM!!!!