Presented by Jenny Fawcett'sGenseek Genealogy

Tasmania
Convict Passengers and Sailors
1828 - 1833


Click here for more convict sailors 1823 - 1828
This site & index created and provided by and, all rights reserved by

©J.Fawcett 2002-2004

The following is a list of convicts who are listed as either a seaman or passenger on ships departing/arriving Launceston or Hobart.It is not a complete list but serves as an example of the mobility of convicts in the early 1820's and 30's.Many of our convicts served as crewmen on whaling ships for maybe at least one season, or as sailors on government ships, or as stewards or cooks, sailormakers, ropemakers etc on coastal trading vessels.Some remained in the industry for years, many served only for a short time for the high rate of wages until more tempting options were made available through other avenues such as migration to a newly opened colony or town.
Further information from the index can be obtained from Jenny Fawcett
A convict can be identified by the Certificate Number and Date of Issue, or by the ship's name, by comparing that information with the conduct record of the relevent convict.

Surname:	Name	Year 	Certificate & No or
				Ship to Colony	

Almond		Jas	1831	FC: 1830/228
Anderson	Jno	1828	'General Darling"
				FC: 64/5324
Anderson	Jno	1830	transhipped
Angell		Wm	1830	FC: 1829/310
Aylward		Peter	1829	FC: 1828/23/121

Baker		Wm	1830	FC: 1829/308
Bannister	Elizab.	1828	FC: 1828/385
Barber		Geo.	1828	FC: 1825/381
Barley		Jas.	1829	FC: 1828/355
Barker		Hy	1828	FC: 1828/242
Barnion ?	Jno	1830	FC: 1829/361
Barton		Joseph	1832	FC: 1831/121
Barton		Wm	1830	FC: 1836/332
Batkins		Robt	1828	FC: 1825/271
Baxter		Jos	1830	to Norfolk Island
Benseralla ?	Archbld	1830	FC: 1829/7
Boham		Ambrose	1828	FC: 1828/367/89
Boyer		Job	1828	FC: 1828/212
Branson		Thos	1831	FC: 1831/173
Brie ?		Jno	1831	FS:  1829/145
Bridger		Wm	1832	per 'Manlius'
Bromalow	Wm	1830	transhipped
Brouten ?	Francis	1831	FC: 1829/38
Brown		Chas	1831	FC: 1829/107
Brown		Jno	1828	FC: 1822/93
Burgess		Jno	1831	FC: 1824/242
Burk		?Wm	1828	FC: 1828/108
Burke		Thos.	1828	FC: 1827/156
Burnie		Thos.	1829	FC: 1829/22/102
Butler		Thos	1831	convict
Butterworth	Wm	1832	FC: 1831/317

Callender	Michl	1829	FC: 1828/376
Calton ?		1828	FC: 1828/451
Cameron		Jno	1829	FC: 1829/?40
Cameron		Jno	1831	FC: 1829/140
Carter		Jos.	1830	to Norfolk island
Cassel ?	John	1828	FC: 1827/54   (Cussel ?)
Chadburn	Chas	1831	FC: 1831/181
Church		Danl	1830	FC: 1830/248
Clare		Jsph	1831	FC: 1828/40
Clements	Geo	1832	FC: 1828/58
Clements	Jas	1831	FS  
Clifford	Jas.	1829	FC: 1828/333
Coggins ?	Hugh	1831	FP:  no 48  	(Cozzins?)
Coghlan		Hugh	1832	FC: 1831/268
Cole		Jno	1829	FC: 1826/252
Cole		Thos	1831	FC: 1828/88
Collender	Jas.	1830	FC: 1829/219
Colley		Geo	1830	FC: 1825/394
Collins		Moses	1829	FC: 1824/76
Connor		Geo	1832	CP
Cook		Wm	1830	FC: 1826/143
Coombs		Geo.	1829	    see Certificate
Coombs		Robt	1830	FC: 1830/11
Cooper		Wm	1831	FC: 1830/299
Cork		Jas	1830	FC: 1828/357
Costello	Michl	1831.	convict from Mauritius to NSW
Cox		Ann	1828	FC: 1827/81  (wife of Jas Jones)
Crawley		Jermh	1830	FC: 1830/265
Crowley		Jrmh	1831	FC: 1829/252
Crowley		Nichls	1831	FC: 1829/305
Crowther		1828	FC: 1828/8
Cuney		Hugh	1831	FC: 1824/321
Cunningham	Walt.	1829	FC: 1827/duplicate 1829
Cusey ?		Jas	1830	transhipped
Cuthbert	Jno	1832	FC: 1832/381
Cutts		Thos	1828	convict

Daniels			1829	FC; 1822/10  (wm ?)
Dark		Jonthn	1828	FC: 1828/179
Darlow		Thos	1830	FC: 
Davies		Jno	1832	per 'Argyle'
Davis		Jas.	1829	FP/ 47
Davis		Thos	1830	FC: 1829/234
Dickinson	Robt	1830	FC: 1827/282
Diprose		Stephn	1830	FC: 1830/286
Dogherty	Patk.	1828	FC: 1826/72
Dogherty	Patk.	1830	FC: 1826/72
Doyle		Patk	1829	FC: 1826/187
Drew		Samuel	1831	alias Chas Bradburn..runaway NSW
Drummond	Adam	1830	FC: 1830/148
Dry		Wm	1832	prisoner Hobt to Laun.
Duggan		Patk	1830	transhipped
Duggan		Waltr.	1829	FC: duplicate 1829/A/4
Dunn		Patk	1831	convict in charge
Dunnington	Josph	1830	FC: 1830/152

Elliott		Jsph	1829	FC: 24/5926
Edwards		Geo.	1828	CP.
Evans		Jno	1830	FC: 1830/279
Evens		Hy	1830	FC: 1830/193

Fahey		Jno	1831	FC: 1830/333
Feels		Geo.	1828	FC: 28/438
Fellowes	Thos.	1831	runaway from NSW
Fitzgereld	John		runaway from NSW
Flanagan	Hy	1830	FC: 1825/425
Flewer ?Plewer	Hy	1828	FC: 1828/295
Flewitt		Robt	1830	FC: 1828/222
Flinn		Wm	1828	FC: 1825/279
Fodder ?	Thos	1830	FC: 1829/212
Frankland	John	1832	prisoner Hobt to Laun
Frith		Jno	1832	FP no 81
Fuller		Edwd.	1829	FC: 1826/390

Gearie (Grace?)	Patk	1831	FC: 1831/47
Gibbons		Wm	1829	FC: 1829/102
Gomass (Gomez?)	Francis	1830	transhipped
Grace		see		Gearie
Gravets		Jas.	1828	FC: 1825/384
Green		Chas	1831	FC: 1831/230
Green		Jno	1830	FP: no 49
Green		Jno	1830	FP: no 49
Griffiths	Jno	1832	FC: 1831/250
Grotto		Jno	1831	FC: 

Hall		Robt	1828	FC: 1828/241/104
Hargram		Robt	1830	FC: 1828/259
Harper		Hy	1828	FC: 1828/35
Harris		Jno	1829	FC: 1827/19
Harris		Jno	1830	FC: 1828/282
Harris		Robt	1828	FC: 1827/240
Harrison	Jas	1830	FC: 1830/302
Hart		Thos.	1828	"Ocean" / C/P no 1134
Harwood		Arthr	1832	FC: 1826/228
Hazell		Thos.	1830	FS: 1830/10
Heatson		Jas.	1828	FC: 1828/178
Hillary	?	Saml	1828	CP.
Hilly		Hy	1830	transhipped
Hodson		Jno	1831	FC: 1824/187
Horton		Thos.	1828	Syd.Convict / c-1828/451
Howard		Ed	1832	CP no 65
Hughes		Arthr	1832	FC: 1828/228
Hunt		see		Shannon
Hunt		Wm	1832	FC: 1823/117
Huntley		Geo	1830	FC: 1830/207

Illsley		Geo.W	1831	FC: 1829/209

Jafferson 	John	1828	convict
Johnson		Jas	1828	FC: 1827/112
Johnson		Wm	1828	FC: 1828/12 (or 1823/12)
Jones		Hy	1828	FC: "Richmond"
Jones		Jas.	1828	FC: 1828/37
Jones		Thos.	1828	FC: 1827/336
Jones		Wm.	1828	FC: 1828/75
Jukes		Wm	1832	FC: 1831/100

Kelly		Ralph	1828	FC: 1824/379
Kennedy		Michl	1829	FC: 19/3075
Kenselagh			see Ellen Speak
King		Henry	1828	FC: 1825/297
Kitchen		Andrew	1830	FC: 1830/34
Knight		Saml	1829	FC: 1826/324

Larkins		Geo	1830	FC: 1827/55
Lawlor		Abber	1830	transhipped
Lawrence	Jno	1830	FC: 1828/329
Leach		Richd	1831	FC: 1829/4
Lee		Hy	1828	FC: 1826/45
Lenegan		Michl	1828	FC: 1826/233
Lewis		Chas.	1830	FC: 1829/5
Lewis		Danl	1829	FC: 1829/273
Lewis		Jas	1831	FC: 1831/142
Logan		Dennis	1830	Sydney convict/ FC 1828/286
Lowe		Thos.	1828	FC: 1826/336
Lowe		Thos.	1831	FC: 1830/18

McDonald	Hugh	1830	FC: 1830/114
McDonald	Jno	1829	FC: 1829/152
McGuilty	Austin	1832	CP: no 158
		& Mary	1832	Syd.convict.

Maigee		Danl	1830	Duplicate Cert A/1821/19
Magor		Jas.	1828	FC: 1824/227
Mahol ?		J.	1828	FC: 1828/286
Marr		Josph	1828	FC: 1828/314
Marsden		Jno	1831	runaway from NSW
Marsden		Saml	1830	FC: 1829/172
Marshall	Hy	1829	FC: 1829/291
Martin		Thos	1831	FC: 1831/310
May		Jno	1829	FC: 1829/147
Mayberrie	Wm	1828	FC: 1825/63
Meyers		Thos.	1828	FC: 1823/75
Mills		Hy	1831	FC: 1826/329
Moria		Jos	1832	prisoner
Morgan		Thos	1831	FP: no 69
Morris		Jno	1830	FC: 1824/300
Mos ?		Morton	1830	FC: 1830/279
Moses		Morton	1831	FC: 1830/140
Mowland		Jas.	1830	FC: 1830/30
Mulward		Wm	1832	prisoner
Murray		Danl	1829	FC: 1828/237

Nesh ? 		Wm	1828	FC: 1828/230
Newton		Maria	1831	arrived per "Mary"
Norton		Thos	1828	FC: 1828/308

Orion ?		Jos.	1830	FC: 1830/303
Osborne		Jas or Jno 1828	FC: 1826/230
Osborne		May	alias	Mary Clane? FC 1831/39

Palmer		Thos.	1829	per John.returned to Sydney
Paynter		Wm	1830	FC: 1828/257
Pearce		Saml	1831	FC: 1829/332
Pears		Wm	1828	FC: 1824/223
Peffrey ?	Thos	1829	FC: 1828/106
Peters		Geo	1830	FC: 1830/311
Peters		Thos	1831	FC: 1830/198
Phillips	Wm	1828	FC: 1825/186
Plewer ?	Hy	1828	FC: 1828/295	or Flewer
Pollard		Jno	1830	FC: 1825/401
Popjoy		Jno	1829	FP: no 63
Powls ?		Thos	1830	FC: duplicate A/1830/3
Price		Edwd	1829	FC: 1829/306
Price		Thos	1830	FC: 1829/222
Pritchard	Jno	1831	to Norfolk Island
Prithard	Jno	1831	to Norfolk Island
Pritchard	Jno	1831	per "Lord Hungerford" runaway convict.
Purnell		Jno	1831	FC: 1826/126

Richards	Alexr	1828	FC: 1828/183  
Richards	Alexr	1829	FC: 1828/183
Richards	Jas.	1831	runaway from NSW
Richard		Thos.	1828	FC: 1826/361
Roberts		Moses	1831	FC: 1827/175
Rodgers		Edw.	1830	transhipped
Rodgers		Thos	1831	FC: 1830/47

Shannon ? 	Frances	1828	CP: no 1359    (now Hunt) & ch.
Shone ?		Hy	1829	FC: 1827/108
Shepperd	Geo.	1828	FC: ?1820/289/30
Shirhell ?	Isaac	1830	FC: 1828/104  (2)
Short		Thos	1831	FS: 1830/72
Smith		Benj	1832	FC: 1832/322
Smith		Isaac	1831	runaway from NSW
Smith		Jno	1381	runaway from NSW
Smith		Jno	1831	runaway from NSW
Smith		Owen	1829	FC: 1829/269
Speak		Ellen	1831	FP: no 76  (nee Kenselagh)
Sones		Geo	1830	FC: 1836/249
Stapleton	Phil.	1830	transhipped
Stuart		Geo	1830	FC: 1830/178
Swallow		Josph	1829	FC: 1829/195
Swanbrick	C	1828	FC: 1828/197
Sykes		Wm	1829	FC: 1829/276
Sykes		Wm	1830	CP.

Tansley		Jas	1830	to Norfolk Island
Taylor		THos	1830	FC: 1830/209
Thomas		Jno	1831	FC: 1831/284
Thompson	Geo	1832	FC: 1832/59
Thompson	Hy	1828	FC: 1828/204
Thompson	Jas	1831	FC: 1828/20
Thorogood	Richd	1831	CF: 1831/50
Turner		Jno	1831	FC: 1828/128
Turner		Wm	1829	FC: 1828/55

Viney		Thos	1832	prisoner to Launceston

Wade		Wm	1832	convict from India
Walker		Jno	1831	FC: 1828/280
Walsh		Jas	1831	FC: 1831/11
Webb		Hy	1829	FC: 1825/278
White		Wm	1828	FC: 1825/406
Wilcocks	Jas	1829	FC: 1829/46
Wilcocks	David	1829	FC: 1825/168
Wilkes		Hy	1831	FC: 1825/113
Wilkinson	Jas.	1828	FC: 1828/55?
Williams	Charltte 1832	 convict servent
William		Evan	1832	prisoner to Launceston
Williams	Geo	1828	FC: 1825/54
Williams	Jno	1830	FC: 1830/210
Williams	Jos	1830	FC: 1827/197
Williams	Thos	1832	prisoner to Launceston
Williams	Wm	1828	FC: 1825/56
Wilson		Jno	1830	FC: 1830/258  (alias Milson)
Wilson		Jsph	1829	FC: 1827/316  duplicate 1829/A3
Wilson		Mark	1830	CP
Wilson		Mark	1831	FP: 1439
Wilson		Wm.	1828	FC: 1828/362
Wood		Augustus.1832	prisoner
Wood		Hy	1828	FC: 182?8/369
Wood		Jas	1830	transhipped
Wood		Wm	1831	FC: 1826/103
Woodhall	Jas.Anker 1829	FP: 52
Woodison	Jno	1828	FC: 1827/239
Worrall		Thos.	1829	FP. 4th Jne 1829
Wright		Geo	1832	to Norfolk Island
Wynn		Robt	1830	FC: 1829/185

Young		Thos	1831	FC: 1827/132

More Convict Indices/HomePage