presented by Jenny Fawcett's Genseek Genealogy

Tasmania
1837
Convict Eligibility
Tickets of Leave


This site created and provided by and copyright, all rights reserved by

©J.Fawcett 1999-2004

Colonial Secretary's Office. March 21 1837

The Period for which the undermentioned Persons were transported expiring at the date placed after their respective names,Certificates may be obtained then or at any subsequent period upon application at the Muster Master's Office,Hobart Town,or at that of a Police Magistrate in the interior.
Surname		Name		Date [1837]		Ship

Abrahams	Edward		15th April		Lord Lyndoch
Adams		William		17th April		Larkins
Alford		Robert		10th April		Persian
Ammett		John		10th April		Persian
Ashbridge	Sarah		15th April		Mellish

Barrett		Thos		23rd April		Clyde
Basford		David		15th April		Clyde
Baxter		Elizabeth	15th April		Mellish
Bayford		Martha		15th April		Mellish
Bayley		Peter		19th April		Persian
Beech		Robert		15th April		Clyde
Birch		Charles		21st April		Persian
Bostock		William		19th April		Persian
Bradshaw	Esther		15th April		Mellish
Bradshaw	Rebecca		15th April		Mellish
Broadhurst	Charles		19th April		Persian
Brookes		John		19th April		Persian
Bumpstead	Elizabeth	15th April		Mellish
Burge		Wm		29th March		Asia

Champion	William		2nd April		Asia
Clements	John		15th April		Clyde
Connel		Agnes		15th April		Mellish
Cook		Benjamin [elder] 7th April		Persian
Cook		William		15th April		Clyde
Cormack		George		13th April		Asia
Couzins		Stephen		30th April		Clyde
Cox		Edward		20th April		Clyde

Duggan		Elizabeth	15th April		Mellish

Ferguson	Janet [Robertson] 7th April		Mellish
Foulweather	see Weather
French		Robert		15th April		Clyde
Fry		Ann		2nd April		Fry

Groves		Daniel		20th April		John [1]
Grubb		Charles		10th April		Chapman [1]

Jackson		Thomas		26th April		Clyde
Johnson[Devine]	Elizabeth	5th April		Mellish
Jones		Ellen		23rd April		America
Jones		Mary Ann	15th April		Mellish

Levach		Angus		17th April		Asia
Long		Samuel		5th April		Asia
Lott		Henry		20th April		John[1]

McCormack	Bryan		alias McKenna
McKenna		Bryan		alias McCormack
				9th April		Chapman [2]
McCrae		Henry		26th April		Persian
McDermott	James		15th July		Persian

Masters		Richard		2nd April		Clyde
Minty		George		2nd April		Asia
Mitchell	Joseph		7th APril		Persian
Moore		Charles		15th April		Clyde

Parker		Edward		29th March		Asia
Parsons		Thos		20th April		John[1]
Pass		Daniel		21st April		Lord Lyndoch
Perry		Richard		20th April		John[1]
Poole		Charles		29th March		Asia
Porter		Mary		15th July		Mellish
Prior		William		5th April		Asia

Rayner		John		2nd April		Asia
Reddy		Margaret	7th April		Mellish
Riorden		Mary		17th July		Mellish
Rose		John		20th April		Argyle
Russell		Mary		9th April		Mellish

Salt		Thomas		15th April		Clyde
Scandling	Mary		19th April		America
Scott		William		4th April		Asia
Smalley		Nicholas	30th April		Bengal Merchant
Spencer		George		20th April		John[1]
Stanton		Elizabeth	2nd April		Brothers
Swasbrooke	William		19th April		Persian

Toomes		James Walt	15th April		Clyde
Trapnell	William		29th March		Asia

Walker		Any		7th April		America
Walman		Samuel		23rd April		Clyde
Walters		Caroline	15th April		Mellish
Walton		Henry		15th April		Clyde
Weather		John Foul	26th April		Persian
West		Joseph		26th April		Lord Lyndoch
Whare		Elizabeth	22nd April		America
Whitcombe	William		20th April		Clyde
Wilkins		George		29th March		Asia

LA APril 1837
More Convict Indexes