Presented by Jenny Fawcett's Genseek Genealogy

Convict Absconders 1824,
New South Wales

CLICK HERE FOR OTHER YEARS

This site created and provided by and,all rights reserved by ©Jenny Fawcett (2003) - Genseek

The following is a list of convict absconders in the colony of New South Wales, 1824.

Many convicts ran away with regularity so will appear often throughout the Convict Absconder indices.
Example of information given:-


	Richard Atkinson, (convict no 27. 1985).
	Ship -  Cambridge
	Age  -  21 years
	occupation - soldier/labourer
	place    - Donnegal.
	physical description- stout, 5 1/2 feet tall, light grey eyes,
	brown hair, ruddy pock pitted complexion, 
	escaped from No 19 Road Gang.
Further Information can be obtained from: Jenny Fawcett. All care taken in transcription,original spelling retained.

Surname		Firstname	Ship

Abbott		John		Recovery
Adams		William		Eliza 2
Adams		Patrick		Southworth
Adams		Charles		Surry 4
Aiken		Thomas		Three Bees
Aiken		Thomas		Three Brothers
Alden		John		Guildford 6
Alden		John		Guildford 6
Allen		Thomas		Earl St Vincent
Allen		Thomas		Earl St Vincent
Allen		Thomas		Recovery 2
Allen		Nearea		Tottenham
Allen		Thomas		Earl St Vincent
Allen		Henry		Isabella 2
Amor		Isaac		Henry
Angleton	Richard		Isabella
Ashford		Jacob		Recovery
Askew		James		Elizabeth
Askey		John		Grenada 1
Askey		John		Grenada 1
Atkins		G		Grenada 1
Atkinson	William		Countess Harcourt
Ayres		William		Batavia
Ayres		William		Batavia

Bafley		J		Agamemnon
Bailey		Frederick	Minerva 3
Bailey		William		Asia 1
Bailey		William		Asia
Baker		Joseph		Hebe
Balchin		John		Countess Harcourt
Bamfield	Charles		Ocean 3
Bamfield	Charles		Ocean 4
Bamford		William		Shipley 4
Barlow		James		Hebe
Barlow		James		Hebe
Barlow		William		Eliza 1
Barnett		William		Baring 1
Barret		John		Surry 4
Bates		George/James	Asia 1
Bates		John		Asia 1
Bayford		Richard		Dick
Bayley		William		Asia 1
Beck		George		John Barry 1
Bellamy		John		Henry
Benjamin	Simon		Malabar 2
Benjamin	Ph		Mary Ann 2
Bentley		Thomas		Hadlow 1
Bentley		Thomas		Hadlow 1
Best		Thomas		Ocean
Biggott		John		Ocean 4
Biggs		Henry		General Stuart
Binns		James		Princess Royal
Birch		John		Dick
Birmingham	Edward		John Barry
Bishop		William		Isabella 1
Bishop		William		Isabella 1
Black		John		Minerva 4
Blanchfield	Patrick		John Barry 2
Blanchfield	Patrick		John Barry 2
Bland		Joseph		Eliza 2
Bogin		Anthony		Guildford 3
Bolton		William		Ocean 3
Booth		Ralph		Adamant
Booth		James		servant
Booth		Ralph		Adamant
Booth		Ralph		Adamant
Boyde		James		Canada 5
Bradley		Michael		John Barry 2
Brasse		William		Mariner
Brasse		William		Mariner
Brennan		John		Surry 4
Brett		James		Speke
Brett		William		Asia 1
Briant		William		John Barry 2
Briggs		Henry		General Stewart
Broadfoot/Gilmore John/Charles	Lord Sidmouth 2
Broles		Edward		Minerva 3
Brooks		J		Morley
Brooks		Thomas		Bradford
brown		George		Fortune 2
Brown		John		Hebe
Brown		John		Mary 1
Brown		George		John Barry 2
Brown		John		Mary 1
Brown		James		Ocean 4
Brown		Robert		Henry
Brown		John		Agamemnon
Brown		John		Grenada
Brown		James		Indegatigable
Brown		Robert		Henry
Brown		James		Guilford 5
Brown		John/James	Surry 4
Brown		John/.James	Surry 4
Brown		John		Prince Regent
Brown		John		Mary 1
Brown/Harmer	Thomas		Henry
Bruce		John		Henry
Bryant		William		Asia 2
Bryden/Brady	Henry		Asia 2
Burgess		James		Grenada 1
Burke		Patrick		Prince Regent
Burne/Conner	Lucy		Woodman
Burne/Conner	Lucy		Woodman
Burns		J		Bencoolen
Burt		Edmond		Ocean 4
Burt		Edward		Ocean 4
Burt		Edward		Ocean 4
Burton		William		Shipley 4
Bushell		Edward		Glory
Butler		James		Larkens
Butterworth	George		Asia 2
Butterworth	George		Asia 2
Butterwroth	George		Asia 2
Byrne		John		Minerva
Byrne		Patrick		Countess Harcourt
Byrne		Patrick		Countess Harcourt 1
Byrne		Patrick		Countess Harcourt

Cahill		Hugh		Dick
Callaghan	James		Dorothy
Callaghan/Cavenagh James	General Stewart
Callow		Robert		Guilford 6
Callow		Robert		Guildford 6
Callow		Robert		John Barry 1
Callow		Robert		Guildford 6
Callow		Robert		John Barry 1
Campbell	Malcolm		Mariner
Campbell	John		Guildford 5
Campbell	Archibald	Coromandel
Campion		David		Lord Sidmouth
Carey		John		Castle Forbes
Carhill		Hugh		Dick
Carnegy		Wm/Charles	Adamant
Carroll		Margaret	Woodman
Carroll		James		Medina
Carter		John		Countess Harcourt 2
Carter/Wood	John		Lord Eldon
Cassidy		Matthew		Almorah 2
Catterouck	Henry		Minerva 1
Challinor	Joseph		Princess Royal
Chambers/Ward	Michael/John	Ocean 1
Chandler	Thomas		Morley
Chandlier	Thomas		Morley 2
Charlton	William		Neptune 2
Charlton	David		Surry 4
Chester		William		Mangles 1
Chester		William		Mangles 1
Chidwick	William		Atlas 4
Chisholm	John		Recovery 1
Christian	Henry		Isabella 2
Christian	Henry		Isabella 2
Christmas	Robert		Tyne
Clarke		John		Lord Sidmouth
Clarke		John		Princess Royal
Clarke		Joshua		Larkens
Clarke		John		Princess Royal
Clarke		Mary		Providence
Clayton		Alexander	Princess Royal
Clift		Charles		Guildford 6
Clift		Charles		Guildford 6
Clocker		William		Grenada 1
Cobb		James		Ann
Cochrane	Lester		Woodman
Cody		John		Dorothy
Cody		Daniel		Brampton
Collier		Ebenezer	Recovery 1
Collier		Ebenezer	Recovery 1
Collingford	Peter		Surry 4
Collins		John		Tyne 2
Collins		Dennis		Prince Regent
Compton		Ann		Lord Sidmouth
Conaron		William		Hadlow 2
Condon		Thomas		Hindostan
Condon		Thomas		Hindostan
Connelly	Owen		Earl St Vincent
Conner		Thomas		Asia 1
Conner/Burne	Lucy		Woodman
Connolly	Dennis		Tyne
Connor		Timothy		John Barry 2
Connor		James		Minerva 5
Connor		William		John Barry 1
Connor		Timothy		John Barry 2
Connor		Timothy		John Barry 2
Connor		William		John Barry 1
Cook		John		Guilford 5
Cook		Charles		Elizabeth 3
Cooney		William		Countess Harcourt 2
Cooper		John		Minerva 4
Copner		Thomas		Asia 1
Cordingly	David		Minerva 4
Coss		John		John Barry 2
Cowen		John		Almorah 2
Croker		Charles		Surry 4
Cronan		John		Recovery
Cronan		John		Recovery 2
Crouther	John		Princess Royal
Cullens		John		John Barry 2
Cunningham	John		Shipley 4
Cunnington	William		Henry
Curmington	William		Henry
Curnington	William		Henry

Curtis		William		Malabar
Daley		James		Elizabeth
Daley		William		Earl St Vincent 3
Danber		James		Hindostan
Danber		James		Hindostan
Daniels		John		Fame
Davidson	Dennis		Guilford
Davidson	Wm		Asia 1
Davidson	William		Asia 1
Davidson	William		Asia 2
Davidson	William		Asia 1
Davidson	William		Asia 1
Davis		Thomas		Recovery 1
Davis		James		Surry 4
Davis		John		Atlas 3
Davis		John		Atlas 3
Davis		William		Asia 1
Davis		Henry		Shipley 4
Davis		James		Surry 1
Davis		Thomas		Recovery 1
Davis/Day	John		Agamemnon
Davis/Day	John		Agamemnon
Day/Davis	John		Agamemnon
Day/Davis	John		Agamemnon
Delahunt	Laurence	Almorah 2
Delahunt	Lawrence	Almorah 2
Dempsey		John		Castle Forbes
Devine		James		Brampton
Dighton		James		John Barry 1
Dion		D		John Barry
Disney		Joseph		Hebe
Disney		Joseph		Hebe
Dixter		Wm		Eliza 1
Dixter		William		Eliza 1
Dixter		William		Eliza 1
Dogherty	Marcas		Almorah 2
Donald		William		Guildford 5
Donohoe		John		Baring 1
Donoughoe	John		Baring 1
Donovan		John		Medina
Donovan		John/Lewis	Atlas 3
Donovan		Lewis/John	Atlas 3
Douglas		William		25yo
Dover		Thomas/John	Asia 2
Dover		Thomas/John	Asia 2
Drew		James		Recovery
Duff		Edward		John Barry
Duffy		Thomas		Anne & Amelia
Duke		James		Countess Harcourt
Dunn		Patrick		Recovery 2
Durham		William		Speke
Dyer		William		Eliza 2
Dwyer		William		Elizabeth

Eagan		John		Grenada 1
Earl		George		Asia 2
Earles		William		Mary 2
Eastgate	Henry Miles	Minerva 4
Edmund		Thomas		Recovery
Edward		Thomas		Henry
Edwards		Richard		Grenada 2
Edwards		Richard W	Asia 2
Edwards		William		Neptune
Edwards		William/Edward	Surry 4
Edwards		Richard		Grenada 2
Egan		John		Isabella 3
Egan		John		Isabella 3
Egerton		James		Atlas 4
Elliott		Richard		General Stuart
Elliott		John		Tyne
Elyard		Thomas		Sir William Bensley
England		Richard		Atlas 4
Evans		Thomas		Henry
Evans		William		Glory
Ewer		Francis		Ocean
Exley		Matthew		Glory
Exley		Matthew		Glory

Fabien		Alexander	Coromandel
Fagan		Charles		Countess Harcourt
Fair		William		Agamemnon
Faulkner	William		Glory
Fegan		Charles		Countess Harcourt
Fenton		Edward		Earl St Vincent 1
Finlay		Margaret	John Bull
Fisher		John		Isabella 1
Fitzgibbon	John		Minerva 3
Fitzpatrick	Patrick		Minerva 3
Flanagan	Timothy		John Barry 2
Flanaghan	Timothy		John Barry
Flanighan	Tim		John Barry 2
Fletcher	Jacob		Mary 2
Fletcher	Jacob		Mary 2
Fligan		Peter		Grenada 1
Flynn		Jeremiah/Patk	Hadlow 3
Flynn		Patrick/Jeremiah Hadlow 3
Foley		John		Mangles 2
Footman		James		Isabella 1
Foster		Mark		Speke
Foster		Mark		Speke
Francis		John		Hindostan
Freeman		John		Coromandel
Frith		John		Prince Orange

Gannon		James		Almorah 2
Gapes		John		Eliza 2
Garbett		John		Agamemnon
Gardener	William		Lord Sidmouth
Gardener	William		Baring 1
Gavin		James		Countess Harcourt 1
Geary		William		Recovery 2
Geary		Daniel		native of colony
Gee		Henry		Hadlow 1
Gee		Henry		Hadlow 1
Gent		Samuel		Mangles 1
Gent		Samuel		Mangles 1
George		John		Baring 1
George		John		Baring 1
George		john		Baring 1
Gibson		James		Daphne
Giles		James		Guildford 5
Gill		John		Shipley 4
Gill		Thomas		Earl St Vincent
Gilmore		Joseph		Dorothy
Gilmore/Broadfoot Charles/John	Lord Sidmouth 2
Glynn		John		Prince Regent
Goddard		James		Baring 2
Goddard		James		Baring 2
Goddard		James		Baring 2
Goggan		Pat		Surry 2
Goodell		Benjamin	Earl St Vincent 3
Goodluck	Charles		Earl St Vincent 2
Goodluck	Charles		Earl St Vincent 2
Gorman		Thomas		Prince Regent 1
Goss		John		John Barry
Gough		James		Marquis Wellington
Goulding	Thomas		Guildford 5
Goulding	Thomas		Guildford 5
Goulding	Thomas		Guildford 5
Grady		John		Mangles 2
Green		William		Earl St Vincent
Green		William		Earl St Vincent
Green		William		Earl St Vincent 2
Gregg		John		Shipley 1
Griffin		Michael		John Barry 2
Griffiths	Matthew		Eliza 1
Grosshart	Thomas		Tyne
Grosshart	Thomas		Tyne
Groves		John		Coromandel
Gueary		Michael		Southworth
Guery		Stephen		Brampton
Guery		Michael		Southworth
Guery		Stephen		Brampton
Hackett		John		Hebe

Hagan		Dan		Medina
Hall		Samuel		Hadlow 1
Hall		William/John	Countess Harcourt
Hall		Samuel		Hadlow 1
Halloran	Patrick		Isabella 3
Hammond		Thomas		Asia 2
Hammond		William		Countess Harcourt 2
Hancock		James		Princess Royal
Hancock		J		General Stuart
Hancock		James		Princess Royal
Handley		Florence	Mangles 1
Hann		John		Guildford 6
Hardimand	Patrick		Three Brothers
Hardimand	Patrick		Three Brothers
Hardy		John		Surry 4
Harm		John		Guildford
Harmer/Brown	Thomas		Henry
Harpres		Thomas		Elizabeth 3
Harrington	James		Grenada 1
Harris		James		Malabar
Harris		Henry		Minerva 4
Harris		Thomas		Henry
Harris		Thomas		Henry
Harrison	James		Recovery 1
Hart		Enoch		Malabar
Hart		Enoch		Malabar
Hartley		James		Indefatigable
Harvey		John		Larkens
Harvey		John		Dorothy
Hassal		William	 	Henry	gaol
Hassel		William 	Henry	
Hawkens		John		Tottenham
Hawkins		William		Adamant
Haydon		Patrick		Recovery 2
Haywood		James		Asia 1
Hazel		James		Prince Regent 1
Hazle		Henry		servant
Hegarty		Patrick		Recovery 2
Hemmings	Thomas		Neptune 3
Hemmings	Thomas		Neptune 3
Henwright	James		Adamant
Hickey		Terence		Minerva 3
Hifford		Joseph		Isabella 1
Higham		Richard		Ocean 3
Hill		John		John Surry
Hilliard	Jonas		Mary 1
Hilliard	Jonas		Mary 1
Hilliard	Jonas		Mary 1
Hinchley	James		Earl St Vincent
Hipwell		Thomas		Adamant
Hipwell		Thomas		Adamant
Hodges		Thomas		Mary 2
Hodges		William		Hebe
Hodson		William		Shipley
Hogarty		Patrick		Recovery 2
Holden		Joseph		Baring 1
Holden		Joseph		Baring 1
Holdworth	William		Earl St Vincent 2
Holland		John		Ocean 3
Holly		William		Medina
Holly		William		Medina
Holt		William		Earl St vincent 2
Howard		Thomas		Grenada 1
Howardth	John		Prince Regent
Howarth		John		Prince Regent
Hudson		John		Asia 1
Hudson		James		Dick
Hughes		George		Mary 2
Hughes		George		Mary 2
Hughes		George		Mary 2
Hughes		Hugh		Princess Royal
Hughes		Mark		Shipley 4
Humphreys	Samuel		Guildford 6
Humphries	John/Samuel	Guildford 6
Humphries	Samuel/John	Guildford 6
Hunter		Andrew		Lord Sidmouth
Hunter		Duncan		Guildford 5
Hunter		Thomas		Asia 1
Hunter		Thomas		Asia 1
Hutton		Andrew		Guildford 5

Jackson		John		Mangles
Jackson		John		Mangles
Jackson		Daniel		Somersetshire
Jacobs		Thomas		General Stuart
Jancock		George		Eliza
Jancock		George		Eliza 2
Jarman		Samuel		Hebe
Jenkinson	Edward		Globe
Johnson		William		Asia 1
Johnson		John		John Barry 1
Johnson		William		Agamemnon
Johnson		William		Asia 1
Johnson		Benjamin	Eliza
Jones		John		Minerva 4
Jones		Catherine	Lord Sidmouth
Jones		Evan		Mangles 1
Jones		Evan		Mangles
Jones		William		Countess Harcourt
Jones		William		Countess Harcourt 3
Jones		William		Countess Harcourt 3
Jones		John		Minerva 4
Jones		William		Countess Harcourt 3
Jones		John		John Barry 2
Jones		John		Minerva 3
Jones		Edward		Countess Harcourt 2
Jones		William		Countess Harcourt 2
Jones		John		Minerva 4
Jones		William		Mangles 1
Jones		John		John Barry 1
Jordan		William		Mangles 1
Jordan		William		Mangles 1
Jordan		John		John Barry 1
Josling		Thomas		Mary 2
Jurman		Samuel		Hebe

Kavanagh	Patrick		Recovery 2
Kay		Cornelius	Shipley 4
kean		Daniel		Minerva 3
Kean		John		Coromandel
Kean		Daniel		Minerva 3
Keane		John		Coromandel
Kearney		James		Asia 1
Kearns		J		John Barry
Keefe		John		Lord Sidmouth 2
Kelly		James		John Barry 2
Kelly		John		Earl St Vincent
Kelly		James		Recovery 2
Kelly		John		Lord Sidmouth
Kelly		Thomas		Minerva 2
Kelly		John		Lord sidmouth 2
Kennedy		S		servant
Kennedy		Jeremiah	Southworth
Kennelly	Mary		Woodman
Kennion		John		Morley
Kenny		Andrew		Isabella 2
Kettlewell	John		Baring 2
Kettleworth	John		Baring 2
Kilt		Robert		Eliza 2
Kinchela	George		Isabella 2
King		Lavinia		Mary Ann 2
King		Wm/Thos		Tottenham
King		William		Elizabeth
King		William		Tottenham
King		William		Elizabeth 3
King		Henry		Coutness Harcourt 3
Kitchen		William		Asia 1
Kitchen		William		Asia 1

Lambert		Edward		Hadlow
Lambert/Walsh	Patrick		Isabella 2
Lancy		Thomas		Isabella 2
Landgridge	John		Grenada 2
Lane		Thomas		Eliza 2
Lane		Thomas		Eliza 2
Langton		James		Ocean 3
Laragy		John		Isabella 2
Lathers		John		Isabella 3
Lawler		Christopher	Medina
Lawler		Chris		Medina
Lawrence	Thomas		Isabella 1
Lawson		John/Thomas	Eliza 2
Lawson		Thomas/John	Eliza 2
Leddington	William		Minerva 5
Leddington	William		Minerva 5
Lennon		James		Mangles 1
Levi		Abraham		Marquis Wellington
Lewis		William		Shipley 4
lewis		Andrew		Prince Regent 3
Lewis		Andrew		Prince Regent 3
Lockett		Joseph		Princess Royal
Loftus		Michael		Earl St Vincent 3
Long		John		Southworth
Lowe		John		Shipley 3
Lowe		John		Shipley 8
Lumley		Richard		Mangles
Lynch		John		Brampton
Lynch		John		Brampton
Lynch		Hugh		Grenada
Lynch		Hugh		Grenada 1
Lynch		John		Brampton

Macken		Felix		Daphne
Madden		John		John Barry 2
Madden		John		John Barry 2
Madden		John		John Barry 2
Madden		John		John Barry 2
Magee		John/James	John Barry 3
Maher		Matthew		Earl St Vincent 2
Mallett		Charles		Neptune 3
Mallett		Charles		Neptune 3
Maloney		Edward		Prince Regent 3
Mannix		Edward	
Marchant	John		St Michael 2
Marchant	John		St Michael 2
Marks		Joseph		Atlas 4
Marren		James		Neptune 3
Marrott		Thomas		Shipley
Marsden		William		Ocean 3
Marsden		William		Ocean 3
Martin		James		Atlas 4
Martin		James		Atlas 4
Masterson	Judith		Almorah
Matthews	Edward		Guildford 6
Matthews	William		John Barry 1

McBean		Alexander	Speke
McBean		Alexander	Speke
McCabe		Michael		Lord Sidmouth 2
McCabe		Michael		Lord Sidmouth 2
McCann		James		Prince Regent 3
McCarty		William		Pilot
McClear		Roger		Neptune 3
McCullum	D		Minerva 3
McDaniel	Patrick		Earl St Vincent
McDermot	William		Prince Regent
McDermott	Terence		Isabella 2
McDermott	Terence		Isabella 2
McDermott	William		Prince Regent 3
McDonald	John		Asia
McDonald	Lawrence	Tyne
McDonald	James		Guildford
McEuror		Patrick		Countess Harcourt
McEuror		Pat		Countess Harcourt
McGowen		Charles		Daphne
McGowen		Charles		Daphne
McGuigan	Thomas		Isabella 2
Mcguire		John		Tyne
McGuire		John		General Hewitt
McGuire		James		Recovery 2
McKenzie	John		General Hewitt
McKew		Peter		Shipley 4
McKew		Peter		Shipley 4
McKew		Peter		Shipley 4
McKin		Felix		Daphne
McMullen	Andrew/Michael	Agamemnon
McNally		Patrick		Isabella 3
McNally		Patrick		Isabella 3
McNally		Patrick		Isabella 3
McNamara	John		Minerva 3
McNamara	Patrick		Isabella 3
McNamara	John		Minerva 3
McNamara	Patrick		Isabella 3

Mealley		William		Isabella 1
Mellon		John		Lord Sidmouth
Meogan		John		Martha
Miles		Thomas		Medina
Mills		Thomas		Recovery 1
Mills		Thomas		Recovery 1
Mills		Thomas		Recovery 1
Mills		Thomas		Recovery 1
Milton		William		Ocean 3
Milton		William		Ocean 3
milton		William		Ocean 3
Minns		Edward		Adamant
Minns		Edward		Adamant
Mitchell	William		Globe
Mitchell	Thomas		Indefatigable
Mobbs		James		Asia 2
Moles		William		Countess Harcourt 2
Molles		William		Countess Harcourt 2
Molles		William		Countess Harcourt 3
Molles		William		Countess Harcourt 2
Molloy		Pat		Castle Forbes
Montgomery	William		Guildford 5
Mooney		William		Earl St Vincent
Mooney		William		Earl St Vincent
Moor		John		Countess Harcourt
Moore		John		Shipley 2
Moran		Neil		Henry
Morgan		David		Earl St Vincent
Morgan		Fran/Edward	Mary 1
Moroney		Henry		Dorothy
Morrison	Isaac/John	Atlas 4
Morrow		George		Countess Harcourt 2
Moxhuns		Robert		Adamant
Muir		William		Eliza 2
Mullens		James		Grenada 1
Mullens		Thomas		Eliza 2
Mullens		Thomas		Eliza 1
Munn		William		Guilford 6
Munn		William		Guildford 6
Murphy		Anthony		Agamemnon
Murphy		Martin		Isabella 2
Murphy		James		Earl St Vincent
Murphy		Margaret	Mary
Murphy		Anthony		Agamemnon
Murray		Peter		Recovery 2
Musgrove	John		Guilford
Musgrove	John		Guildford 5
Mycock		John		Princess Royal
Myers		Samuel		Fortune

Nangle		William		Almorah
Nash		Thomas		Guildford 6
Neale		Peter		Tyne
Neighbours	James		Dick
Newell		Matthew		Hebe
Newin		John		Henry
Newton		William/Thos	Mary 2
Nugent		William		Coutness Harcourt 1

O'Hara		John		Daphne
Oliver		Adam		Eliza 2
Onley		Wm		Canada
Orr		Michael/Adam	Eliza 2
Orr		Michael/Adam	Eliza 2
Overthrow	John		Atlas 4
Overthrow	John		Atlas 4
Overton		James/Joseph	Countess Harcourt 2
Owen		Samuel		Mary 2
Owens		Thomas		Asia 1

Pacey		Wm		Adamant
Paddock		Stephen		Grenada 2
Paddock		Stephen		Grenada 2
Painter		John		Speke
Painter		John		Speke
Parker		Susan/Jane	Morley 3
Parker		William		Surry 4
Parker		William		Surry 4
Parry		John		Neptune 3
Paterson	John		Printer/servant
Patient		Charles		Guilford 6
Patient		Charles		Guildford 6
Patient		Charles		Guildford 6
Patterson	Isaac		Dromedary
Patterson	John		Speke
Payne		Stephen		Eliza 2
Peacock		James		Minerva 4
Pearce		George		Agamemnon
Pearce		William		Lady Castlereagh
Pearce		George		Agamemnon
Pearson		John		William Pitt
Pedley		John		Henry
Penny		John		Surry 4
Penny		Charles		Speke
Pentley		John		Asia 4
Perry		Matthew		Mangles 2
Perry		Matthew		Mangles 2
Pestell		Henry/Joseph	Eliza 2
Phillips	Edward		Dick
Pickering	George		Hibernia
Pitchers	Thomas/John	Grenada 2
Pitchers	John		Grenada
Pitchers	Thomas/John	Grenada 2
Pitman		William		Asia 2
Pitman		William		Asia 2
Pitman		William		Asia 2
Pittman		William		Asia 2
Plumb		Thomas		Morley 2
Plumb		Thomas		Morley 2
Polack		Alexander	Canada 5
Poole		John		Agamemnon
Porter		William/Danl	Mangles 1
Porter		Daniel/Wm	Mangles 1
Poulton		Thomas		Princess Royal
Preece		William		Ocean 3
Price		Thomas		Countess Harcourt
Price		William		John Barry
Price		John		Canada
Price		Thomas		Countess Harcourt
Price		Thomas		Countess Harcourt
Prior		John		Isabella 1
Prior		John		Isabella 1

Quigley		Thomas		Lord Sidmouth 2
Quigley		Hugh		Daphne
Quigley		Thomas		Lord Sidmouth
Quigley		Hugh		Daphne
Quigley		Michael		Greyhound
Quinn		Michael		Mary 1
Quinn		Thomas		Minerva
Quinn		Thomas		Minerva 3

Ramsey		Thomas		Larkens
Ramsey		Thomas		Larkens
Raynor		Thomas		Coromandel
Raynor		William		Coromandel
Ready		Michael		Atlas
Redgate		William	
Rees		David		Surry 4
Reeves		Thomas		Glebe
Reidy		John		Brampton
Reidy		John		Brampton
Reilly		John		Countess Harcourt
Reilly		Patrick		Countess of Harcourt
Rhodes		Thomas		Countess Harcourt 2
Rice		Thomas		Isabella 2
Richards	George		Grenada 1
Richards	Richard		Batavia
Richardson	John		Surry 4
Richardson	John		Daphne
Richardson	John		Daphne
Richardson	John		Minerva 4
Rideout		John		General Stuart
Riley		James		John Barry 2
Riley		Peter		Dorothy
Riley		Peter		Dorothy
Riley		John		John Barry
Ring		James		Mariner
Roberts		Peter		Elizabeth 3
Robertson	William		Prince Regent
Robinson	William		Prince Regent
Robinson	John		Glory
Rochford	Wm		Agamemnon
Rogers		Jane		Orphan School
Rogers		Thomas		Hebe
Rogers		John		Morley 2
Rooke		Thomas		Princess Regent
Rooke		Thomas		Prince Regent
Ross		Edward		Tottenham
Rowan		Andrew		Isabella
Rowan		Andrew		Isabella 2
Rowley		George		General Stewart
Ryan		Thomas		Neptune 3
Ryan		Thomas		Neptune 3
Ryan		Mary		Almorah

Schofield	Edward		Shipley 4
Scott		William		Agamemnon
Scott		Fletcher	Countess Harcourt 2
Sellers		Matthew		Mary 2
Share		John		Henry
Sharratt	William		Shipley 4
Shaw		A		Sir Wm Bensley
Shaw		James		Countess Harcourt 2
Sheehan		Cornelius	Castle Forbes
Shepherd	Samuel		Coromandel
Shepherd	John		Ocean 2
Sherrard	William		Shipley 4
Short		Thomas		Baring 2
Siddons		James		Canada 4
Silk		William		Dorothy
Simmonds	Edward		Asia 2
Simmonds	Edward		Asia 2
Simmons		David		Mary
Simmons		Edward		Asia 2
Simpson		John		Shipley 3
Simpson		John		Shipley 3
Simpson		David		Minerva 5
Singer		John		Earl St Vincent
Skivington	William		Atlas 4
Skivington	William		Atlas 4
Slater		Joseph		Baring 2
Slater		Joseph		Baring 2
Slaven		Hugh		Isabella 2
Sleaford	Charles		Indian
Sleoford	Charles		Indian
Smith		Uriah		Mangles 1
Smith		Stephen		Asia 2
Smith		John		Asia 2
Smith		William		Asia 1
Smith		Wm		Grenada 1
Smith		John		Agamemnon
Smith		John		Prince Regent
Smith		John		Asia
Smith		Stephen		Asia 2
Smith		Stephen		Atlas 2
Smith		Stephen		Asia 2
Smith		Bernard		Countess Harcourt
Smith		Thomas		Batavia
Smith		John		Asia 2
Smith		Bernard		Countess Harcourt 2
Smith		William		Asia 1
Smith		Charles		Dick
Smith		Thomas		Minerva 4
Snead		Richard		Mangles 2
Sneil		Joseph		Recovery
Sowerby		John		Asia 2
Sparke		Benjamin	asylum
Spencer		William		Surry 4
Spencer		Michael		Mary 1
Spicer		Joseph		Brampton
Spirey		Thomas		Guildford 6
Spriggs		William		Prince of Orange
Stanfield	John		Lady Castlereagh
Stanfield	John		lady Castlereagh
Stanhope	Walter		Minerva 4
Stephens	Fred		Asia 1
Stephens	Laurence	John Barry 1
Stephens	Joseph		Prince Regent
Stephens	William		Atlas 4
Stephens	Laurence	John Barry 1
Stephens	William		Atlas 4
Stephenson	Joseph		Lord Castlereagh
Stevenson	Thomas		Surry 1
Steward		John		Recovery
Stewart		John		Recovery 2
stewart		John		Recovery 2
Stone		J		Larkens
Stone		J		Tottenham
Stone		Samuel		Recovery 1
Stretton	Thomas		Recovery
Stretton	George		General Stewart
Stuart		Richard		Larkens
Sucad		Richard		Mangles 1
Sullivan	John		Castle Forbes
Sullivan	Cornelius	hadlow 2
Sullivan	John		Prince Regent
Sullivan	John		Castle Forbes
Sullivan	Peter		Lord Sidmouth
Sutcliffe	Samuel		Guildford 5

Taylor		Samuel		Mangles 1
Taylor		Henry		Anne 2
Taylor		Joseph		Elizabeth 3
Taylor		Charles		Morley 1
Teale		William		Eliza 2
Teek		T		Hadlow 1
Terris		George		Mangles 1
Tholby		Thomas		Henry
thompson	Thomas		Atlas 4
Thompson	Thomas		Elizabeth 1
Thompson	Thomas	
Thompson	William		Larkens
Thompson	John		Henry
Thompson	John		Princess Royal
Thompson	Hugh		Medina
Thompson	Hugh		Medina
Thompson	Thomas		Atlas 4
Thorpe		Charles		Mary 2
Ticknum		Francis		Neptune 3
Tierney		James		Earl St Vincent 1
Tierney		J		Earl St Vincent
Tiffen		Henry		Grenada 1
Tiffin		Henry		Grenada 1
Tipton		John		Ocean 3
Tipton		John		Ocean 3
Tomlinson	John		Mary 2
Tone		Peter		Prince Regent 3
Toomey		Thomas		Mary 1
Topping		James		Baring 1
Tracey		Edward		Recovery 2
Tracey		Edward		Recovery 2
Truelove	James		Baring 2

Vogler		Richard		Hindostan
Vogler		Richard		Hindostan

Wadkin		Philip		Henry
Walker		John		Recovery 2
Wall		Lawrence	Tyne
Walsh		Edward		Countess Harcourt
Walsh		John		Brampton
Walsh/Lambert	Patrick		Isabella 2
Walton		Charles		Asia 2
Walton		Charles		Asia 2
Wambley		John		Minerva 5
Ward		Martin		Malabar
Ward		John		John Barry 2
Ward		J		Prince Regent
Ward		Robert		Mangles 1
Ward/Chambers	John/Michael	Ocean 1
Warner		William		Guildford 5
Warner		William		Guildford 5
Warwick		John		Lord Eldon
Watkins		Richard		Glory
Watson		William		Minerva
Watson		William		Elizabeth3
Watson		John		Guildford 5
Watson		John		Guildford 5
Watson		William		Elizabeth 3
Watte		Joseph		Adamant
Watts		W		Adamant
