Presented by Jenny Fawcett's Genseek Genealogy

1825 - 1845
Publican Index
Van Diemens Land - Tasmania

©- J.Fawcett.1999 - 2002
The following is a list of references to publicans (mostly the Launceston and sub-districts) in Tasmania.
Compiled from colonial newspapers articles and advertisementsby Jenny Fawcett.
References usually/may show the year,hotel,street or court references, whether licence granted or refused, reasons for refusal, character of applicant &c. The list will be continually added to as indexing proceeds.
For further information,contact Jenny

Surname			Firstname		Year

click here for A - L

McAllen Josiah 1835 McAllen Josiah 1836 McAllen Josiah 1837 McAllen Josiah 1839 McAllen J. 1840 McAllan Josiah 1843 McCluer James 1830 McClure James 1833 McClure James 1834 [see McLure] McClure James 1835 McClure John 1836 McClure Isabella 1836 McCraw Mr 1826.murdered McCraw Mr 1826.alive & well McCraw Mr 1826.death of McDonald Roderick 1831 McDonald Rod 1832 McDonald Roderick 1833.Lic.transfer McDonald Hector 1835 McDougal J.C 1825 McGuire Robert 1825 McGuire Robert 1826 McKennon Mr 1829 McKinnon Allan 1829 McKenzie J 1836 McKenzie John 1837 McKenzie John 1840 McKenzie J 1843 McKenzie J 1844 [see Mackenzie] McKenzie John 1846 McKinnon Colin 1833 McLachlan J 1843 McLachlan J 1844 McLaughlan Robert 1846 McLeish James 1840 McLure James 1831 McLure James 1832 [see McClure]
Mackenzie		John			1845 [see McKenzie]
Mackie			William			1830 (opens hotel)
Mackie			William			1831
Madden			James			1846
Madden			James			1846
Maddock			Richard			1826
Mailer			Mr			1829
Mailer			Mr			1829 - Ad
Mailer			Robert			1830
Mailor			Mr			1830
Mailer			Robert			1831
Maine			J			1836
Maine			Geo			1845
Makepeace		R			1826
Mann			Geo			1845
Manning			Thos			1826
Manning			Thos			1829
Marr			Robert			1826
Marr			R.H			1830.transferral
Marr			Robert.H		1833
Marr			R.H			1836
Marr			Robert Hay		1834
Marr			Robert H		1835  & 1836 (2)
Marr			Robert Hay		1837
Marriner		Wm			1845
Marriner		Wm			1846
Marriott		Thos			1831
Marriott		Thos			1832
Marriott		Thos			1833
Marriott		Thomas			1833.Lic.transfer
Marriott		Thomas			1834
Marriott		Thomas			1835
Marsden			John			1836
Martin			John			1825	
Martin			John			1826
Martin			John			1826.advert.
Martin			J snr			1826
Martin			John snr		1826
Martin.			Mr J			1826.hotel to let
Martin			Thos			1836
Martini			Antonio			1834
Martini			Antonio			1834
Martin			Antonio			1835
Martini			Antonio			1836
Martini			Antonio			1837
Martini			Antonio			1839
Martini			A			1840
Martini			Antonio			1842. robbed
Martini			A			1843
Mason			Mr			1845
Mason			M			1844
Mason			Matthew			1845
Mason			Matthew			1846
Mason			N			1845
Mason			William			1833. Robbed
Mason			William			1833.Lic.transfer.
Mason			William			1835
Mason			Wm			1839
Mason			W			1840
Mason			W			1844
Mason			Wm			1843
Mason			Wm			1843
Mason			Wm			1845
Mason			Wm			1846
Mason			Wm			1846
Masssey			Thos W			1830
Massey			Thos			1830
Massey			Thos Wm			1834
Matthews		J			1825	
Matteyssens		Alex			1845
Mattheyssens		Alex			1846
Mawle			Joseph & William	1830.transfer
May			N			1845
Maycock			William			1825	
Maycock			William			1826
Maycock			William			1830.transfer (2)
Mellish			Mr			1833.Sued.
Mellish			William			1834
Melson			Wm			1843 
Meyers			Fred			1839
Meyers			F			1840
Mills			J			1836
Mills			John			1845
Mills			John			1846
Mills			John			1846
Milne			Geo			1839
Milne			Wm			1830
Milne			Wm			1831
Milne			Wm			1832
Milne			William			1833
Milne			William			1834
Milne			W			1836  (2)
Milne			William			1835
Milne			Wm			1837
Milne			Wm			1839
Milne			Mr			1840 - court case
Milne			Wm			1843
Milne			Wm			1844
Milne			Marian			1845
Mitchell		John			1845
Monaghan		J			1844
Monaghan		Matthew			1845
Monaghan		Matthew			1846
Monaghan		Mr			1841-robbed
Monaghan		Pat			1839
Monaghan		P			1840
Monaghan		P			1843
Mongahan		P			1844
Monaghan		Patrick			1845
Monaghan		Patrick			1846
Monds			Thos			1831
Monks			Joseph			1846
Moore			John			1836
Moore			J			1843
Moore			J			1844
Moore			Joseph			1845
Moore			Joseph jnr		1846
Morris			Benjamin		1825	
Morris			Benjamin		1826
Morris						1830.new inn
Morris			W			1845
Morris			Wm			1846
Morisey			G			1825	
Morrisey		G			1826
Morisey			G			1826.opens inn.
Morrison		J			1844
Morrison		John			1845
Morrison		John			1846
Murphy			John			1846
Murphy			Stephen			1845
Murray			David			1837
Myers			Frederick		1837

Naylor			Richard			1826 [court]
Neal			Thomas			1835
Newman			Wm			1844
Neville			T			1840 - new
Neville			Thos			1842 - Affray at Hotel
Neville			Thos			1843
Neville			T			1844
Neville			Thos			1845
Neville			Thos			1845- son's crime
Neville			Thos			1846

O Connor		Daniel			1829 Ad
Ogilvie			James			1825	
Ogilvie			Mr			1826.leases hotel
O Halloran		M			1844
O Halloran		Michael			1845
O Halloran		Michael			1846
O Meara			Michael			1834
O Meara			Michael			1846
O Neal			D			1836
O Neil			Daniel			1837
Owen			George			1825	
Owen			Geo			1826
Palmer			Henry			1842
Parkinson		George			1831
Parslowe		James			1845 [see Purslowe]
Patten			William			1826
Pearce			John			1825
Pearse			John			1826	
Pearse			Edm			1835
Pearse			Edw			1837
Pearson			Robert			1844
Pearson			Robert			1845
Pearson			Robert			1846
Peck			Jeremiah		1831
Peck			Joshua			1842
Peck			Joshua			1846
Peck			Joshua			1845
Peck			Wm			1843
Peck			William			1845
Perkins			H			1840
Petchey & Wood					1825	
Petchey			John			1826
Peterson		Frederick		1836
Pilbeam			W			1845
Pilbeam			Wm Geo			1846
Pitcher			J			1836
Pitcher			Josiah			1837
Pitcher			J			1844
Pitcher			Josiah			1845
Pitcher			Josiah			1846
Pitcher			Mr			1843
Pitt			Philip			1825	
Pitt			Richard			1826
Pitt			Richard			1834
Pitt			Richard			1835
Pitt			Richard			1836
Pitt			Richard			1837
Pitt			R			1840
Popplewell		Mr			1830
Ports			E			1845
Powell			John			1834
Powell			John			1834
Presnell		John			1825	
Presnell		John			1826
Presnell		John and Wm		1826.farm to let.
Presnell					1826.r
Purslowe		J			1844
Purslowe		James			1846
Radcliffe		Chas			1833.Lic.transfer
Radford			Geo			1831
Radford			George			1832
Radford			Geo			1833
Radford			Geo			1834
Radford			Geo			1835
Radford			G			1836
Radford			Geo			1837
Radford			Geo			1839
Radford			G			1840
Radford			George snr		1841
Radford			Geo jnr			1841
Radford			Geo			1843
Radford			Robert			1845
Radford			Robert			1846
Ralston			Gavin			1832
Ralston			Gavin			1834
Ralston			Gavin			1835
Ralston			Gavin			1836
Ransome			Thos			1826
Ransom			Thos			1826,advert.new Inn
Ratcliffe		C			1845
Ratcliffe		Charles			1846
Reading			Henry			1836
Readin			H			1840
Reading			Hy			1843
Reading			H			1844
Reading			Henry			1846
Redding			Henry			1837
Reece			John			1834
Reece			Hannah			1835
Richmond		Robert			1837
Rider			Robert			1835
Robson			Robert			1839
Robson			R			1840
Robinson		Chas			1836
Robinson		Charles			1836
Robinson		Charles			1837
Robinson		Geo.Wm			1830.insolvent
Rose			Alex			1831
Rose			Alexander		1832
Rose			Alexander		1833. Licence transfer
Rosevear		Wm			1831
Rosevear		Wm			1832
Rosevear		Wm			1833
Rosevear		Wm			1834
Rosevear		William			1835
Rudge			Mr			1840
Rudkin			Mr			1842
Ruffin			Richard			1834
Ruffin			Richard			1835
Ruffin			Mr			1836	Ad
Ruffin			Richard			1837
Ruffin			Richard			1845
Ruffin			Richard			1846
Russell			William			1832
Russell			William			1833
Russell			William			1834
Russell			Wm			1835

Sadler			Wm			1832
Saddler			Wm			1833
Saddler			Wm			1834
Saddler			William			1835
Scott			Geo			1836
Scott			John			1833 [2]
Scott			John			1834
Scott			R			1844
Scott			Richard			1845
Scott			Richard			1846
Scott			Robert			1845
Scott			Robert			1846
Scrivener		Mr			1840
Segrave			James			1837
Segrave			James			1839
Seagrave		Mr			1840
Sevior			John			1831
Seviour			John			1832
Selby			John			1846
Shaw			Israel			1845
Shaw			Israel			1845
Shelverton		Wm			1834
Sherlock		Samuel			1835
Sherlock		Samuel			1836
Sherlock		Samuel			1837
Sherlock		Samuel			1839
Sherlock		Samuel			1840
Sidebottom		Mr			1840
Simons			J.T			1825	
Simons			John T			1826
Smith			T			1840
Smith			Wm			1830
Smith			Wm			1831
Smith			Wm			1832
Solomon			David			1832
Solomon			David			1833 
Solomon			David			1833.Lic.transfer
Solomon			David			1834
Solomon			Isaac			1834
Solomon			Isaac			1834
Solomon			Isaac			1835
Solomon			Isaac			1836
Solomon			Moses			1830.lice.transfer
Sommerville		Mungo			1830
Somerville		Mungo			1831
Somerville		Mungo			1832
Sommerville		Mungo			1833
Somerville		Mungo			1834
Somerville		Mungo			1835
Spearman		Wm			1846
Sprunt			Grace			1845
Sprunt			John			1844
Sprunt			Thos			1845
Sterling		John			1826
Stevens			Henry			1837
Stewart			Alexander		1826
Stewart			Alexander		1829
Stewart			Alexander		1829
Stewart			Alexander		1830
Stewart			Alex			1831
Stewart			Alex			1832
Stuart [sic]		Alexander		1833
Stewart			Alex			1834
Stocker			W.T			1825	
Stocker			W.T.			1826 (2)
Stodart			Robert			1825	
Stodart			Robert			1826
Storey			S			1843
Storey			S			1844
Storey			Samuel			1845
Storey			Samuel			1846
Suisted			Charles			1839
Suisted			C			1840 - Ad
Suisted			C			1840
Sutherland		Adam			1846
Sutherland		John			1835
Sutherland		Robert			1845
Sweeney			B			1840
Sweeney			B			1843
Sweeney			B			1844
Sweeney			Bernard			1845
Sweeney			B			1845 - son's crime.
Sweeney			Bernard			1846
Taylor			Robert			1826
Taylor			Robert			1826
Taylor			Robert			1845
Taylor			Robert			1846
Thomas			E.H			1825	
Thomas			Esther			1846
Thomas			J.G			1831
Thomas			John.G.			1832
Thomas			JOhn G			1833
Thomas			J.G			1836
Thomas			J.G			1835
Thomas			John Gardiner		1837
Thomas			John G			1839
Thomas			J.G			1840
Thomas			J.G			1843
Thomas			J.G			1844
Thomas			G.G			1845
Thomson			Walter			1846
Thompson		Walter			1845
Thorn			Joseph			1833
Thorn			Joseph			1835
Thorn			Joseph			1836
Thorn			Joseph			1836 (3)
Thorn			Joseph			1837
Thorn			Joseph			1839
Thorn			Joseph			1840
Thorn			J			1843
Thorn			J			1844
Thorn			Joseph			1845
Thorn			Joseph			1846
Thornell		William			1834
Thornell		Wm			1835
Thornell		Wm			1836
Thorpe			Charles			1834
Tibbs			Isaac			1834
Tildesley		John			1835
Tildesly		J			1840
Titmus			William			1846
Towers			Robert			1826
Townson			Mrs			1826
Trenery			Matthew			1832
Trenery			Matthew			1833.Lic.Transfer.
Tulloch			Mr			1845
Turner			T			1844
Turner			Thomas			1845
Turner			Thomas			1846
Twining			Thomas			1834
Twining			Thos			1835
Twinning		Thos			1836
Twinning		Thos			1837
Umphelby		Edward Wm		1833.licence transfer
Waddingham		Robert			1832
Waddingham		Robert			1833
Waddingham		R			1834
Waddingham		R			1835
Waddle			Alex			1826
Waddle			Alex			1826.hotel to let.
Waddle			Alexander		1829
Waddle			Alex			1831
Waddle			Alex			1835
Waddle			Alexander		1836
Waldron			John			1846
Wales			Alex			1830-ad.
Wales			Alex			1830
Wales			Alex			1831
Wales			Alex			1835
Wales			A			1836
Wales			R			1844
Walford			Benjamin		1830-Ad
Walford			Benjamin		1833
Walford			B			1843
Walford			B			1844
Walsh			Augustus		1835
Walsh			A			1836
Walsh			Pat			1843
Walsh			Pat			1844
Walsh			Patrick			1845
Walsman			Chas Morrison		1829
Warman			MR			1830.retiring
Watkins			James			1837
Watson			Prideaux		1834
Watson			Prideaux		1835
Watson			Robert			1826.Admin of Estate
Weavers			James			1835
Weavers			J			1836
Weavers			James			1837
Weaver			Susan			1839
Weavers			Susan			1840
Wells			R			1844
Wells			Robert			1845
White			James			1834
White			John			1831
White			John			1832
White			Richard			1826
White			Richard			1830
White			Richard			1831
White			Richard			1832
White			Richard			1833
White			Richard			1834
White			Richard			1835  & 1836 (2)
Whitebread		James			1846
Whitebread		John			1845
Whitebread		John			1846
Whiteheard		J			1836
Whitehead		James			1831
Whitehead		James			1832
Whitehead		James			1833
Whitehead		James			1833.his former inn
Whitehead		James			1835
Whitehead		James			1836 - Ad (2)
Whitehead		J			1844
Whitehead		James			1843
Whitehead		James			1845
Wicks			Richard			1845
Wicks			Richard			1846
Wiggins			John			1835
Wiggins			J			1836
Wiggins			John			1837
Willett			John			1832
Williat			John			1833
Williams		David			1832
Williams		David			1833
Williams		Rachael			1825	
Williams		Rachael			1826
Williams		G			1836
Williams		Geo			1837
Williams		T.G			1836
Williat			N			1830
Williatt		Newman			1831
Williatt		John			1834
Williatt		John			1835
Williatt		J			1836
Williatt		John			1837
Williat			John			1839
Williatt		Mr			1840
Williatt		J			1840
Wilson			J.J			1825	
Wilson			G.T.			1835
Wilson			G.T			1837
Wilson			Geo.T			1839
Wilson			G.T			1841 - insolvent.
Wilson			G.T			1842
Wilson			G.T			1844
Wilson			G.T			1845
Wilson			Hugh			1826.admin of estate.
Wood			Augustus		1839
Wood			A			1840
Wood			A			1843
Wood			A			1844
Wood			Augustus		1845
Wood			Augustus		1846
Wood			J			1840
Woodward		Edward			1834
Yates			James			1833
Yates			James			1834
Yates			James			1835
Yates			J			1836
Yates			James			1837
Yates			James			1839
Yates			James			1840
Yates			Adam			1845
Yates			Adam			1846
Yeend			H			1844
Yeend			H			1845
note from J.Fawcett: These are newspaper articles,and should only 
be used as a general reference. Original sources should always
be accessed for family history purposes and information authenticated.
copyright,1999/2000 JFawcett 
Back to Homepage