presented by Jenny Fawcett's Genseek Genealogy

Miscellaneous Convicts Index - Tasmania
1833-37

email:- Jenny
The following index of convicts has been created
from references Launceston police records.
This site created and provided by and, all rights reserved by ©J.Fawcett.2000-2004
Allgood		William		apprehended 1830		6
Allgood		William		runaway convict 1830		8
Allgood		William		runaway convict 1831		8
Allgood		William		runaway convict 1831		13
Atkins		George		runaway convict 1832		44

Bass		Joseph		no 1096.police			37
Berry		John		no 224. constable		37
Bowland		James		free by servitude 1831		5
Bramby		Isaac		runaway convict 1830		4
Brand		Thomas		1464.constable			37
Bray		William		runaway convict 1832		44
Bruce		Joseph		no 814.police			37
Burton		James 		no 700. constable		37

Clarke		Edward		runaway convict 1832		44
Clarke		James		runaway convict 1832		44
Clements	John		runaway convict 1832		44
Clitsome	John		runaway convict 1832		44
Cox		Thomas		Life Sentence/married		1
Curran		Thos		runaway convict 1832		44

Davis		James		no 89.police.			37
Denison		Joseph		runaway convict 1832		44
Devereaux	John		runaway convict 1832		44
Donnelly	James		no 395.constable		37
Dunne		James		T.O.L. 1830			2

Edge		Joseph		runaway convict 1832		44
Edwards		William		no 313.constable		37
Evans		John		no 215.police			37

Fetherstone	Thos		runaway convict 1831		13

Gent		Catherine	runaway convict 1831		13
Goslin		Thos		no 756.constable		37
Graham		Hugh		runaway convict 1832		44
Grey		Joseph		no 116.police			37
Griffiths	John		runaway convict	1830		4
Guild		Alexander	no 696.constable		37

Harding		Wm		runaway convict 1831		13
Harris		John		runaway convict 1832		44
Harris		Absalom		runaway convict	1830		4
Heggs		Edward		runaway convict 1832		44
Hennessey	Robert		con no 189.constable		37
Hodges		Joseph		runaway convict 1832		44
Howell		Flower		runway convict 1830		4
Hulbert		Solomon		runaway convict 1830		4
Hunt		Joseph		pass not complete 1831		11

Jackson		Edward		applicationfor cert 1831 	11
Jenkins		Thos		no 397.constable		37
Jinks		William		runaway convict 1831		13
Jones		James		no 314.constable		37

Kain[Cane?]	Edward		was in penitentiary		2
Kennedy		Thos		no 242.constable		37
King		William		no 236. constable		37
Krimers [sic]	James		application not complete 	11

Lack		Thomas		runaway convict 1832		44
Lawrence	John		no 231.police			37
Leadbeater
Lidbetters?	William		runaway servant.1831		12
Loveday		William		runaway convict 1832		44

Marr		Thomas		runaway convict	1830		4
Matthews	John		in the chang gang		1
Mills		Charles		runaway convict. 1830		4
Mitchell	John		pass not complete 1831		11
Muirhead	Henry		no 476.police			37
McCane		Edward		runaway convict 1832		44
McCormack	George		ass.to Mr Cammpbell		1
McDonald	John		no 448.police			37
McMann		Charles		runaway convict 1832		44
McManas		Charles		runaway convict 1832		44
McMish		Geo		runaway convict 1832		44

Pitcher		Henry		runaway convict 1831		8
Powell		John		runaway convict	1830		4
Pratt		Samuel		no 682.constable		37

Rainford	John		emplyed by Buckley.1830		2
Reynolds	William		runaway convict	1830		4
Richardson	John		runaway convict 1832		44
Robinson	George		runaway convict 1832		44
Rogers		Benjamin	conv no 214.constable		37
Russell		James		runaway convict 1832		44

Scott		Ellen		runaway convict 1832		44
Seddon		Thos		no 935.constable		37
Sinclair	John		application for cert. 1831 	11
Smart		John		bo 298.constable		37
Smith		Thomas		runaway convict 1832		44
Spence		Calsop		Princess Charlotte		1
Spikes		Geo		Runaway Convict 1831		8
Stattersfield	David		runaway convict 1832		44
Stevens		John		apprehended 1831		7
Stone		Edward		runaway convict 1832		44

Taylor		Thos		runaway convict 1832		44
Taylor		Thos		runaway convict 1832		44
Taylor		Thos		runaway convict 1832		44
Taylor		William		runaway convict 1831		8
Tomkins		John		no 344.police			37
Turner		Charlotte	runaway convict			8

Walters		John		runaway convict 1832		44
Williams	Morgan		no 673.police			37
Wilson		John		runaway convict 1831		13
Wisby		James		runaway convict 1832		44
Wise		Edward		runaway convict 1832		44
Woodraff	Daniel		runaway convict 1831		13

Younghusband	John		runaway convict 1832		44
Click here for more convict indexes