| Location (visited) | Abb. |
|
| Myponga (SA) * (2004) | MY | 5 10 15 20 25 9 |
| Meadows (SA) (2004) | ME | 2 7 12 17 22 27 6 11 16 5 10 |
| Mount Pleasant (SA) * (2001) | MP | 5 6 11 |
| Morgan (SA) (1991) | M | 5 10 15 20 25 30 35 40 45 50 55 12 27 32 37 3 8 13 18 23 28 33 38 43 48 53 58 63 68 73 78 83 88 93 |
| Milang (SA) * (1991) | M | 5 10 |
| MURRAY BRIDGE (SA) (2004) | MB | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 6 11 16 21 26 31 36 41 46 51 56 61 9 14 19 |
| Mount Barker (SA)
(2004) |
MB | 3 |
| McLaren Vale (SA) * (2004) | MV | 5 10 15 |
| Murray Town (SA) *
(2004) |
MU | 5 10 15 20 25 3 8 |
| Melrose (SA) * (2004) | M | 5 10 3 8 13 |
| Marla (SA) (1992) | M | 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 9 19 29 39 49 59 69 79 89 99 109 119 129 139 149 |
| Mallala (SA) (1992) | M | 5 10 15 |
| MELBOURNE (VIC) * (2002) | M | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 440 445 450 455 460 |
| MOUNT GAMBIER (SA) (2001) | MG | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 7 12 17 22 27 32 |
| Millicent (SA) (2001) | M/MI/MIL | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 |
| Meningie (SA)
(2001) |
M | 5 10 15 20 25 30 35 40 45 |
| Minnipa (SA) * (1994) | M | 5 10 15 20 25 30 35 4 9 14 19 24 29 |
| Manoora (SA) * (1999) | M | 2 7 12 17 22 27 32 37 5 |
| Mount Hotham (VIC)
(never been) |
MH | 5 10 15 20 25 30 35 40 45 50 55 |
| Mount Beauty (VIC) * (1995) | MB | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 |
| Minlaton (SA) (1996) | MI | 5 10 15 20 25 30 35 |
| Mannum (SA) (1996) | MA | 5 10 15 |
| MARYBOROUGH (QLD) * (2004) | M | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 |
| Miriam Vale (QLD) *
(2004) |
MV | 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 |
| Mount Larcom (QLD) * (2004) | ML | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 |
| Marlborough (QLD)
(2001) |
MB | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 |
| Moura (QLD) (1999) | M | 5 10 15 20 25 30 35 40 45 |
| Mount Morgan (QLD) * (2004) | MM | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 |
| Miles (QLD) (2004) | M | 20 40 60 80 100 120 140 160 180 200 |
| MOREE (NSW)
(2004) |
M | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 |
| Mannahill (SA) * (2003) | M | 2 7 12 17 22 27 32 5 10 15 20 25 30 35 40 |
| MILDURA (VIC) *
(2004) |
MI | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 |
| Milmerran (QLD)
(2004) |
M | 10 20 40 60 70 80 90 100 110 120 |
| Mundubbera (QLD) *
(2004) |
M | 10 20 30 40 50 60 |
| Monto (QLD) * (2004) | M | 10 20 30 40 50 60 70 80 |
| Murrayville (VIC) * (2001) | M | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 |
| Moss Vale (NSW) * (2003) | MV | 10 15 20 25 30 35 40 45 50 |
| Mudgee (NSW) (2002) * | M | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 |
| Merriwa (NSW) (never visited) | M | 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 |
| Mullalley (NSW) (2002) * | M | 5 10 15 20 25 30 35 40 45 50 55 60 70 75 80 |