Australian High Schools
ACT Results
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
ADAMS, CATHERINE (Age 12)
0 12 Years 50 Free 0 32.63 (6)
0 12 Years 100 Free 0 1:10.94 (5)
0 12 Years 50 Back 0 36.37 (5)
0 12 Years 100 Back 0 1:20.69 (6)
0 12 Yrs 100 Breast 0 1:42.21 (6)
0 12 Years 50 Fly 0 35.28 (5)
0 12 Years 100 Fly 0 1:16.83 (4)
ANDRIOLO, JESSICA (Age 15)
0 15 Years 50 Back 0 36.04 (8)
0 15 Yrs 50 Breast 0 37.78 (6)
0 15 Yrs 100 Breast 0 1:24.75 (6)
0 Inter. 200 Breast 0 2:57.49 (9)
AVERY, NERISSA (Age 14)
0 14 Years 50 Back 0 32.63 (4)
0 14 Years 100 Back 0 1:09.91 (4)
0 14 Years 50 Fly 0 33.37 (8)
0 14 Years 100 Fly 0 1:18.77 (8)
0 Junior 200 Back 0 2:27.15 (3)
CHARLTON, ANGIE (Age 17)
0 17-19 100 Free 0 1:06.78 (8)
0 17-19 50 Breast 0 38.88 (6)
0 17-19 100 Breast 0 1:24.05 (5)
0 17-19 Yrs 50 Fly 0 32.55 (7)
0 17-19 Yrs 100 Fly 0 1:09.39 (3)
CLARKE, CRISTINA (Age 13)
0 13 Years 100 Free 0 1:11.72 (9)
0 13 Years 50 Back 0 36.37 (9)
0 13 Years 100 Back 0 1:14.67 (10)
CUPITT, MELANIE (Age 15)
0 15 Years 50 Free 0 30.14 (7)
0 15 Years 50 Fly 0 31.25 (6)
0 15 Years 100 Fly 0 1:07.80 (4)
0 Inter. 200 Back 0 2:40.44 (8)
0 Inter. 200 Fly 0 2:25.68 (4)
0 Inter. 200 IM 0 2:32.33 (6)
0 Inter. 400 IM 0 5:16.08 (5)
DUNCAN, KATIE (Age 14)
0 14 Years 50 Free 0 30.87 (10)
0 14 Years 50 Back 0 35.40 (10)
0 14 Years 100 Back 0 1:16.90 (10)
0 14 Years 50 Fly 0 33.64 (9)
EAGLEN, TENIELLE (Age 13)
0 13 Years 50 Free 0 31.55 (9)
0 13 Years 50 Back 0 36.54 (10)
0 13 Years 100 Back 0 1:14.29 (9)
0 Junior 400 Free 0 4:59.45 (9)
EMONSON, CHRISTOPHER (Age 15)
0 15 Years 50 Free 0 27.21 (10)
0 15 Yrs 50 Breast 0 34.78 (4)
0 15 Yrs 100 Breast 0 1:17.79 (4)
0 15 Years 50 Fly 0 28.32 (6)
0 15 Years 100 Fly 0 1:01.39 (4)
0 Inter. 200 Breast 0 2:48.47 (7)
0 Inter. 200 Fly 0 2:21.07 (5)
0 Inter. 400 IM 0 4:58.39 (3)
ENGLAND, CRISTY (Age 17)
0 17-19 100 Free 0 1:09.90 (9)
0 17-19 50 Breast 0 39.68 (8)
0 17-19 100 Breast 0 1:26.72 (6)
0 Senior 200 Free 0 2:27.35 (7)
0 Senior 200 Breast 0 3:05.87 (5)
EVESTON, CHRIS (Age 17)
0 17-19 100 Free 0 1:00.55 (9)
0 17-19 50 Back 0 30.19 (5)
0 17-19 50 Breast 0 32.22 (5)
0 17-19 100 Breast 0 1:11.15 (3)
0 17-19 Yrs 100 Fly 0 1:05.60 (7)
0 Senior 200 Free 0 2:09.24 (7)
0 Senior 200 Back 0 2:24.31 (4)
0 Senior 200 Breast 0 2:32.82 (3)
0 Senior 200 IM 0 2:21.86 (4)
FINN, ANTHONY (Age 16)
0 16 Years 50 Free 0 25.99 (8)
0 16 Years 100 Free 0 57.05 (5)
0 16 Years 50 Back 0 29.58 (4)
0 16 Years 100 Back 0 1:03.22 (4)
0 16 Yrs 50 Breast 0 35.17 (6)
0 Inter. 200 Back 0 2:17.35 (6)
FOSTER, DAX (Age 15)
0 15 Years 50 Back 0 33.66 (11)
0 15 Yrs 50 Breast 0 34.20 (3)
0 15 Yrs 100 Breast 0 1:14.17 (3)
0 Inter. 200 Breast 0 2:42.34 (6)
GOVIER, STUART (Age 18)
0 17-19 50 Free 0 26.77 (5)
0 17-19 100 Free 0 59.11 (8)
0 17-19 50 Back 0 33.29 (8)
0 17-19 Yrs 50 Fly 0 28.83 (8)
HARRINGTON, WARRICK (Age 12)
0 12 Years 50 Fly 0 35.75 (5)
0 12 Years 100 Fly 0 1:17.57 (4)
HAWES, KATE (Age 14)
0 14 Yrs 50 Breast 0 37.64 (6)
0 14 Years 100 Fly 0 1:14.91 (7)
0 Junior 200 Back 0 2:40.40 (9)
0 Junior 200 Breast 0 2:54.63 (7)
0 Junior 200 IM 0 2:36.56 (8)
HAWES, TOM (Age 12)
0 12 Yrs 50 Breast 0 39.47 (3)
0 12 Yrs 100 Breast 0 1:28.11 (3)
HAWKES, NATHAN (Age 13)
0 13 Yrs 50 Breast 0 39.55 (8)
0 13 Yrs 100 Breast 0 1:24.77 (8)
0 13 Years 50 Fly 0 32.64 (8)
0 13 Years 100 Fly 0 1:13.26 (7)
HENDRICKSON, CATHRYN (Age 16)
0 16 Years 100 Free 0 1:10.77 (8)
0 16 Years 50 Back 0 36.37 (8)
0 16 Years 100 Back 0 1:18.74 (8)
0 16 Years 50 Fly 0 33.18 (10)
HENNESSY, CAITLIN (Age 16)
0 16 Years 50 Free 0 30.93 (9)
0 16 Yrs 50 Breast 0 40.70 (7)
0 16 Yrs 100 Breast 0 1:25.58 (7)
0 16 Years 100 Fly 0 1:13.57 (7)
HUDSON, MATTHEW (Age 15)
0 15 Years 100 Free 0 56.52 (4)
0 15 Years 100 Back 0 1:03.61 (3)
0 Inter. 200 Free 0 2:01.01 (3)
0 Inter. 400 Free 0 4:14.52 (2)
0 Inter. 200 Back 0 2:15.64 (4)
0 Open 800 Free 0 8:54.41 (2)
0 Open 1500 Free 0 16:35.86 (2)
HUTCHISON, JESSICA (Age 15)
0 15 Years 50 Free 0 29.86 (6)
0 15 Years 100 Free 0 1:03.84 (7)
0 15 Years 100 Back 0 1:16.40 (8)
0 Inter. 200 Free 0 2:17.54 (7)
0 Inter. 400 Free 0 4:44.26 (7)
0 Inter. 200 IM 0 2:33.34 (7)
JACKSON, LAURA (Age 16)
0 16 Years 50 Free 0 31.40 (10)
0 16 Years 100 Free 0 1:10.15 (7)
0 16 Years 50 Back 0 36.60 (9)
0 16 Years 50 Fly 0 33.17 (9)
0 16 Years 100 Fly 0 1:16.57 (8)
JEFFERS, CHLOE (Age 15)
0 15 Years 50 Back 0 35.87 (7)
0 15 Years 100 Back 0 1:15.79 (7)
0 Inter. 400 Free 0 4:34.14 (5)
0 Inter. 200 Fly 0 2:26.95 (5)
0 Inter. 400 IM 0 5:05.23 (2)
0 Open 1500 Free 0 17:32.90 (2)
JONES, TRISTAN (Age 14)
0 14 Years 50 Free 0 26.45 (3)
0 14 Years 50 Back 0 32.00 (9)
0 14 Yrs 50 Breast 0 32.96 (1)
0 14 Yrs 100 Breast 0 1:15.12 (7)
0 14 Years 50 Fly 0 29.80 (9)
0 Junior 400 Free 0 4:35.73 (7)
0 Junior 200 Breast 0 2:46.85 (9)
0 Junior 200 IM 0 2:32.61 (8)
0 Junior 400 IM 0 5:12.40 (5)
KAMENZ, ALISON (Age 13)
0 13 Years 50 Free 0 32.45 (10)
0 13 Yrs 50 Breast 0 41.56 (10)
0 13 Yrs 100 Breast 0 1:29.81 (9)
0 13 Years 50 Fly 0 33.68 (8)
0 13 Years 100 Fly 0 1:18.07 (9)
0 Junior 200 Fly 0 2:52.25 (4)
KOBETSKY, NIK (Age 13)
0 13 Years 50 Free 0 29.73 (9)
0 13 Years 100 Free 0 1:07.87 (8)
0 13 Years 50 Back 0 34.57 (8)
0 13 Years 100 Back 0 1:14.28 (8)
0 13 Years 50 Fly 0 33.22 (9)
0 13 Years 100 Fly 0 1:13.37 (8)
LEE, NICHOLAS (Age 12)
0 12 Years 50 Free 0 30.09 (4)
0 12 Years 100 Free 0 1:08.94 (4)
0 12 Years 50 Back 0 36.64 (5)
0 12 Years 100 Back 0 1:18.33 (4)
0 12 Years 50 Fly 0 32.50 (3)
0 12 Years 100 Fly 0 1:15.61 (3)
0 Junior 200 Fly 0 2:51.77 (9)
LEWIS, ANGELA (Age 14)
0 14 Years 50 Free 0 29.31 (6)
0 14 Years 100 Free 0 1:04.45 (8)
0 14 Yrs 50 Breast 0 38.80 (9)
0 14 Yrs 100 Breast 0 1:24.33 (9)
MARTIN, BEN (Age 13)
0 13 Years 50 Free 0 29.29 (8)
0 13 Years 100 Free 0 1:05.21 (7)
0 13 Yrs 50 Breast 0 36.68 (6)
0 13 Yrs 100 Breast 0 1:22.25 (6)
McLenaghan, Clare (Age 18)
0 17-19 Yrs 100 Fly 0 1:13.66 (4)
0 Senior 200 Fly 0 2:36.38 (3)
0 Senior 200 IM 0 2:46.41 (7)
0 Senior 400 IM 0 5:40.31 (5)
McLeod, Michelle (Age 12)
0 12 Yrs 50 Breast 0 42.60 (5)
0 12 Years 50 Fly 0 34.73 (4)
0 12 Years 100 Fly 0 1:19.16 (5)
McRae, Alana (Age 15)
0 15 Yrs 50 Breast 0 36.88 (5)
0 15 Yrs 100 Breast 0 1:17.99 (4)
0 15 Years 50 Fly 0 31.79 (8)
0 15 Years 100 Fly 0 1:09.90 (7)
0 Inter. 200 Breast 0 2:49.86 (5)
MILES, RACHAEL (Age 13)
0 13 Years 100 Free 0 1:08.63 (8)
0 13 Yrs 50 Breast 0 39.51 (8)
0 13 Yrs 100 Breast 0 1:27.80 (7)
0 13 Years 50 Fly 0 36.22 (10)
0 Junior 400 IM 0 5:49.73 (9)
MOWLE, ALYSON (Age 18)
0 17-19 Yrs 50 Fly 0 31.89 (6)
0 Senior 400 Free 0 4:39.83 (3)
0 Senior 200 Fly 0 2:31.52 (2)
0 Senior 200 IM 0 2:37.49 (6)
0 Senior 400 IM 0 5:22.46 (4)
0 Open 800 Free 0 9:43.20 (3)
MUSIAL, JAMES (Age 15)
0 15 Years 50 Free 0 28.64 (12)
0 15 Years 100 Free 0 1:02.76 (11)
0 15 Years 50 Fly 0 30.25 (10)
0 Inter. 400 Free 0 4:39.71 (7)
0 Inter. 400 IM 0 5:11.07 (5)
NICHOLSON, MELISSA (Age 17)
0 17-19 50 Free 0 32.21 (10)
0 17-19 50 Back 0 34.96 (7)
0 17-19 100 Back 0 1:15.69 (7)
0 Senior 200 Back 0 2:43.93 (7)
OHTAKE, GEN (Age 13)
0 13 Years 50 Back 0 32.08 (6)
0 13 Years 100 Back 0 1:07.52 (2)
0 Junior 200 Back 0 2:22.94 (3)
PERMAN, AMANDA (Age 16)
0 16 Years 100 Back 0 1:19.04 (9)
0 Inter. 200 Free 0 2:25.23 (8)
0 Inter. 200 Back 0 2:45.17 (9)
PRIESTLY, JENNA (Age 12)
0 12 Years 50 Free 0 30.01 (4)
0 12 Years 100 Free 0 1:06.39 (3)
0 12 Years 50 Back 0 37.28 (6)
0 12 Years 100 Back 0 1:18.42 (5)
0 12 Yrs 50 Breast 0 41.65 (4)
0 12 Yrs 100 Breast 0 1:29.73 (4)
RUSSELL, AMANDA (Age 17)
0 17-19 50 Free 0 31.44 (9)
0 17-19 50 Back 0 35.58 (8)
0 17-19 100 Back 0 1:17.51 (9)
0 Senior 200 Free 0 2:25.14 (6)
0 Senior 400 Free 0 5:05.13 (6)
0 Senior 200 Back 0 2:36.57 (5)
SETON, HAYLEY (Age 16)
0 16 Yrs 50 Breast 0 40.96 (8)
0 16 Yrs 100 Breast 0 1:27.02 (8)
SLATER, JONATHON (Age 14)
0 14 Years 100 Free 0 1:02.89 (10)
0 14 Years 100 Back 0 1:13.01 (10)
0 14 Yrs 50 Breast 0 35.62 (9)
0 14 Yrs 100 Breast 0 1:18.32 (9)
0 14 Years 100 Fly 0 1:09.48 (8)
0 Junior 200 Free 0 2:14.06 (4)
0 Junior 400 Free 0 4:38.51 (8)
0 Junior 200 Breast 0 2:46.16 (8)
0 Junior 400 IM 0 5:20.84 (7)
SURYADI, RICHARD (Age 12)
0 12 Years 50 Free 0 30.97 (5)
0 12 Years 100 Free 0 1:10.85 (5)
0 12 Years 50 Back 0 36.29 (4)
0 12 Years 100 Back 0 1:18.01 (3)
0 12 Yrs 50 Breast 0 40.18 (4)
0 12 Yrs 100 Breast 0 1:28.78 (5)
THOMAS, HUW (Age 18)
0 17-19 50 Breast 0 33.84 (7)
0 17-19 100 Breast 0 1:12.23 (4)
0 17-19 Yrs 50 Fly 0 28.82 (7)
0 17-19 Yrs 100 Fly 0 1:04.79 (6)
0 Senior 400 Free 0 4:25.90 (5)
0 Senior 200 Back 0 2:25.23 (5)
0 Senior 200 Breast 0 2:37.19 (5)
0 Senior 200 Fly 0 2:16.85 (3)
0 Senior 200 IM 0 2:15.87 (3)
0 Senior 400 IM 0 4:48.88 (2)
UREN, DEAN (Age 15)
0 15 Years 50 Back 0 32.11 (8)
0 15 Years 100 Back 0 1:07.75 (8)
0 15 Years 100 Fly 0 1:06.29 (9)
0 Inter. 200 Fly 0 2:24.95 (8)
0 Inter. 200 IM 0 2:25.73 (8)
UREN, TRACEY (Age 14)
0 14 Years 100 Free 0 1:06.84 (10)
0 14 Yrs 100 Breast 0 1:24.39 (10)
0 Junior 200 Free 0 2:19.96 (9)
0 Junior 400 Free 0 4:52.51 (8)
0 Junior 200 Breast 0 2:52.57 (6)
0 Junior 200 Fly 0 2:32.41 (2)
0 Junior 200 IM 0 2:35.09 (6)
0 Junior 400 IM 0 5:26.46 (5)
WILLIAMS, DAVID (Age 14)
0 14 Years 50 Free 0 28.18 (11)
0 14 Years 100 Free 0 1:03.31 (11)
0 14 Years 50 Back 0 31.69 (8)
0 14 Years 100 Back 0 1:07.93 (6)
0 14 Years 50 Fly 0 30.31 (11)
0 14 Years 100 Fly 0 1:11.01 (9)
0 Junior 200 Free 0 2:17.98 (6)
0 Junior 200 Back 0 2:27.00 (4)
0 Junior 200 IM 0 2:33.36 (9)
Aust. Capital Territory A : Relay (Boys)
0 Junior 200 R-Free 0 1:53.31 (5)
0 Junior 200 R-Medl 0 2:08.97 (6)
0 Inter. 200 R-Free 0 1:45.63 (7)
0 Inter. 200 R-Medl 0 2:00.64 (6)
0 All Age 200 R-Fre 0 2:20.18 (6)
0 Open 4 x 100 R-Fre 0 3:47.22 (3)
Aust. Capital Territory A : Relay (Girls)
0 Junior 200 R-Free 0 1:59.24 (5)
0 Junior 200 R-Medl 0 2:12.81 (7)
0 Inter. 200 R-Free 0 1:59.73 (6)
0 Inter. 200 R-Medl 0 2:14.32 (6)
0 Senior 200 R-Free 0 2:07.51 (5)
0 Senior 200 R-Medl 0 2:21.24 (5)
0 Open 4 x 100 R-Fre 0 4:25.77 (6)
0 All Age 200 R-Fre 0 2:41.62 (7)
Aust. Capital Territory B : Relay (Boys)
0 Junior 200 R-Free 0 1:57.54 (8)
0 Junior 200 R-Medl 0 2:16.62 (8)
0 Inter. 200 R-Free 0 1:49.08 (8)
0 All Age 200 R-Fre 0 2:18.08 (5)
Aust. Capital Territory B : Relay (Girls)
0 Junior 200 R-Free 0 2:06.37 (9)
0 Junior 200 R-Medl 0 2:18.58 (8)
0 Inter. 200 R-Free 0 2:04.43 (8)
0 Inter. 200 R-Medl 0 2:23.12 (8)
0 All Age 200 R-Fre 0 2:36.01 (6)
Summary Totals for Australian Capital Territory
A total of 48 swimmers swam 255 events.
A total of 17 ACT swimmers scored 1 gold, 9 silver and 22 bronze medals between them:
Go back to the top of this page.
Go back this season's Meet Results Page.
