Albury Challenge Meet
ACT Results


ACT Results for Albury Challenge Meet
14 - 15 August 1999

 Event                                 Seed         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------

Andriolo, Jessica (Age 14)
    3   14 & U   50 Free               30.98        31.30    (9)
    9   14 & U  100 Breast           1:18.23      1:22.27    (4)
   27   Open  200 Breast             2:47.98      2:50.25    (6)
   33   14 & U  100 Back             1:13.28      1:15.13    (8)
   39   14 & U   50 Breast             36.38        37.37    (2)
   13   Open  200 Fly                2:38.68      2:40.90    (7)

Avery, Nerissa (Age 14)
    7   Open  200 Back               2:23.78      2:26.04    (4)
   15   14 & U   50 Back               31.76        32.42    (1)
   33   14 & U  100 Back             1:07.22      1:08.61    (1)
   39   14 & U   50 Breast             42.06        43.26    (7)
   43   14 & U  100 Fly              1:12.62      1:17.34    (6)
   29   14 & U   50 Fly                32.30        33.86    (9)

Cupitt, Melanie (Age 14)
    3   14 & U   50 Free               29.50        30.19    (6)
   13   Open  200 Fly                2:23.56      2:25.82    (2)
   23   14 & U  100 Free             1:03.90      1:05.11    (8)
   29   14 & U   50 Fly                30.60        31.22    (2)
   43   14 & U  100 Fly              1:05.25      1:07.81    (1)

Davis, Jessica (Age 16)
    1   Open  200 IM                 2:19.94      2:21.66    (1)
    7   Open  200 Back               2:17.23      2:19.94    (2)
   13   Open  200 Fly                2:17.91      2:21.66    (1)
   17   15 & O   50 Back               30.89        31.34    (2)
   25   15 & O  100 Free               59.70      1:00.47    (2)
   31   15 & O   50 Fly                30.21        30.73    (2)
   35   15 & O  100 Back             1:04.51      1:06.09    (1)
   45   15 & O  100 Fly              1:04.73      1:05.36    (1)
   37   Open  200 Free                    NT      2:13.55    (3) (PB)

Featherston, Charles (Age 13)
    4   14 & U   50 Free               28.31        28.98   (10)
   10   14 & U  100 Breast           1:21.37      1:22.65    (6)
   24   14 & U  100 Free               59.95      1:02.71    (9)
   30   14 & U   50 Fly                32.73        34.50    (8)
   38   Open  200 Free               2:10.01      2:18.35    (8)
   44   14 & U  100 Fly              1:10.67      1:17.46    (9)

Hawes, Kate (Age 14)
    9   14 & U  100 Breast           1:18.58      1:20.58    (3)
   15   14 & U   50 Back               34.45        35.83    (7)
   23   14 & U  100 Free             1:05.50      1:04.68    (7) (PB)
   37   Open  200 Free               2:20.98      2:21.76    (8)
   43   14 & U  100 Fly              1:16.22      1:17.19    (5)

Henri, Ben (Age 18)
    6   15 & O   50 Free               24.79        25.35    (3)
   14   Open  200 Fly                2:01.63      2:07.26    (1)
   26   15 & O  100 Free               53.27        54.81    (3)
   32   15 & O   50 Fly                26.56        27.60    (2)
   38   Open  200 Free               1:53.54      1:59.05    (1)
   46   15 & O  100 Fly                57.98      1:00.31    (3)

Howes, Jacob (Age 12)
    4   14 & U   50 Free               28.59        29.59   (11)
   10   14 & U  100 Breast           1:21.04      1:24.20    (8)
   40   14 & U   50 Breast             37.16        39.36    (7)
   34   14 & U  100 Back             1:19.00      1:21.74    (9)

Hutchison, Jessica (Age 15)
    5   15 & O   50 Free               28.62        29.88    (6)
   11   15 & O  100 Breast           1:22.34      1:23.30    (7)
   17   15 & O   50 Back               34.53        34.99    (9)
   25   15 & O  100 Free             1:01.22      1:02.58    (5)
   35   15 & O  100 Back             1:11.96      1:13.32    (4)
   37   Open  200 Free               2:11.82      2:15.57    (7)
   41   15 & O   50 Breast             38.49        38.79    (6)

Lee, Nicholas (Age 12)
   16   14 & U   50 Back               35.33        34.93    (9) (PB)
   30   14 & U   50 Fly                31.98        32.67    (6)
   34   14 & U  100 Back             1:12.94      1:18.08    (8)
   40   14 & U   50 Breast             42.00        44.56    (8)
   44   14 & U  100 Fly              1:10.47      1:15.97    (7)

McRae, Alana (Age 15)
    5   15 & O   50 Free               29.57        30.15    (8)
   11   15 & O  100 Breast           1:17.05      1:15.69    (1) (PB)
   27   Open  200 Breast             2:44.06      2:43.13    (2) (PB)
   31   15 & O   50 Fly                32.37        32.95    (7)
   35   15 & O  100 Back             1:14.00      1:14.10    (7)
   41   15 & O   50 Breast             35.85        36.49    (3)
    1   Open  200 IM                 2:30.00      2:30.33    (4)
   45   15 & O  100 Fly                   NT      1:14.22    (5) (PB)

Morris, Matthew (Age 14)
    4   14 & U   50 Free               28.03        28.50    (7)
    8   Open  200 Back               2:23.66      2:23.87    (7)
   16   14 & U   50 Back               30.76        31.67    (6)
   24   14 & U  100 Free               59.64      1:00.69    (6)
   34   14 & U  100 Back             1:05.65      1:07.18    (4)

Mowle, Alyson (Age 18)
    5   15 & O   50 Free               28.05        30.09    (7)
   17   15 & O   50 Back               31.12        33.67    (6)
   31   15 & O   50 Fly                30.47        32.76    (5)

Nicholson, Paul (Age 19)
    2   Open  200 IM                 2:06.21      2:12.23    (2)
    8   Open  200 Back               2:04.23      2:08.83    (1)
   12   15 & O  100 Breast           1:10.90      1:12.38    (4)
   18   15 & O   50 Back               27.97        28.64    (3)
   28   Open  200 Breast             2:36.16      2:40.75    (4)
   36   15 & O  100 Back               57.65        59.77    (1)
   42   15 & O   50 Breast             34.00        34.40    (4)
   46   15 & O  100 Fly                57.62      1:00.10    (2)

Okkonen, Kristy (Age 17)
   11   15 & O  100 Breast                NT      1:16.66    (3) (PB)
   27   Open  200 Breast                  NT      2:42.02    (1) (PB)
   41   15 & O   50 Breast                NT        36.44    (2) (PB)
   45   15 & O  100 Fly                   NT      1:14.74    (6) (PB)

Sainsbery, Ian (Age 19)
    2   Open  200 IM                 2:08.00      2:12.16    (1)
    8   Open  200 Back               2:08.85      2:10.29    (2)
   14   Open  200 Fly                2:01.63      2:08.45    (2)
   26   15 & O  100 Free               54.80        56.36    (4)
   32   15 & O   50 Fly                26.22        27.53    (1)
   36   15 & O  100 Back               58.81        59.97    (2)
   46   15 & O  100 Fly                56.06        58.84    (1)
   18   15 & O   50 Back                  NT        28.35    (2) (PB)

Slater, Jonathon (Age 13)
   10   14 & U  100 Breast           1:13.22      1:17.74    (4)
   16   14 & U   50 Back               32.42        33.35    (7)
   28   Open  200 Breast             2:45.01      2:52.10    (6)
   44   14 & U  100 Fly              1:08.32      1:12.85    (5)
   24   14 & U  100 Free               59.90      1:00.49    (5)
   30   14 & U   50 Fly                31.20        32.30    (5)

Uren, Tracey (Age 13)
    3   14 & U   50 Free               28.98        29.55    (4)
    9   14 & U  100 Breast           1:15.96      1:18.96    (2)
   23   14 & U  100 Free             1:00.86      1:02.82    (4)
   29   14 & U   50 Fly                31.72        33.24    (7)
   33   14 & U  100 Back             1:07.52      1:13.67    (4)
   39   14 & U   50 Breast             36.18        37.69    (3)

Williams, Francis (Age 20)
    2   Open  200 IM                 2:14.90      2:14.87    (4) (PB)
    6   15 & O   50 Free               25.80        26.59    (6)
   12   15 & O  100 Breast           1:06.12      1:06.23    (1)
   28   Open  200 Breast             2:23.85      2:24.13    (2)
   36   15 & O  100 Back             1:03.05      1:10.76    (6)
   42   15 & O   50 Breast             30.54        31.65    (2)

Williams, Nicholas (Age 16)
    6   15 & O   50 Free               25.11        25.07    (1) (PB)
   14   Open  200 Fly                2:12.25      2:18.17    (4)
   18   15 & O   50 Back               29.81        30.71    (7)
   26   15 & O  100 Free               53.71        54.48    (1)
   32   15 & O   50 Fly                26.99        27.80    (3)
   38   Open  200 Free               1:55.83      2:00.21    (3)

ACT Swimming  
   19   14 & U  200 R-Medley         2:07.72      2:08.46    (2)
   20   14 & U  200 R-Medley         2:02.15      2:07.53    (3)
   21   15 & O  200 R-Medley         2:04.79      2:06.06    (1)
   22   15 & O  200 R-Medley         1:49.52      1:49.45    (2) (PB)
   47   14 & U  200 R-Free           1:59.39      2:01.18    (2)
   48   14 & U  200 R-Free           1:50.47      1:56.26    (3)
   49   15 & O  200 R-Free           1:54.90      1:56.00    (2)
   50   15 & O  200 R-Free           1:40.03      1:39.47    (1) (PB)

Summary Totals for Australian Capital Territory

A total of 20 swimmers swam 119 events, scoring 15 PBs (A PB rate of 13%).

A total of 13 ACT swimmers scored 19 gold, 19 silver and 11 bronze medals between them:


Go back to the top of this page.

Go back this season's Meet Results Page.