Australian PSSA Championships
ACT Results
Event Seed Prelim Final
No. Event Time Time/Place Time Position
----------------------------------------------------------------------------
Andriolo, Sophie (Age 11)
37 11 Years 50 Back 0 39.07 (10)
49 11 Years 50 Fly 0 36.70 (13)
65 11 Years 200 IM 0 2:58.08 2:56.55 (9)
75 11 Years 50 Free 0 34.79 (20)
Bennett, Mark (Age 11)
38 11 Years 50 Back 0 37.68 (10)
46 13 & U 100 Free 0 1:12.36 (17)
66 11 Years 200 IM 0 2:52.67 2:52.94 (7)
76 11 Years 50 Free 0 31.87 (11)
Benzie, Rachel (Age 12)
39 12 Years 50 Back 0 40.27 (17)
77 12 Years 50 Free 0 34.61 (24)
Bingham, Adam (Age 11)
38 11 Years 50 Back 0 39.15 (14)
50 11 Years 50 Fly 0 37.21 (12)
76 11 Years 50 Free 0 34.04 (19)
Bird, Katie (Age 11)
49 11 Years 50 Fly 0 36.39 (11)
59 11 Yrs 50 Breast 0 39.84 (7)
65 11 Years 200 IM 0 2:56.36 2:52.87 (5)
75 11 Years 50 Free 0 33.57 (13)
Burraston, Lauren (Age 12)
51 12 Years 50 Fly 0 37.98 (17)
55 13 & U 100 Back 0 1:21.50 (14)
67 12 Years 200 IM 0 2:55.76 (12)
77 12 Years 50 Free 0 33.49 (18)
Cheimardinov, Pavel (Age 12)
52 12 Years 50 Fly 0 37.52 (14)
68 12 Years 200 IM 0 3:02.48 (14)
72 13 & U 100 Fly 0 1:22.03 (13)
Duncan, Emily (Age 11)
37 11 Years 50 Back 0 41.30 (14)
75 11 Years 50 Free 0 33.88 (15)
Dunn, Jennifer (Age 12)
61 12 Yrs 50 Breast 0 41.27 (13)
Edwards, Joseph (Age 10)
44 10 Years 200 IM 0 3:42.08 (15)
74 10 Years 50 Free 0 38.57 (21)
Fitzgibbon, Emma (Age 12)
51 12 Years 50 Fly 0 35.60 (13)
67 12 Years 200 IM 0 2:50.93 (11)
71 13 & U 100 Fly 0 1:21.47 (13)
77 12 Years 50 Free 0 32.66 (16)
Graham, Karina (Age 12)
51 12 Years 50 Fly 0 36.79 (16)
61 12 Yrs 50 Breast 0 43.22 (15)
Grey-Reitz, Ashleigh (Age 10)
35 10 Years 50 Back 0 45.18 (15)
43 10 Years 200 IM 0 3:46.05 (13)
57 10 Yrs 50 Breast 0 49.81 (14)
Howes, Jacob (Age 13)
34 13 & U 100 Breast 0 1:27.63 1:24.84 (5)
42 13 Years 50 Back 0 37.34 (7)
46 13 & U 100 Free 0 1:06.17 1:07.19 (8)
54 13 Years 50 Fly 0 38.43 (6)
64 13 Yrs 50 Breast 0 39.70 (1)
80 13 Years 50 Free 0 30.46 (3)
Huntley, Jeremy (Age 10)
36 10 Years 50 Back 0 41.91 (13)
48 10 Years 50 Fly 0 45.34 (14)
58 10 Yrs 50 Breast 0 47.22 (12)
74 10 Years 50 Free 0 37.79 (18)
Ireland, Maxwell (Age 11)
34 13 & U 100 Breast 0 1:48.11 (17)
60 11 Yrs 50 Breast 0 47.81 (17)
Jordan, Tahlia (Age 10)
47 10 Years 50 Fly 0 41.98 (10)
57 10 Yrs 50 Breast 0 44.33 (6)
73 10 Years 50 Free 0 36.17 (11)
Kamenz, Molly (Age 11)
59 11 Yrs 50 Breast 0 43.52 (9)
Lewis, Debbie (Age 11)
33 13 & U 100 Breast 0 1:36.50 (17)
59 11 Yrs 50 Breast 0 44.26 (11)
75 11 Years 50 Free 0 33.95 (16)
Mansell, Krysten (Age 11)
45 13 & U 100 Free 0 1:15.40 (16)
55 13 & U 100 Back 0 1:24.71 (16)
65 11 Years 200 IM 0 2:58.77 (12)
71 13 & U 100 Fly 0 1:26.78 (16)
Mears, Josh (Age 12)
46 13 & U 100 Free 0 1:10.18 (14)
52 12 Years 50 Fly 0 36.28 (12)
68 12 Years 200 IM 0 2:51.33 (12)
72 13 & U 100 Fly 0 1:20.36 (12)
Men, Nicole (Age 12)
33 13 & U 100 Breast 0 1:33.74 (16)
39 12 Years 50 Back 0 41.04 (18)
45 13 & U 100 Free 0 1:19.59 (18)
67 12 Years 200 IM 0 3:02.86 (18)
Minshull, Craig (Age 12)
40 12 Years 50 Back 0 34.89 (8)
56 13 & U 100 Back 0 1:15.14 1:15.71 (7)
68 12 Years 200 IM 0 2:45.36 2:49.60 (10)
78 12 Years 50 Free 0 30.80 (10)
Paton, Sarah (Age 13)
41 13 Years 50 Back 0 34.10 (1)
53 13 Years 50 Fly 0 33.22 (2)
55 13 & U 100 Back 0 1:12.02 1:11.54 (2)
69 13 Years 200 IM 0 2:39.58 (1)
71 13 & U 100 Fly 0 1:12.72 1:12.44 (4)
79 13 Years 50 Free 0 32.19 (10)
Platt-Hepworth, James (Age 11)
50 11 Years 50 Fly 0 36.94 (11)
60 11 Yrs 50 Breast 0 44.92 (12)
76 11 Years 50 Free 0 32.88 (16)
Reed, Sarah (Age 12)
33 13 & U 100 Breast 0 1:32.33 (15)
39 12 Years 50 Back 0 39.58 (15)
61 12 Yrs 50 Breast 0 42.71 (14)
77 12 Years 50 Free 0 34.17 (22)
Reilly, Liam (Age 12)
34 13 & U 100 Breast 0 1:36.99 (14)
56 13 & U 100 Back 0 1:22.97 (15)
62 12 Yrs 50 Breast 0 43.59 (14)
78 12 Years 50 Free 0 33.48 (17)
Stachel-Zambryski, Kaia (Age 10)
35 10 Years 50 Back 0 44.31 (14)
43 10 Years 200 IM 0 3:26.72 3:19.60 (10)
47 10 Years 50 Fly 0 42.20 (11)
73 10 Years 50 Free 0 38.96 (19)
Stephenson, Kate (Age 11)
37 11 Years 50 Back 0 40.05 (13)
45 13 & U 100 Free 0 1:17.76 (17)
49 11 Years 50 Fly 0 38.06 (15)
Storey, Jake (Age 10)
36 10 Years 50 Back 0 38.97 (8)
44 10 Years 200 IM 0 3:01.76 3:03.28 (7)
58 10 Yrs 50 Breast 0 47.20 (11)
74 10 Years 50 Free 0 34.97 (12)
Tebb, Ryan (Age 12)
62 12 Yrs 50 Breast 0 46.38 (16)
Timms, David (Age 11)
72 13 & U 100 Fly 0 1:30.73 (17)
Tran, Vanessa (Age 10)
35 10 Years 50 Back 0 40.38 (10)
43 10 Years 200 IM 0 3:13.03 3:13.64 (9)
57 10 Yrs 50 Breast 0 45.23 (7)
73 10 Years 50 Free 0 37.75 (18)
Treffers, Sam (Age 11)
60 11 Yrs 50 Breast 0 45.05 (13)
Van Haaren, Reuben (Age 12)
40 12 Years 50 Back 0 41.70 (17)
52 12 Years 50 Fly 0 38.90 (16)
78 12 Years 50 Free 0 31.85 (13)
Widdicombe, Mark (Age 12)
62 12 Yrs 50 Breast 0 43.07 (12)
Williams, Ryan (Age 11)
38 11 Years 50 Back 0 38.89 (13)
50 11 Years 50 Fly 0 39.86 (17)
66 11 Years 200 IM 0 3:09.84 (11)
76 11 Years 50 Free 0 35.12 (22)
Wind, Chris (Age 12)
40 12 Years 50 Back 0 40.80 (15)
56 13 & U 100 Back 0 1:32.19 (18)
78 12 Years 50 Free 0 35.23 (22)
ACT A (Boys) : Relay
7 11 Yrs 200 R-Med 0 2:31.20 (5)
11 12 Yrs 200 R-Med 0 2:27.05 (5)
23 11 Yrs 200 R-Free 0 2:13.44 (4)
27 12 Yrs 200 R-Free 0 2:11.77 (5)
ACT A (Girls) : Relay
1 10 Yrs 200 R-Med 0 2:48.04 (5)
5 11 Yrs 200 R-Med 0 2:28.98 (4)
9 12 Yrs 200 R-Med 0 2:35.13 (6)
17 10 Yrs 200 R-Free 0 2:32.73 (5)
21 11 Yrs 200 R-Free 0 2:14.91 (5)
25 12 Yrs 200 R-Free 0 2:16.27 (6)
ACT B (Boys) : Relay
4 10 Yrs 200 R-Med 0 2:39.08 (2)
8 11 Yrs 200 R-Med 0 2:49.56 (6)
20 10 Yrs 200 R-Free 0 2:24.60 (4)
24 11 Yrs 200 R-Free 0 2:35.06 (6)
28 12 Yrs 200 R-Free 0 2:22.52 (6)
ACT B (Girls) : Relay
6 11 Yrs 200 R-Med 0 2:37.71 (4)
10 12 Yrs 200 R-Med 0 2:36.78 (5)
22 11 Yrs 200 R-Free 0 2:23.12 (5)
26 12 Yrs 200 R-Free 0 2:25.87 (5)
Summary Totals for Australian Capital Territory
A total of 38 swimmers swam 119 events.
A total of 2 ACT swimmers scored 3 gold, 2 silver and 1 bronze medals between them:
Go back to the top of this page.
Go back this season's Meet Results Page.
