Brindabella Autumn
Brindabella Results


Brindabella Results for Brindabella Autumn Carnival
17 April 1999

 Event                                 Seed         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------

Barber, Sri (Age 7)
    8   8 & U   50 Free                57.91        52.54    (7) (PB)
   20   8 & U   50 Breast            1:25.37      1:21.92    (7) (PB)
   38   8 & U   50 Back              1:05.62      1:04.58    (5) (PB)
   52   8 & U   50 Fly               1:24.88      1:14.27    (5) (PB)
   64   10 & U  100 IM                    NT      2:26.17   (48) (PB)

Bennett, David (Age 8)
    7   8 & U   50 Free                41.27        41.35    (4)
   19   8 & U   50 Breast            1:05.73      1:02.05    (6) (PB)
   37   8 & U   50 Back                51.25        58.38   (10)
   51   8 & U   50 Fly               1:02.00        58.01    (6) (PB)
   63   10 & U  100 IM                    NT      1:57.48   (16) (PB)

Bennett, Mark (Age 11)
    3   12 & U  200 IM               2:50.20      2:54.92    (9)
   11   11-12   50 Free                31.82        33.05    (4)
   17   12 & U  100 Fly              1:24.89      1:28.41   (12)
   25   11-12   50 Breast              45.54        44.02    (3) (PB)
   35   12 & U  100 Free             1:09.91      1:11.18    (7)
   43   11-12   50 Back                37.78        37.63    (4) (PB)
   49   12 & U  100 Breast           1:37.01      1:37.43    (7)
   57   11-12   50 Fly                 39.27        39.48    (7)
   67   12 & U  100 Back             1:18.50      1:20.81    (3)

Cargill, Lee (Age 9)
    9   9-10   50 Free                    NT        45.03   (11) (PB)
   23   9-10   50 Breast                  NT        55.11    (4) (PB)
   41   9-10   50 Back                    NT        56.20    (8) (PB)
   49   12 & U  100 Breast                NT      1:58.75   (17) (PB)
   63   10 & U  100 IM                    NT      2:00.73   (18) (PB)

Carter, Lauren (Age 9)
   10   9-10   50 Free                 45.87        41.90    (7) (PB)
   24   9-10   50 Breast                  NT      1:00.28   (11) (PB)
   36   12 & U  100 Free                  NT      1:35.57   (59) (PB)
   42   9-10   50 Back                 53.32        51.08    (7) (PB)
   50   12 & U  100 Breast                NT      2:16.32   (40) (PB)
   56   9-10   50 Fly                     NT        58.46    (8) (PB)
   64   10 & U  100 IM                    NT      1:52.10   (33) (PB)

Carter, Luke (Age 8)
    7   8 & U   50 Free                46.91        45.21    (5) (PB)
   19   8 & U   50 Breast                 NT      1:16.59   (12) (PB)
   37   8 & U   50 Back                53.32        59.22   (11)
   63   10 & U  100 IM                    NT      2:06.98   (20) (PB)

Chan, Moses (Age 8)
    7   8 & U   50 Free                   NT        52.74   (13) (PB)
   19   8 & U   50 Breast                 NT      1:11.17   (11) (PB)
   37   8 & U   50 Back                   NT      1:03.87   (15) (PB)
   51   8 & U   50 Fly                    NT      1:11.47    (8) (PB)

Christensen, Brian (Age 24)
    1   15 & O  200 IM               2:28.57      2:15.90    (1) (PB)
   15   15 & O   50 Free               25.79        25.16    (1) (PB)
   21   13 & O  100 Fly              1:02.02      1:00.38    (1) (PB)
   29   15 & O   50 Breast             30.00        29.80    (1) (PB)
   39   13 & O  100 Free               58.32        57.21    (1) (PB)
   53   13 & O  100 Breast           1:08.00      1:05.56    (1) (PB)
   61   15 & O   50 Fly                28.10        27.70    (2) (PB)

Cossetto, Natasha (Age 8)
    8   8 & U   50 Free                47.44        53.21   (13)
   38   8 & U   50 Back              1:02.11        56.33    (8) (PB)

Cossetto, Stephanie (Age 9)
   10   9-10   50 Free                 48.44        49.62   (12)
   24   9-10   50 Breast             1:06.22      1:15.38   (14)
   42   9-10   50 Back                 51.84        53.08    (9)

Eggins, Simon (Age 11)
    3   12 & U  200 IM               3:51.78      3:30.43   (24) (PB)
   11   11-12   50 Free                41.72        40.26   (19) (PB)
   25   11-12   50 Breast              50.97        46.95    (9) (PB)
   35   12 & U  100 Free             1:34.14      1:29.88   (35) (PB)
   49   12 & U  100 Breast           1:49.62      1:45.61   (15) (PB)

Fish, Gabrielle (Age 12)
    4   12 & U  200 IM                    NT      3:45.69   (39) (PB)
   36   12 & U  100 Free                  NT      1:29.34   (52) (PB)
   50   12 & U  100 Breast                NT      1:58.78   (35) (PB)
   58   11-12   50 Fly                    NT        54.70   (21) (PB)
   68   12 & U  100 Back                  NT      1:50.66   (33) (PB)

Gerrey, Erin (Age 14)
    6   13 & O  100 Back             1:21.14      1:24.39   (21)
   14   13-14   50 Free                32.21        31.89    (5) (PB)
   28   13-14   50 Breast              41.35        39.54    (3) (PB)
   54   13 & O  100 Breast           1:27.45      1:25.17    (9) (PB)
   60   13-14   50 Fly                 35.99        35.25    (3) (PB)

Grady, Benjamin (Age 10)
    9   9-10   50 Free                    NT        40.60    (9) (PB)
   41   9-10   50 Back                    NT        49.84    (8) (PB)
   63   10 & U  100 IM                    NT      1:51.28    (9) (PB)
   67   12 & U  100 Back                  NT      1:51.08   (16) (PB)

Grady, Ryan (Age 9)
    9   9-10   50 Free                    NT        52.09   (18) (PB)
   41   9-10   50 Back                    NT        57.88   (11) (PB)
   67   12 & U  100 Back                  NT      2:06.15   (17) (PB)

Harding, Johnathon (Age 10)
    9   9-10   50 Free                 44.38        43.96   (12) (PB)
   41   9-10   50 Back                 52.44        50.71    (9) (PB)
   55   9-10   50 Fly                  55.69      1:00.66    (7)
   23   9-10   50 Breast             1:02.97      1:02.26   (12) (PB)
   63   10 & U  100 IM               2:15.00      1:55.39   (14) (PB)

Harrison, Claire (Age 11)
   12   11-12   50 Free                   NT        43.63   (21) (PB)
   26   11-12   50 Breast                 NT        56.99   (22) (PB)
   44   11-12   50 Back                   NT        50.03   (17) (PB)
   58   11-12   50 Fly                    NT        54.07   (20) (PB)
   50   12 & U  100 Breast                NT      2:01.37   (36) (PB)

Hellier, Genelle (Age 11)
   12   11-12   50 Free                52.62        44.37   (22) (PB)
   26   11-12   50 Breast              57.11      1:00.90   (23)
   44   11-12   50 Back                59.70        58.57   (19) (PB)

Kamenz, Alison (Age 13)
   14   13-14   50 Free                32.07        31.18    (5) (PB)
   28   13-14   50 Breast              39.63        38.86    (5) (PB)
   46   13-14   50 Back                38.92        36.40    (5) (PB)
   54   13 & O  100 Breast           1:25.11      1:26.40   (12)
   66   13-14  200 IM                2:44.90      2:47.56    (4)

Keogh, Courtney (Age 10)
    4   12 & U  200 IM               3:32.00      3:30.42   (35) (PB)
   36   12 & U  100 Free             1:23.78      1:22.14   (36) (PB)
   50   12 & U  100 Breast           1:44.36      1:41.64   (21) (PB)
   68   12 & U  100 Back             1:36.38      1:35.85   (26) (PB)
   18   12 & U  100 Fly              1:57.80      1:50.26   (30) (PB)

Knights, Christopher (Age 11)
   11   11-12   50 Free                37.12        37.55   (15)
   35   12 & U  100 Free             1:29.12      1:28.80   (33) (PB)
   43   11-12   50 Back                47.43        46.56   (13) (PB)
   67   12 & U  100 Back             1:44.41      1:43.75   (13) (PB)

Knights, Jordan (Age 13)
   13   13-14   50 Free                35.21        34.65   (13) (PB)
   27   13-14   50 Breast              47.85        47.73   (11) (PB)
   39   13 & O  100 Free             1:23.31      1:19.28   (28) (PB)
   45   13-14   50 Back                41.49        42.04   (10)
   59   13-14   50 Fly                 45.98        41.13   (10) (PB)
   65   13-14  200 IM                3:19.19      3:14.53    (8) (PB)

Lee, Ben (Age 14)
    5   13 & O  100 Back             1:12.61      1:11.88    (9) (PB)
   13   13-14   50 Free                28.13        28.01    (5) (PB)
   21   13 & O  100 Fly              1:13.88      1:12.17    (9) (PB)
   39   13 & O  100 Free             1:00.95      1:02.68    (8)
   45   13-14   50 Back                33.59        33.69    (8)
   59   13-14   50 Fly                 32.88        32.32   (10) (PB)
   65   13-14  200 IM                2:42.02      2:36.81    (4) (PB)

Lee, Nicholas (Age 12)
   11   11-12   50 Free                29.73        32.88    (6)

Lee, Thomas (Age 10)
    9   9-10   50 Free                 44.14        43.44   (11) (PB)
   23   9-10   50 Breast             1:06.28      1:00.61    (9) (PB)
   41   9-10   50 Back                 52.69        52.74   (11)
   63   10 & U  100 IM                    NT      1:51.87   (10) (PB)

Mansell, Krysten (Age 10)
    4   12 & U  200 IM               2:58.60      2:56.51   (13) (PB)
   18   12 & U  100 Fly              1:24.66      1:22.37    (8) (PB)
   24   9-10   50 Breast               47.93        46.04    (7) (PB)
   36   12 & U  100 Free             1:13.97      1:15.07   (19)
   42   9-10   50 Back                 39.27        38.84    (2) (PB)
   56   9-10   50 Fly                  37.99        36.78    (2) (PB)
   68   12 & U  100 Back             1:24.78      1:23.70    (8) (PB)

Mazzer, Luke (Age 10)
    9   9-10   50 Free                 49.56        46.63   (14) (PB)
   23   9-10   50 Breast             1:05.75      1:02.29   (13) (PB)
   55   9-10   50 Fly                1:05.55      1:02.53    (8) (PB)
   63   10 & U  100 IM                    NT      1:59.60   (17) (PB)

Melouney, James (Age 8)
    7   8 & U   50 Free                   NT        51.09   (11) (PB)

Melouney, Peter (Age 8)
   37   8 & U   50 Back                   NT        54.72    (6) (PB)

Mills, Luke (Age 13)
   13   13-14   50 Free                35.27        34.52   (12) (PB)
   39   13 & O  100 Free             1:16.38      1:15.63   (27) (PB)
   59   13-14   50 Fly                 39.44        41.68   (11)
   65   13-14  200 IM                     NT      3:12.29    (7) (PB)
   21   13 & O  100 Fly                   NT      1:39.00   (14) (PB)

Mortlock, Maddie (Age 11)
    4   12 & U  200 IM                    NT      3:58.16   (40) (PB)
   12   11-12   50 Free                   NT        38.84   (18) (PB)
   26   11-12   50 Breast                 NT        52.82   (21) (PB)
   36   12 & U  100 Free                  NT      1:34.32   (57) (PB)
   44   11-12   50 Back                   NT        51.49   (18) (PB)
   50   12 & U  100 Breast                NT      1:58.64   (34) (PB)
   58   11-12   50 Fly                    NT        59.76   (21) (PB)
   68   12 & U  100 Back                  NT      1:54.12   (35) (PB)

Okkonen, Kayla (Age 14)
    6   13 & O  100 Back             1:33.36      1:25.66   (23) (PB)
   14   13-14   50 Free                34.25        33.71   (12) (PB)
   22   13 & O  100 Fly              1:27.18      1:24.05   (11) (PB)
   28   13-14   50 Breast              44.82        44.17    (7) (PB)
   40   13 & O  100 Free             1:12.09      1:12.83   (22)
   46   13-14   50 Back                40.86        41.17    (6)
   60   13-14   50 Fly                 36.00        37.30    (5)
   66   13-14  200 IM                3:04.27      2:58.50    (2) (PB)

Okkonen, Kristy (Age 16)
    2   15 & O  200 IM               2:40.53      2:40.41    (4) (PB)
   16   15 & O   50 Free               31.23        30.25    (4) (PB)
   22   13 & O  100 Fly              1:15.64      1:14.13    (2) (PB)
   30   15 & O   50 Breast             34.22        35.76    (2)
   40   13 & O  100 Free             1:08.93      1:09.26   (13)
   48   15 & O   50 Back               36.52        36.50    (5) (PB)
   54   13 & O  100 Breast           1:14.04      1:18.04    (2)
   62   15 & O   50 Fly                32.54        32.55    (2)

Reddy, Michelle (Age 10)
   10   9-10   50 Free                 37.98        37.15   (10) (PB)
   24   9-10   50 Breast               52.37        52.52   (15)
   42   9-10   50 Back                 43.72        43.78   (11)
   56   9-10   50 Fly                  54.25        54.18   (25) (PB)
   64   10 & U  100 IM               1:40.59      1:41.45   (20)
   68   12 & U  100 Back             1:34.84      1:33.33   (22) (PB)
   36   12 & U  100 Free             1:23.25      1:24.04   (43)

Reddy, Sarah (Age 8)
    8   8 & U   50 Free                50.73        52.44   (12)
   20   8 & U   50 Breast            1:08.75      1:05.84    (9) (PB)
   38   8 & U   50 Back                51.62        53.76    (7)
   52   8 & U   50 Fly                    NT      1:03.64    (7) (PB)
   64   10 & U  100 IM                    NT      2:11.41   (43) (PB)

Robertson, Greg (Age 13)
    5   13 & O  100 Back             1:17.06      1:15.20   (11) (PB)
   13   13-14   50 Free                32.01        31.73    (6) (PB)
   27   13-14   50 Breast              38.42        38.38    (2) (PB)
   39   13 & O  100 Free             1:08.65      1:10.25   (20)
   45   13-14   50 Back                36.65        36.04    (3) (PB)
   53   13 & O  100 Breast           1:22.58      1:24.15    (9)
   59   13-14   50 Fly                 36.95        39.33    (9)
   65   13-14  200 IM                2:45.20      2:54.57    (5)

Robertson, Nathan (Age 15)
    5   13 & O  100 Back             1:26.26      1:21.59   (15) (PB)
   15   15 & O   50 Free               32.43        31.56   (13) (PB)
   29   15 & O   50 Breast             40.22        39.26    (8) (PB)
   39   13 & O  100 Free             1:09.52      1:10.81   (21)
   47   15 & O   50 Back               38.18        39.63    (2)
   53   13 & O  100 Breast           1:28.33      1:27.00   (12) (PB)
   61   15 & O   50 Fly                38.67        37.02    (5) (PB)
    1   15 & O  200 IM                    NT      2:45.81    (3) (PB)

Robertson, Simon (Age 11)
    3   12 & U  200 IM                    NT      3:30.42   (23) (PB)
   11   11-12   50 Free                37.57        36.23   (10) (PB)
   25   11-12   50 Breast              52.59        46.90    (8) (PB)
   35   12 & U  100 Free             1:31.53      1:26.00   (27) (PB)
   43   11-12   50 Back                47.54        43.94    (9) (PB)
   49   12 & U  100 Breast           1:53.24      1:49.71   (16) (PB)
   57   11-12   50 Fly                 59.71        54.96   (16) (PB)
   67   12 & U  100 Back                  NT      1:47.32   (14) (PB)

Rousseau, Jonathon (Age 10)
    3   12 & U  200 IM               3:04.75      3:18.29   (18)
    9   9-10   50 Free                 33.12        33.81    (1)
   17   12 & U  100 Fly              1:29.94      1:42.49   (15)
   23   9-10   50 Breast               53.17        55.19    (7)
   35   12 & U  100 Free             1:13.58      1:15.14   (14)
   41   9-10   50 Back                 44.02        48.75    (7)
   55   9-10   50 Fly                  38.71        37.88    (1) (PB)
   63   10 & U  100 IM               1:34.91      1:30.48    (3) (PB)

Rousseau, Joshua (Age 8)
    7   8 & U   50 Free                55.67        49.50   (10) (PB)
   37   8 & U   50 Back              1:07.50        56.89    (8) (PB)

Rule, James (Age 8)
    7   8 & U   50 Free                   NT        47.26    (9) (PB)
   19   8 & U   50 Breast                 NT      1:04.35    (8) (PB)
   37   8 & U   50 Back                   NT        56.99    (9) (PB)
   63   10 & U  100 IM                    NT      2:02.26   (19) (PB)

Sansoni, Emily (Age 14)
    6   13 & O  100 Back             1:18.26      1:18.57   (12)
   22   13 & O  100 Fly              1:17.43      1:25.84   (14)
   54   13 & O  100 Breast           1:33.32      1:33.11   (19) (PB)
   60   13-14   50 Fly                 34.57        38.21    (7)
   66   13-14  200 IM                2:49.83      3:01.78    (3)
   14   13-14   50 Free                33.13        33.49   (11)
   46   13-14   50 Back                37.59        36.77    (2) (PB)

Sansoni, Max (Age 11)
   11   11-12   50 Free                35.67        36.42   (11)
   25   11-12   50 Breast              45.69        45.61    (6) (PB)
   43   11-12   50 Back                42.07        42.91    (7)
   57   11-12   50 Fly                 45.17        47.28   (12)
   49   12 & U  100 Breast           1:40.80      1:43.19   (12)
   67   12 & U  100 Back             1:31.23      1:33.76   (10)
   35   12 & U  100 Free             1:25.71      1:24.18   (24) (PB)

Satchell, Geoffrey (Age 10)
    9   9-10   50 Free                 34.55        36.24    (4)
   41   9-10   50 Back                 41.45        42.88    (1)
   55   9-10   50 Fly                  47.43        43.23    (2) (PB)
   63   10 & U  100 IM               1:39.53      1:32.07    (4) (PB)

Saywell, Ben (Age 9)
    9   9-10   50 Free                 45.38        44.03   (10) (PB)
   23   9-10   50 Breast             1:00.17        59.17    (6) (PB)
   41   9-10   50 Back                 47.09        46.20    (2) (PB)
   55   9-10   50 Fly                  59.47        59.93    (4)

Saywell, Lyndsay (Age 6)
    8   8 & U   50 Free                56.23        54.51    (8) (PB)
   38   8 & U   50 Back              1:08.82      1:05.19    (7) (PB)

Sharrock, Ann-Louise (Age 11)
   12   11-12   50 Free                38.00        41.59   (20)
   36   12 & U  100 Free             1:36.50      1:33.00   (56) (PB)
   44   11-12   50 Back                47.00        47.46   (14)
   58   11-12   50 Fly                 48.41        52.26   (19)
   68   12 & U  100 Back             1:42.19      1:42.85   (31)
    4   12 & U  200 IM                    NT      3:39.41   (36) (PB)

Stitt, Gabrielle (Age 11)
    4   12 & U  200 IM               3:15.05      3:15.61   (26)
   12   11-12   50 Free                35.96        37.80   (15)
   18   12 & U  100 Fly              1:28.52      1:34.24   (23)
   26   11-12   50 Breast              44.69        45.98    (9)
   36   12 & U  100 Free             1:23.63      1:22.71   (38) (PB)
   50   12 & U  100 Breast           1:43.70      1:41.93   (22) (PB)
   58   11-12   50 Fly                 39.94        41.22    (9)
   68   12 & U  100 Back             1:36.71      1:40.89   (30)

Storey, Adam (Age 16)
   15   15 & O   50 Free               27.64        27.43    (9) (PB)

Stueckradt, Melissa (Age 10)
   10   9-10   50 Free                 36.71        36.93    (8)
   24   9-10   50 Breast               51.81        48.68    (9) (PB)
   42   9-10   50 Back                 48.35        45.03   (13) (PB)
   56   9-10   50 Fly                  46.34        46.62   (17)
   64   10 & U  100 IM               1:39.42      1:36.84   (14) (PB)
   36   12 & U  100 Free             1:22.26      1:23.72   (42)
   50   12 & U  100 Breast           1:49.18      1:47.98   (28) (PB)
    4   12 & U  200 IM               3:37.25      3:19.73   (28) (PB)

Sutton, Nyree (Age 12)
   12   11-12   50 Free                31.75        31.32    (2) (PB)
   26   11-12   50 Breast              45.64        44.37   (10) (PB)
   36   12 & U  100 Free             1:10.51      1:10.75    (6)
   44   11-12   50 Back                38.64        38.28    (6) (PB)
   68   12 & U  100 Back             1:22.44      1:25.48   (11)

Tehei, Manina (Age 19)
   16   15 & O   50 Free               27.71        27.17    (1) (PB)
   30   15 & O   50 Breast             35.20        34.35    (1) (PB)
   40   13 & O  100 Free             1:00.07        59.59    (1) (PB)
   54   13 & O  100 Breast           1:16.90      1:14.61    (1) (PB)

Thompson, Michael (Age 11)
   11   11-12   50 Free                45.05        43.83   (24) (PB)
   25   11-12   50 Breast              52.26        52.38   (15)

Thompson, Stewart (Age 9)
    9   9-10   50 Free                 52.90        46.39   (13) (PB)

Thorp, James (Age 8)
    7   8 & U   50 Free                44.81        47.10    (8)
   37   8 & U   50 Back                53.22        54.63    (5)

Tran, Andrew (Age 14)
   21   13 & O  100 Fly              1:05.05      1:04.78    (3) (PB)
   27   13-14   50 Breast              34.56        33.58    (2) (PB)
   39   13 & O  100 Free               58.08        57.47    (2) (PB)
   53   13 & O  100 Breast           1:12.65      1:12.85    (4)
   59   13-14   50 Fly                 30.05        29.18    (2) (PB)

Tran, Vanessa (Age 10)
   10   9-10   50 Free                 35.34        36.02    (7)
   24   9-10   50 Breast               45.20        45.98    (5)
   42   9-10   50 Back                 41.50        41.21    (5) (PB)
   56   9-10   50 Fly                  43.68        43.64   (11) (PB)
   64   10 & U  100 IM                    NT      1:29.57    (5) (PB)

Wood, Natasha (Age 10)
    4   12 & U  200 IM               3:14.96      3:15.13   (25)
   10   9-10   50 Free                 37.98        38.02   (15)
   18   12 & U  100 Fly              1:32.61      1:33.13   (22)
   24   9-10   50 Breast               53.88        55.58   (21)
   36   12 & U  100 Free             1:25.06      1:26.72   (48)
   42   9-10   50 Back                 43.12        46.15   (17)
   56   9-10   50 Fly                  39.95        40.28    (6)
   64   10 & U  100 IM               1:35.48      1:36.08   (13)
   68   12 & U  100 Back             1:31.58      1:32.15   (21)

Wynants, Tim (Age 10)
    9   9-10   50 Free                 48.08        49.72   (15)
   23   9-10   50 Breast             1:10.00      1:01.17   (10) (PB)
   35   12 & U  100 Free             1:44.71      1:43.15   (41) (PB)
   41   9-10   50 Back                 52.17        55.76   (12)
   63   10 & U  100 IM                    NT      2:08.99   (21) (PB)

Zerner, Cameron (Age 19)
   15   15 & O   50 Free               25.80        25.68    (2) (PB)
   61   15 & O   50 Fly                27.20        27.01    (1) (PB)

Southern Cross Brindabella A
   31   10 & U  200 R-Free           2:21.37      2:19.68    (1) (PB)
   32   Open  200 R-Medley           1:55.90      1:56.01    (1)
   33   12 & U  200 R-Free           2:16.56      2:20.01    (7)
   34   14 & U  200 R-Free           1:57.94      1:56.82    (3) (PB)

Southern Cross Brindabella B
   31   10 & U  200 R-Free           2:32.70      2:29.83    (4) (PB)
   33   12 & U  200 R-Free           2:30.81      2:37.67   (13)

Summary Totals for Southern Cross Brindabella

A total of 60 swimmers swam 297 events, scoring 203 PBs (A PB rate of 68%).

A total of 16 Brindabella swimmers scored 14 gold, 18 silver and 9 bronze medals between them:


Go back to the top of this page.

Go back this season's Meet Results Page.