Ginninderra Development
Brindabella Results


Brindabella Results for Ginninderra Development Meet
12 September 1999

 Event                                 Seed         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------

D'Abrera, Catherine (Age 12)
    5   Open  50 Free                0:40.81      0:42.73    (1)
    8   Open  100 Back               1:50.34      1:50.15    (2) (PB)
   11   Open  100 IM                 2:01.00      1:46.05    (1) (PB)
   17   Open  100 Breast             2:26.00      2:12.29    (3) (PB)
   23   Open  100 Free               1:36.00      1:33.79    (2) (PB)

D'Abrera, Richard (Age 9)
    2   Open  25 Free                0:29.20      0:24.70    (1) (PB)
   10   Open  100 IM                 2:50.00      2:42.79    (4) (PB)
   12   Open  25 Fly                 0:38.47      0:37:24    (3) (PB)
   18   Open  25 Back                0:35.51      0:33.54    (2) (PB)
   28   Open  50 Breast              1:14.30      1:22.64    (5)

Grady, Benjamin (Age 10)
   24   Open  400 Free               6:11.00      5:57.27    (-) (PB)
   28   Open  50 Breast              0:56.40      0:56.99    (2)
   30   Open  100 Fly                1:41.28      1:40.91    (1)

Hamers-Smith, Thomas (Age 12)
    5   Open  50 Free                0:40.10      0:39.94    (4) (PB)
   11   Open  100 IM                      NT      1:41.72    (3) (PB)
   15   Open  50 Fly                 0:54.09      0:50.22    (4) (PB)
   23   Open  100 Free               1:30.47      1:33.53    (3)
   29   Open  50 Breast              0:52.44      0:52.86    (5)

Hynson, Jessica (Age 8)
    3   Open  50 Free                     NT      0:51.13    (6) (PB)
   12   Open  25 Fly                      NT      0:32.14    (5) (PB)
   19   Open  50 Back                     NT      0:58.47    (4) (PB)
   26   Open  25 Breast                   NT      0:33.05    (1) (PB)

Mansell, Krysten (Age 11)
    1   Open  200 IM                 2:52.81      2:50.99    (1) (PB)
    7   Open  100 Back               1:20.70      1:22.94    (-)
   17   Open  100 Breast             1:34.41      1:36.84    (1)
   25   Open  200 Breast                  NT      3:26.86    (-) (PB)

Sharrock, Ann-Louise (Age 11)
    5   Open  50 Free                0:38.00      0:40.69    (6)
    7   Open  100 Back               1:30.88      1:34.81    (2)
   15   Open  50 Fly                 0:47.84      0:48.97    (4)
   21   Open  50 Back                0:45.64      0:46.87    (3)
   31   Open  100 Fly                1:47.84      1:48.34    (2)

Thompson, Michael (Age 11)
    5   Open  50 Free                0:41.97      0:40.55    (5) (PB)
   11   Open  100 IM                 1:45.21      1:41.85    (5) (PB)
   17   Open  100 Breast             1:51.03      1:57.05    (2)
   23   Open  100 Free               1:39.00      1:35.70    (3)
   29   Open  50 Breast              0:52.40      0:52.92    (3)

Thompson, Stewart (Age 9)
    4   Open  50 Free                0:45.75      0:44.84    (4) (PB)
   12   Open  25 Fly                      NT      0:28.28    (1) (PB)
   20   Open  50 Back                0:56.63      0:54.43    (2) (PB)
   28   Open  50 Breast                   NT      1:03.63    (3) (PB)

Summary Totals for Southern Cross Brindabella

A total of 9 swimmers swam 40 events, scoring 24 PBs (A PB rate of 60%).

A total of 9 Brindabella swimmers scored 8 gold, 8 silver and 8 bronze medals between them:


Go back to the top of this page.

Go back this season's Meet Results Page.