Ginninderra Meet
Brindabella Results


Brindabella Results for Ginninderra State Qualifying Meet
26 to 27 June 1999

 Event                                 Seed         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------

Bennett, David (Age 8)
   35   8 & U   50 Breast              59.79        57.60    (9) (PB)
   43   8 & U   50 Fly                 57.39        54.43    (5) (PB)
   53   8 & U   50 Back                50.04        47.63    (6) (PB)
   63   8 & U   50 Free                39.85        38.53    (2) (PB)

Bennett, Mark (Age 11)
   19   11-12  100 Breast            1:34.62      1:33.00    (6) (PB)
   29   11-12   50 Free                31.87        32.23    (5)
   41   12 & U  200 IM               2:50.17      2:48.42   (13) (PB)
   49   11-12   50 Fly                 38.52        38.18   (13) (PB)
   79   11-12  100 Back              1:18.50      1:17.49    (2) (PB)
   87   11-12   50 Breast              44.02        43.78    (3) (PB)
   59   11-12  100 Free              1:09.12      1:10.22    (5)
   34   Open  1500 Free             20:48.00     20:31.80    (5) (PB)

Dixon, Emma (Age 10)
    6   9-10   50 Back                    NT        46.43   (17) (PB)
   14   10 & U  100 Breast                NT      1:46.13   (14) (PB)
   24   9-10   50 Free                    NT        37.33   (13) (PB)
   38   10 & U  100 Free                  NT      1:22.96   (16) (PB)
   52   9-10   50 Fly                     NT        46.35   (14) (PB)
   78   10 & U  100 Back                  NT      1:40.79   (20) (PB)
   86   9-10   50 Breast                  NT        46.58    (8) (PB)

Grady, Benjamin (Age 10)
   23   9-10   50 Free                 37.31        36.36    (7) (PB)
   67   10 & U  100 Fly                   NT      1:45.10    (9) (PB)
   77   10 & U  100 Back             1:40.00      1:36.07   (12) (PB)

Harding, Johnathon (Age 10)
    5   9-10   50 Back                 50.73        49.07   (12) (PB)
   23   9-10   50 Free                 43.65        44.27   (15)
   37   10 & U  100 Free             1:36.37      1:38.52   (22)
   51   9-10   50 Fly                  55.07      1:03.70   (12)
   77   10 & U  100 Back             1:44.71      1:53.96   (19)
   85   9-10   50 Breast             1:07.26      1:02.20   (10) (PB)

Kamenz, Alison (Age 13)
   10   13-14   50 Back                36.75        37.83   (16)
   28   13-14   50 Free                30.75        30.81    (5)
   48   13-14   50 Fly                 33.91        33.73    (5) (PB)
   56   13-14  100 Free              1:10.47      1:08.06    (7) (PB)
   66   Open  100 IM                 1:17.91      1:17.03   (15) (PB)
   92   13-14   50 Breast              38.25        38.78    (5)

Keogh, Courtney (Age 11)
    8   11-12   50 Back                42.66        42.10   (19) (PB)
   20   11-12  100 Breast            1:39.96      1:36.56   (13) (PB)
   30   11-12   50 Free                36.07        35.22   (12) (PB)
   50   11-12   50 Fly                 45.30        41.06   (21) (PB)
   60   11-12  100 Free              1:22.14      1:19.37   (11) (PB)
   88   11-12   50 Breast              45.51        44.57   (10) (PB)
   42   12 & U  200 IM               3:22.00      3:17.31   (48) (PB)

Knights, Christopher (Age 11)
   19   11-12  100 Breast                 NT      1:56.43   (15) (PB)
   29   11-12   50 Free                37.55        38.49   (21)
   79   11-12  100 Back              1:43.75      1:33.01   (18) (PB)

Knights, Jordan (Age 13)
    9   13-14   50 Back                41.49        39.25   (16) (PB)
   15   13-14  100 Breast            1:42.94      1:43.28   (12)
   27   13-14   50 Free                35.21        34.20   (18) (PB)
   47   13-14   50 Fly                 45.98        40.40   (19) (PB)
   55   13-14  100 Free              1:23.31      1:15.00   (19) (PB)
   83   13-14  100 Back              1:32.48      1:27.64   (14) (PB)

Lee, Ben (Age 15)
   45   15 & O   50 Fly                32.05        32.17   (37)
   57   15 & O  100 Free             1:00.95      1:03.21   (39)
   61   Open  200 Back               2:35.31      2:34.36   (11) (PB)
   81   15 & O  100 Back             1:11.88      1:12.55   (17)
   93   Open  200 Free               2:15.17      2:18.85   (14)

Mansell, Krysten (Age 11)
   20   11-12  100 Breast            1:41.78      1:34.41    (8) (PB)
   30   11-12   50 Free                33.24        33.65    (9)
   42   12 & U  200 IM               2:56.51      2:52.81   (13) (PB)
   50   11-12   50 Fly                 36.78        35.73    (4) (PB)
   70   11-12  100 Fly               1:21.08      1:19.10    (1) (PB)
   80   11-12  100 Back              1:23.70      1:20.46    (3) (PB)
   88   11-12   50 Breast              44.82        44.61   (11) (PB)

Mills, Luke (Age 13)
    9   13-14   50 Back                40.39        41.67   (18)
   27   13-14   50 Free                34.91        34.95   (19)
   33   Open  800 Free                    NT     11:40.20    (8) (PB)
   47   13-14   50 Fly                 41.24        41.94   (20)
   55   13-14  100 Free              1:15.32      1:15.79   (20)
   71   13-14  100 Fly               1:39.41      1:43.92   (12)
   83   13-14  100 Back              1:29.53      1:27.85   (15) (PB)

Okkonen, Kayla (Age 14)
   48   13-14   50 Fly                 36.56        36.01   (13) (PB)
   56   13-14  100 Free              1:11.76      1:11.63   (18) (PB)
   72   13-14  100 Fly               1:22.75      1:20.05    (9) (PB)
   84   13-14  100 Back              1:25.24      1:23.93   (15) (PB)

Okkonen, Kristy (Age 17)
   46   15 & O   50 Fly                32.55        33.83   (18)
   58   15 & O  100 Free             1:08.63      1:08.89   (23)
   66   Open  100 IM                 1:15.24      1:15.27   (12)
   76   Open  200 Breast             2:40.80      2:46.79    (4)
   90   15 & O   50 Breast             34.22        36.51    (3)

Reddy, Michelle (Age 11)
    8   11-12   50 Back                43.72        42.49   (20) (PB)
   20   11-12  100 Breast            1:57.18      1:52.42   (26) (PB)
   30   11-12   50 Free                37.15        37.65   (25)
   50   11-12   50 Fly                 54.18        52.37   (33) (PB)
   60   11-12  100 Free              1:23.81      1:22.20   (20) (PB)
   80   11-12  100 Back              1:33.33      1:31.67   (16) (PB)
   88   11-12   50 Breast              52.37        52.43   (21)

Reddy, Sarah (Age 8)
   36   8 & U   50 Breast            1:04.21      1:04.42   (14)
   44   8 & U   50 Fly               1:01.97      1:02.24   (12)
   54   8 & U   50 Back                51.62        51.79    (9)
   64   8 & U   50 Free                50.73        52.30   (19)

Robertson, Greg (Age 13)
    9   13-14   50 Back                36.04        34.36    (8) (PB)
   15   13-14  100 Breast            1:21.98      1:22.06    (6)
   27   13-14   50 Free                31.73        32.04   (13)
   47   13-14   50 Fly                 36.95        36.50   (13) (PB)
   55   13-14  100 Free              1:08.65      1:08.51   (11) (PB)
   75   Open  200 Breast             2:52.94      2:56.98   (12)
   83   13-14  100 Back              1:15.20      1:16.58    (9)
   91   13-14   50 Breast              38.38        39.55    (4)

Robertson, Nathan (Age 15)
   31   Open  200 IM                 2:45.81      2:48.35   (17)
   45   15 & O   50 Fly                37.02        35.07   (42) (PB)
   57   15 & O  100 Free             1:10.81      1:07.30   (42) (PB)
   89   15 & O   50 Breast             39.26        39.46   (19)

Rousseau, Jonathon (Age 10)
    3   13 & U  400 Free             5:18.70      5:20.24   (15)
   34   Open  1500 Free             20:50.00     20:35.22    (6) (PB)
   41   12 & U  200 IM               3:04.75      3:02.58   (27) (PB)
   51   9-10   50 Fly                  37.04        37.31    (3)
   67   10 & U  100 Fly              1:23.90      1:26.13    (4)
   77   10 & U  100 Back             1:32.98      1:37.36   (16)

Sansoni, Emily (Age 14)
   10   13-14   50 Back                36.53        36.90   (14)
   16   13-14  100 Breast            1:28.31      1:30.01   (11)
   48   13-14   50 Fly                 34.57        36.67   (15)
   84   13-14  100 Back              1:18.26      1:16.78    (9) (PB)
   92   13-14   50 Breast              40.73        41.44    (9)
   32   Open  200 IM                 2:47.19      2:47.79   (16)
   62   Open  200 Back               2:44.44      2:43.00   (10) (PB)
   72   13-14  100 Fly               1:16.43      1:21.33   (11)

Sansoni, Max (Age 11)
    7   11-12   50 Back                39.60        37.95   (10) (PB)
   19   11-12  100 Breast            1:39.31      1:32.98    (5) (PB)
   29   11-12   50 Free                35.65        34.36   (13) (PB)
   41   12 & U  200 IM               3:16.00      3:12.71   (35) (PB)
   49   11-12   50 Fly                 43.06        40.34   (16) (PB)
   59   11-12  100 Free              1:19.72      1:18.08   (17) (PB)
   79   11-12  100 Back              1:31.75      1:26.77   (13) (PB)
   87   11-12   50 Breast              43.54        42.23    (2) (PB)

Saywell, Ben (Age 9)
    5   9-10   50 Back                 46.20        44.34    (5) (PB)
   23   9-10   50 Free                 44.03        41.55    (8) (PB)
   37   10 & U  100 Free                  NT      1:38.66   (24) (PB)
   51   9-10   50 Fly                  59.47        56.94   (10) (PB)
   77   10 & U  100 Back             1:38.36      1:37.20   (15) (PB)
   85   9-10   50 Breast               59.12        58.91    (9) (PB)

Saywell, Lyndsay (Age 6)
   36   8 & U   50 Breast            1:31.06      1:16.98   (19) (PB)
   44   8 & U   50 Fly               1:18.93      1:17.14   (17) (PB)
   54   8 & U   50 Back              1:02.44      1:01.38   (22) (PB)
   64   8 & U   50 Free                52.10        53.12   (22)

Sharrock, Ann-Louise (Age 11)
    8   11-12   50 Back                45.64        46.85   (31)
   30   11-12   50 Free                38.00        42.47   (34)
   50   11-12   50 Fly                 48.13        47.84   (32) (PB)
   60   11-12  100 Free              1:30.81      1:31.57   (27)
   80   11-12  100 Back              1:37.30      1:38.92   (22)
   88   11-12   50 Breast              59.52        58.52   (23) (PB)

Stitt, Gabrielle (Age 11)
   42   12 & U  200 IM               3:12.49      3:14.34   (41)
   50   11-12   50 Fly                 39.94        40.99   (20)
   60   11-12  100 Free              1:20.96      1:21.50   (16)
   70   11-12  100 Fly               1:30.79      1:36.03    (9)
   88   11-12   50 Breast              44.69        47.36   (14)

Stueckradt, Melissa (Age 11)
    8   11-12   50 Back                44.86        44.78   (29) (PB)
   20   11-12  100 Breast            1:41.24      1:44.09   (19)
   30   11-12   50 Free                35.49        35.45   (14) (PB)

Sutton, Nyree (Age 12)
    8   11-12   50 Back                37.95        37.55   (10) (PB)
   30   11-12   50 Free                31.32        31.08    (3) (PB)
   50   11-12   50 Fly                 37.24        36.40    (7) (PB)
   60   11-12  100 Free              1:10.51      1:08.61    (6) (PB)

Tran, Andrew (Age 14)
   15   13-14  100 Breast            1:10.31      1:11.52    (1)
   31   Open  200 IM                 2:19.24      2:21.32    (6)
   55   13-14  100 Free                57.07        56.89    (1) (PB)
   71   13-14  100 Fly               1:04.30      1:05.12    (2)
   93   Open  200 Free               2:06.61      2:05.87    (5) (PB)
   47   13-14   50 Fly                 29.04        29.19    (2)

Tran, Vanessa (Age 10)
    6   9-10   50 Back                 40.14        39.99    (7) (PB)
   24   9-10   50 Free                 35.15        34.88    (7) (PB)
   38   10 & U  100 Free             1:21.41      1:17.82    (8) (PB)
   52   9-10   50 Fly                  43.31        40.90    (9) (PB)
   78   10 & U  100 Back             1:28.93      1:24.93    (3) (PB)
   86   9-10   50 Breast               43.91        43.38    (3) (PB)

Summary Totals for Southern Cross Brindabella

A total of 29 swimmers swam 163 events, scoring 99 PBs (A PB rate of 61%).

A total of 9 Brindabella swimmers scored 3 gold, 5 silver and 7 bronze medals between them:


Go back to the top of this page.

Go back this season's Meet Results Page.