Rheem Winter Meet
Brindabella Results


Brindabella Results for ACT Rheem Winter Meet
12 - 13 June 1999

 Event                                 Seed         Race
  No.         Event                    Time         Time     Position
----------------------------------------------------------------------

Bennett, David (Age 8)
   85   9 & U   50 Free                39.85        39.12    (9) (PB)

Bennett, Mark (Age 11)
   15   10-11   50 Back                36.95        36.24    (2) (PB)
   31   10-11   50 Free                31.87        31.51    (3) (PB)
   39   11-12  100 Back              1:18.50      1:19.38    (7)
   51   10-11   50 Fly                 38.52        37.90   (12) (PB)
   77   11-12  100 Free              1:09.12      1:10.06    (8)
   83   11-12  100 Breast            1:34.62      1:30.97    (8) (PB)
   95   10-11   50 Breast              44.02        41.53    (2) (PB)
   11   11-12  100 IM                1:26.00      1:17.55    (6) (PB)

Christensen, Brian (Age 24)
   21   14 & O   50 Fly                27.70        27.95   (18)
   27   15 & O  100 Free               57.21      1:00.41   (28)
   41   14 & O   50 Breast             29.80        30.00    (1)

Day, Simon (Age 18)
   33   15 & O  100 IM               1:04.27      1:03.59   (15) (PB)
   41   14 & O   50 Breast             32.24        32.30    (6)
   61   14 & O   50 Back               29.68        29.73    (9)
   71   Open  200 Breast             2:41.78      2:39.00    (8) (PB)

Day, Tanya (Age 16)
   42   14 & O   50 Breast             40.02        39.30   (15) (PB)

Gerrey, Erin (Age 14)
   14   13-14  100 Breast            1:25.17      1:24.55   (16) (PB)
   22   14 & O   50 Fly                35.25        34.83   (30) (PB)
   42   14 & O   50 Breast             39.54        39.76   (16)
   62   14 & O   50 Back               38.76        37.56   (20) (PB)

Kamenz, Alison (Age 13)
    8   13 Yrs   50 Free               30.90        30.31    (8) (PB)
   14   13-14  100 Breast            1:25.11      1:24.56   (17) (PB)
   26   12-13   50 Breast              38.86        39.26   (10)
   38   13-14  100 IM                1:20.81      1:18.91   (19) (PB)
   56   13-14  100 Free              1:10.47      1:07.80   (22) (PB)
   72   Open  200 Breast             3:08.66      3:04.95   (15) (PB)

Lee, Ben (Age 15)
    9   15 & O  100 Back             1:11.88      1:12.20   (27)
   21   14 & O   50 Fly                32.32        32.52   (35)
   27   15 & O  100 Free             1:00.95      1:01.34   (30)
   33   15 & O  100 IM               1:14.95      1:15.00   (32)
   41   14 & O   50 Breast             39.98        39.30   (25) (PB)
   47   Open  400 Free               4:50.60      4:46.96   (19) (PB)
   57   15 & O  200 Free             2:15.17      2:17.25   (18)
   61   14 & O   50 Back               33.74        34.40   (18)
   79   14 & O   50 Free               28.01        27.80   (22) (PB)
   97   Open  200 Back               2:35.31      2:34.14    (8) (PB)

Lee, Nicholas (Age 12)
    5   12 Yrs   50 Free               29.73        29.46    (3) (PB)
   11   11-12  100 IM                1:18.81      1:13.42    (1) (PB)
   19   11-12  100 Fly               1:12.74      1:12.19    (1) (PB)
   25   12-13   50 Breast              44.61        41.27   (17) (PB)
   39   11-12  100 Back              1:17.84      1:16.67    (4) (PB)
   45   Open  200 Fly                2:43.04      2:43.97   (10)
   49   12-13   50 Fly                 32.51        31.98    (2) (PB)
   63   11-12  200 Free              2:22.39      2:19.89    (3) (PB)
   77   11-12  100 Free              1:05.92      1:04.24    (1) (PB)
   91   12 & U  200 IM               2:48.90      2:39.62    (3) (PB)

Mansell, Krysten (Age 11)
   16   10-11   50 Back                38.03        37.47    (5) (PB)
   20   11-12  100 Fly               1:21.08      1:21.30   (13)
   32   10-11   50 Free                33.24        33.34   (10)
   40   11-12  100 Back              1:23.70      1:21.49   (17) (PB)
   52   10-11   50 Fly                 36.78        36.41    (8) (PB)
   64   11-12  200 Free              2:36.80      2:33.88   (12) (PB)
   78   11-12  100 Free              1:12.44      1:13.12   (18)
   92   12 & U  200 IM               2:56.51      2:53.23   (12) (PB)

Okkonen, Kayla (Age 14)
   22   14 & O   50 Fly                36.27        35.72   (32) (PB)
   66   13-14  200 Free              2:36.77      2:31.57   (12) (PB)
   74   13-14  200 IM                2:58.00      2:56.09   (23) (PB)
   94   13-14  100 Fly               1:22.75      1:20.56   (14) (PB)

Okkonen, Kristy (Age 16)
   62   14 & O   50 Back               36.42        36.78   (18)
   72   Open  200 Breast             2:40.22      2:49.32    (5)
   80   14 & O   50 Free               30.28        31.64   (27)
   90   15 & O  100 Breast           1:14.04      1:19.54    (4)

Robertson, Greg (Age 13)
    7   13 Yrs   50 Free               31.73        30.77   (11) (PB)
   13   13-14  100 Breast            1:21.98      1:20.85   (11) (PB)
   25   12-13   50 Breast              38.38        38.18    (7) (PB)
   29   13-14  100 Back              1:15.20      1:15.71   (13)
   37   13-14  100 IM                1:18.99      1:19.97   (12)
   73   13-14  200 IM                2:45.20      2:42.25   (12) (PB)
   87   12-13   50 Back                36.04        34.89    (7) (PB)

Robertson, Nathan (Age 15)
   75   15 & O  200 IM               2:45.81      2:46.29   (16)
   89   15 & O  100 Breast           1:27.00      1:25.49   (14) (PB)

Rousseau, Jonathon (Age 10)
   69   10 & U  100 Fly              1:23.90      1:23.89    (2) (PB)
   81   10 & U  100 Back             1:32.98      1:28.48    (7) (PB)
   91   12 & U  200 IM               3:04.75      3:02.71   (12) (PB)
   51   10-11   50 Fly                 37.04        37.40    (9)

Sansoni, Emily (Age 14)
   14   13-14  100 Breast            1:28.49      1:29.39   (23)
   22   14 & O   50 Fly                34.57        37.56   (37)
   30   13-14  100 Back              1:18.26      1:18.82   (20)
   42   14 & O   50 Breast             40.73        41.83   (21)
   46   Open  200 Fly                2:54.89      3:13.07    (8)
   62   14 & O   50 Back               36.53        37.43   (19)
   66   13-14  200 Free              2:32.43      2:32.94   (13)
   74   13-14  200 IM                2:49.83      2:47.19   (17) (PB)
   80   14 & O   50 Free               32.54        32.75   (34)
   94   13-14  100 Fly               1:16.43      1:21.74   (16)

Sansoni, Max (Age 11)
   15   10-11   50 Back                39.60        38.12    (5) (PB)
   31   10-11   50 Free                35.65        34.88   (15) (PB)
   83   11-12  100 Breast            1:39.31      1:36.21   (13) (PB)
   95   10-11   50 Breast              43.54        42.47    (4) (PB)

Saywell, Ben (Age 9)
   35   9 & U   50 Back                46.20        43.96    (6) (PB)

Stitt, Gabrielle (Age 11)
   52   10-11   50 Fly                 39.94        39.19   (18) (PB)
   84   11-12  100 Breast            1:39.30      1:36.81   (19) (PB)
   92   12 & U  200 IM               3:12.49      3:08.75   (27) (PB)
   96   10-11   50 Breast              44.69        45.86   (16)

Stueckradt, Melissa (Age 10)
    4   10 & U  100 Free             1:21.56      1:18.98   (12) (PB)
   16   10-11   50 Back                44.86        42.49   (27) (PB)
   24   10 & U  200 Free             2:58.67      2:57.38    (6) (PB)
   32   10-11   50 Free                35.49        37.03   (31)
   44   10 & U  100 IM               1:36.84      1:33.36   (11) (PB)

Sutton, Nyree (Age 12)
    6   12 Yrs   50 Free               31.32        31.39    (6)
   12   11-12  100 IM                1:27.00      1:23.88   (21) (PB)
   26   12-13   50 Breast              43.37        44.33   (25)
   40   11-12  100 Back              1:22.44      1:26.07   (28)
   78   11-12  100 Free              1:10.51      1:09.44   (10) (PB)
   88   12-13   50 Back                38.28        39.14   (19)

Tran, Andrew (Age 14)
   55   13-14  100 Free                57.47        56.74    (3) (PB)
   65   13-14  200 Free              2:06.61      2:06.08    (2) (PB)
   73   13-14  200 IM                2:19.22      2:23.71    (2)
   79   14 & O   50 Free               26.38        26.21   (12) (PB)

Tran, Vanessa (Age 10)
   52   10-11   50 Fly                 43.31        42.26   (31) (PB)
   60   10 & U  100 Breast           1:36.24      1:36.96    (6)
   82   10 & U  100 Back             1:28.93      1:26.25    (8) (PB)
   96   10-11   50 Breast              43.91        44.25   (10)

Southern Cross Brindabella  
  102   11-12  200 R-Free                 NT      2:06.94    (3) (PB)
  106   11-12  200 R-Medle           2:22.00      2:24.25    (4)

Summary Totals for Southern Cross Brindabella

A total of 23 swimmers swam 114 events, scoring 70 PBs (A PB rate of 61%).

A total of 5 Brindabella swimmers scored 4 gold, 6 silver and 5 bronze medals between them:


Go back to the top of this page.

Go back this season's Meet Results Page.