ACT Secondary Championships
ACT Results
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
EAGLEN, TENIELLE (Age 13)
8 13 Yrs 50 Breast 43.82 43.21 (8) (PB)
28 13 Yrs 50 Free 31.72 30.54 (1) (PB)
48 13 Yrs 50 Back 37.18 35.63 (1) (PB)
68 13 Yrs 50 Fly 39.05 36.12 (4) (PB)
2 12-16 200 IM 2:51.16 2:45.39 (5) (PB)
ODEWAHN, GARY (Age 15)
11 15 Yrs 50 Breast 36.42 36.32 (6) (PB)
31 15 Yrs 50 Free 29.13 28.90 (9) (PB)
51 15 Yrs 50 Back 35.10 34.18 (6) (PB)
61 12-16 100 Free 1:06.03 1:02.98 (3) (PB)
71 15 Yrs 50 Fly 32.71 33.01 (9)
BINGHAM, ERIN (Age 15)
72 15 Yrs 50 Fly 37.65 38.81 (15)
52 15 Yrs 50 Back 36.29 36.46 (5)
EDWARDS, SCOTT (Age 13)
7 13 Yrs 50 Breast 41.58 41.54 (9) (PB)
27 13 Yrs 50 Free 32.47 32.61 (9)
LEACH, MICHAEL (Age 14)
9 14 Yrs 50 Breast 40.31 40.28 (5) (PB)
29 14 Yrs 50 Free 31.37 30.63 (9) (PB)
49 14 Yrs 50 Back 35.60 35.80 (8)
69 14 Yrs 50 Fly 34.51 33.98 (5) (PB)
MARTIN, BEN (Age 13)
7 13 Yrs 50 Breast 38.95 37.89 (1) (PB)
27 13 Yrs 50 Free 30.67 30.23 (2) (PB)
47 13 Yrs 50 Back 40.56 40.34 (13) (PB)
67 13 Yrs 50 Fly 34.22 33.90 (3) (PB)
MASON, TEGAN (Age 13)
28 13 Yrs 50 Free 34.30 33.25 (12) (PB)
48 13 Yrs 50 Back 41.31 41.20 (15) (PB)
Maclean, Jonathon (Age 13)
27 13 Yrs 50 Free 33.66 33.91 (12)
47 13 Yrs 50 Back 42.45 43.57 (15)
ROWELL, KATHLEEN (Age 13)
68 13 Yrs 50 Fly 37.97 36.67 (5) (PB)
48 13 Yrs 50 Back 41.67 39.06 (11) (PB)
28 13 Yrs 50 Free 32.66 32.30 (6) (PB)
8 13 Yrs 50 Breast 42.22 40.06 (5) (PB)
SLATER, JONATHON (Age 14)
1 12-16 200 IM 2:36.00 2:47.51 (8)
9 14 Yrs 50 Breast 36.28 36.22 (2) (PB)
21 12-16 100 Fly 1:11.14 1:16.25 (7)
29 14 Yrs 50 Free 29.34 29.46 (3)
41 12-16 100 Breast 1:21.15 1:29.22 (8)
49 14 Yrs 50 Back 34.62 34.43 (4) (PB)
61 12-16 100 Free 1:06.00 1:09.22 (6)
69 14 Yrs 50 Fly 31.81 31.97 (3)
81 12-16 100 Back 1:15.03 1:25.07 (7)
VAN HAAREN, JORDAN (Age 16)
33 16 Yrs 50 Free 29.47 28.15 (5) (PB)
53 16 Yrs 50 Back 37.61 37.23 (8) (PB)
WIND, ADAM (Age 16)
13 16 Yrs 50 Breast 39.93 39.58 (8) (PB)
21 12-16 100 Fly 1:11.72 1:12.85 (5)
33 16 Yrs 50 Free 27.63 27.54 (4) (PB)
53 16 Yrs 50 Back 31.96 32.89 (4)
61 12-16 100 Free 1:01.62 1:00.92 (2) (PB)
73 16 Yrs 50 Fly 31.33 31.33 (3)
81 12-16 100 Back 1:12.62 1:10.28 (2) (PB)
KAMENZ, ALISON (Age 13)
8 13 Yrs 50 Breast 39.90 39.25 (2) (PB)
28 13 Yrs 50 Free 31.58 31.20 (2) (PB)
48 13 Yrs 50 Back 39.15 38.28 (6) (PB)
68 13 Yrs 50 Fly 35.09 34.39 (1) (PB)
TRAN, ANDREW (Age 15)
11 15 Yrs 50 Breast 35.24 33.95 (2) (PB)
31 15 Yrs 50 Free 28.01 26.38 (2) (PB)
71 15 Yrs 50 Fly 30.56 29.45 (3) (PB)
NEIL, MITCHELL (Age 14)
69 14 Yrs 50 Fly 38.81 38.53 (11) (PB)
ROWLEY, BREE (Age 15)
72 15 Yrs 50 Fly 38.17 37.37 (11) (PB)
HENDRICKSON, CATHRYN (Age 16)
82 12-16 100 Back 1:18.10 1:21.56 (7)
74 16 Yrs 50 Fly 38.81 32.35 (2) (PB)
54 16 Yrs 50 Back 35.75 35.05 (1) (PB)
34 16 Yrs 50 Free 31.35 31.67 (6)
22 12-16 100 Fly 1:13.04 1:13.66 (3)
KNIGHTS, JORDAN (Age 13)
47 13 Yrs 50 Back 42.06 39.66 (10) (PB)
OHTAKE, GEN (Age 13)
47 13 Yrs 50 Back 34.88 34.07 (1) (PB)
67 13 Yrs 50 Fly 37.32 34.75 (6) (PB)
HAWKES, NATHAN (Age 13)
7 13 Yrs 50 Breast 38.82 38.58 (3) (PB)
27 13 Yrs 50 Free 31.25 31.38 (5)
47 13 Yrs 50 Back 40.10 37.51 (5) (PB)
67 13 Yrs 50 Fly 33.33 33.18 (1) (PB)
HUTCHISON, JESSICA (Age 15)
2 12-16 200 IM 2:37.30 2:33.41 (2) (PB)
32 15 Yrs 50 Free 29.76 29.03 (1) (PB)
42 12-16 100 Breast 1:24.75 1:24.83 (4)
52 15 Yrs 50 Back 36.55 36.27 (4) (PB)
62 12-16 100 Free 1:04.38 1:03.40 (1) (PB)
72 15 Yrs 50 Fly 34.45 33.69 (5) (PB)
82 12-16 100 Back 1:16.57 1:17.46 (4)
ROBERTSON, GREG (Age 14)
9 14 Yrs 50 Breast 39.47 39.08 (3) (PB)
29 14 Yrs 50 Free 32.01 32.62 (15)
49 14 Yrs 50 Back 37.51 36.24 (9) (PB)
69 14 Yrs 50 Fly 41.09 40.97 (13) (PB)
ROBERTSON, NATHAN (Age 16)
13 16 Yrs 50 Breast 39.08 38.71 (7) (PB)
73 16 Yrs 50 Fly 38.41 35.56 (9) (PB)
SANSONI, EMILY (Age 14)
70 14 Yrs 50 Fly 37.75 37.17 (11) (PB)
50 14 Yrs 50 Back 37.94 37.97 (8)
30 14 Yrs 50 Free 33.29 33.26 (14) (PB)
STOREY, ADAM (Age 16)
33 16 Yrs 50 Free 27.64 27.18 (2) (PB)
53 16 Yrs 50 Back 34.73 34.92 (6)
73 16 Yrs 50 Fly 32.51 31.71 (4) (PB)
BRAMWELL, JAMES (Age 15)
11 15 Yrs 50 Breast 35.21 34.78 (3) (PB)
31 15 Yrs 50 Free 29.31 29.20 (12) (PB)
41 12-16 100 Breast 1:20.96 1:22.26 (5)
KOBETSKY, NIK (Age 13)
47 13 Yrs 50 Back 35.23 35.08 (2) (PB)
67 13 Yrs 50 Fly 34.42 33.88 (2) (PB)
27 13 Yrs 50 Free 30.00 29.69 (1) (PB)
MAGINNESS, ALEXANDRA (Age 13)
8 13 Yrs 50 Breast 41.42 41.61 (7)
28 13 Yrs 50 Free 32.34 32.77 (8)
48 13 Yrs 50 Back 38.98 38.85 (8) (PB)
68 13 Yrs 50 Fly 39.50 40.36 (14)
SCIANNIMANICA, ADAM (Age 16)
13 16 Yrs 50 Breast 38.64 38.32 (6) (PB)
53 16 Yrs 50 Back 36.20 39.28 (9)
73 16 Yrs 50 Fly 34.56 33.60 (7) (PB)
TENZIN, LHAMO (Age 15)
72 15 Yrs 50 Fly 38.05 38.11 (14)
SETON, HAYLEY (Age 16)
2 12-16 200 IM 2:48.80 2:48.70 (7) (PB)
14 16 Yrs 50 Breast 40.49 40.30 (2) (PB)
34 16 Yrs 50 Free 32.19 32.25 (7)
54 16 Yrs 50 Back 39.18 37.79 (7) (PB)
74 16 Yrs 50 Fly 36.27 36.04 (5) (PB)
STARR, ANDREW (Age 12)
5 12 Yrs 50 Breast 49.29 49.75 (8)
25 12 Yrs 50 Free 35.39 34.23 (7) (PB)
45 12 Yrs 50 Back 41.07 43.31 (12)
65 12 Yrs 50 Fly 45.61 44.25 (7) (PB)
LEWIS, ANGELA (Age 14)
10 14 Yrs 50 Breast 39.34 38.06 (2) (PB)
30 14 Yrs 50 Free 30.27 29.59 (2) (PB)
50 14 Yrs 50 Back 36.72 36.63 (5) (PB)
70 14 Yrs 50 Fly 34.99 35.21 (5)
42 12-16 100 Breast 1:25.55 1:25.55 (5)
62 12-16 100 Free 1:06.11 1:07.99 (5)
SUTTON, NYREE (Age 13)
68 13 Yrs 50 Fly 37.73 37.95 (9)
48 13 Yrs 50 Back 40.38 38.98 (10) (PB)
28 13 Yrs 50 Free 32.30 31.97 (4) (PB)
8 13 Yrs 50 Breast 45.24 45.81 (14)
BOSANAC, MARTINE (Age 14)
10 14 Yrs 50 Breast 39.88 39.86 (6) (PB)
30 14 Yrs 50 Free 31.57 31.59 (7)
50 14 Yrs 50 Back 36.74 37.43 (7)
70 14 Yrs 50 Fly 36.24 36.07 (9) (PB)
ROGAN, JEMMA (Age 14)
10 14 Yrs 50 Breast 41.43 41.57 (7)
50 14 Yrs 50 Back 38.77 38.07 (9) (PB)
30 14 Yrs 50 Free 31.41 32.05 (10)
70 14 Yrs 50 Fly 37.04 37.91 (14)
ROGAN, KELLIE (Age 16)
14 16 Yrs 50 Breast 36.80 36.55 (1) (PB)
34 16 Yrs 50 Free 29.50 29.98 (1)
54 16 Yrs 50 Back 34.93 35.16 (2)
74 16 Yrs 50 Fly 32.06 32.37 (3)
ADENA, KATHERINE (Age 13)
28 13 Yrs 50 Free 33.19 33.17 (11) (PB)
68 13 Yrs 50 Fly 40.70 42.18 (15)
GUTHRIE, CASEY (Age 16)
53 16 Yrs 50 Back 34.49 34.80 (5)
73 16 Yrs 50 Fly 36.50 31.07 (2) (PB)
81 12-16 100 Back 1:12.95 1:14.37 (5)
HUBBARD, BEN (Age 15)
11 15 Yrs 50 Breast 37.25 36.96 (7) (PB)
71 15 Yrs 50 Fly 36.69 34.93 (12) (PB)
41 12-16 100 Breast 1:18.72 1:19.68 (3)
HOLLAND, REBECCA (Age 15)
12 15 Yrs 50 Breast 39.98 39.05 (6) (PB)
32 15 Yrs 50 Free 30.76 30.21 (4) (PB)
52 15 Yrs 50 Back 38.14 37.11 (10) (PB)
72 15 Yrs 50 Fly 32.89 32.19 (3) (PB)
LY, KANNITHA (Age 15)
32 15 Yrs 50 Free 32.56 33.61 (14)
52 15 Yrs 50 Back 39.00 40.64 (16)
72 15 Yrs 50 Fly 38.52 39.47 (16)
MUSIAL, DANIEL (Age 13)
7 13 Yrs 50 Breast 45.29 45.63 (12)
27 13 Yrs 50 Free 34.06 35.27 (15)
47 13 Yrs 50 Back 39.49 40.68 (14)
67 13 Yrs 50 Fly 39.90 38.48 (10) (PB)
MUSIAL, JAMES (Age 15)
31 15 Yrs 50 Free 27.97 27.12 (3) (PB)
51 15 Yrs 50 Back 33.01 32.57 (2) (PB)
71 15 Yrs 50 Fly 30.29 29.12 (2) (PB)
1 12-16 200 IM 2:28.25 2:24.21 (2) (PB)
21 12-16 100 Fly 1:07.81 1:05.23 (2) (PB)
NICOLSON, JORDAN (Age 12)
26 12 Yrs 50 Free 32.48 32.59 (3)
46 12 Yrs 50 Back 39.93 39.93 (5)
66 12 Yrs 50 Fly 39.64 39.91 (4)
CHARLTON, SALLY (Age 14)
30 14 Yrs 50 Free 31.28 31.87 (8)
50 14 Yrs 50 Back 38.70 38.21 (11) (PB)
70 14 Yrs 50 Fly 38.15 37.80 (13) (PB)
WALSH, BRYONY (Age 14)
30 14 Yrs 50 Free 31.39 32.17 (11)
70 14 Yrs 50 Fly 37.99 37.99 (15)
10 14 Yrs 50 Breast 42.82 43.78 (13)
McCaskill, Kate (Age 14)
10 14 Yrs 50 Breast 43.37 45.57 (15)
70 14 Yrs 50 Fly 38.28 37.32 (12) (PB)
NEWTON, GEORGINA (Age 16)
14 16 Yrs 50 Breast 42.68 42.84 (6)
34 16 Yrs 50 Free 32.88 32.43 (9) (PB)
54 16 Yrs 50 Back 42.04 40.58 (10) (PB)
74 16 Yrs 50 Fly 37.34 37.43 (8)
ROMEYN, ANNIKA (Age 13)
8 13 Yrs 50 Breast 43.32 43.52 (9)
SALMOND, JOANNA (Age 16)
34 16 Yrs 50 Free 31.77 31.48 (5) (PB)
54 16 Yrs 50 Back 37.95 37.24 (6) (PB)
74 16 Yrs 50 Fly 36.90 36.61 (6) (PB)
AVERY, NERISSA (Age 14)
10 14 Yrs 50 Breast 41.83 42.48 (11)
30 14 Yrs 50 Free 32.92 33.08 (13)
50 14 Yrs 50 Back 33.76 33.43 (1) (PB)
70 14 Yrs 50 Fly 34.22 33.02 (2) (PB)
82 12-16 100 Back 1:12.34 1:11.95 (1) (PB)
2 12-16 200 IM 2:44.68 2:47.04 (6)
AVEYARD, LEIGH (Age 15)
11 15 Yrs 50 Breast 37.55 39.97 (12)
31 15 Yrs 50 Free 28.85 29.69 (14)
51 15 Yrs 50 Back 34.59 34.56 (9) (PB)
71 15 Yrs 50 Fly 31.99 31.99 (7)
1 12-16 200 IM 2:40.04 2:42.08 (7)
21 12-16 100 Fly 1:14.69 1:15.98 (6)
AYRES, RUSSELL (Age 14)
9 14 Yrs 50 Breast 42.08 41.23 (8) (PB)
29 14 Yrs 50 Free 31.59 30.35 (7) (PB)
49 14 Yrs 50 Back 39.37 40.12 (14)
69 14 Yrs 50 Fly 34.75 35.53 (8)
CHESTERFIELD, KERRIE (Age 16)
14 16 Yrs 50 Breast 45.24 45.69 (10)
34 16 Yrs 50 Free 33.56 33.65 (13)
54 16 Yrs 50 Back 40.82 40.72 (11) (PB)
74 16 Yrs 50 Fly 37.26 40.68 (11)
DAVIS, JONATHON (Age 13)
7 13 Yrs 50 Breast 41.13 40.80 (7) (PB)
27 13 Yrs 50 Free 33.63 31.83 (7) (PB)
47 13 Yrs 50 Back 37.00 35.92 (3) (PB)
67 13 Yrs 50 Fly 37.38 35.75 (7) (PB)
FINN, JODI (Age 12)
6 12 Yrs 50 Breast 50.93 49.90 (9) (PB)
26 12 Yrs 50 Free 37.24 38.09 (9)
46 12 Yrs 50 Back 47.95 49.23 (13)
66 12 Yrs 50 Fly 48.59 51.30 (6)
MORRIS, MATTHEW (Age 15)
11 15 Yrs 50 Breast 41.15 42.14 (14)
31 15 Yrs 50 Free 28.62 28.48 (8) (PB)
51 15 Yrs 50 Back 34.87 33.20 (3) (PB)
71 15 Yrs 50 Fly 35.53 34.01 (11) (PB)
81 12-16 100 Back NT 1:10.82 (4) (PB)
BRADLEY, JENNY (Age 13)
28 13 Yrs 50 Free 34.84 34.18 (16) (PB)
48 13 Yrs 50 Back 39.30 40.04 (14)
CLARKSON, MAEGAN (Age 13)
8 13 Yrs 50 Breast 42.68 45.38 (13)
CLIFFORD, PRUE (Age 15)
12 15 Yrs 50 Breast 41.42 42.69 (11)
72 15 Yrs 50 Fly 36.65 37.75 (13)
DAVID, MEERA (Age 13)
8 13 Yrs 50 Breast 46.31 46.37 (15)
DAY, TANYA (Age 17)
18 17 Yrs 50 Breast 42.93 40.64 (5) (PB)
58 17 Yrs 50 Back 35.78 35.55 (5) (PB)
38 17 Yrs 50 Free 30.88 30.00 (3) (PB)
DUNCAN, KATIE (Age 14)
10 14 Yrs 50 Breast 40.66 42.45 (9)
30 14 Yrs 50 Free 31.15 31.01 (4) (PB)
50 14 Yrs 50 Back 34.64 34.69 (2)
70 14 Yrs 50 Fly 34.09 33.29 (4) (PB)
GIBSON, SARAH (Age 17)
24 16-20 100 Fly 1:13.32 1:16.89 (6)
58 17 Yrs 50 Back 37.42 38.35 (9)
38 17 Yrs 50 Free 33.44 32.46 (10) (PB)
78 17 Yrs 50 Fly 33.48 34.26 (3)
JACKSON, LAURA (Age 16)
22 12-16 100 Fly 1:13.14 1:14.12 (4)
14 16 Yrs 50 Breast 50.65 40.42 (3) (PB)
34 16 Yrs 50 Free 30.68 30.14 (2) (PB)
54 16 Yrs 50 Back 36.17 35.42 (3) (PB)
74 16 Yrs 50 Fly 32.24 31.74 (1) (PB)
JONES, EDWINA (Age 15)
52 15 Yrs 50 Back 38.47 39.20 (14)
NORTHAM, JAIMIE (Age 13)
48 13 Yrs 50 Back 37.41 36.97 (3) (PB)
68 13 Yrs 50 Fly 38.28 37.79 (8) (PB)
PEDERICK, ERIN (Age 14)
10 14 Yrs 50 Breast 42.77 42.99 (12)
30 14 Yrs 50 Free 32.38 31.94 (9) (PB)
50 14 Yrs 50 Back 37.31 38.40 (12)
70 14 Yrs 50 Fly 35.18 35.35 (6)
BOYLE, CHARLES (Age 14)
29 14 Yrs 50 Free 30.73 30.51 (8) (PB)
CAIN, JASON (Age 13)
27 13 Yrs 50 Free 32.32 32.92 (10)
47 13 Yrs 50 Back 36.85 37.59 (6)
DAHLSTROM, NICHOLAS (Age 12)
25 12 Yrs 50 Free 37.59 38.83 (15)
EMONSON, CHRISTOPHER (Age 15)
1 12-16 200 IM 2:27.56 2:23.26 (1) (PB)
21 12-16 100 Fly 1:04.89 1:04.89 (1)
41 12-16 100 Breast 1:21.00 1:22.87 (7)
31 15 Yrs 50 Free 28.65 27.69 (4) (PB)
71 15 Yrs 50 Fly 28.90 28.59 (1) (PB)
EMONSON, JONATHON (Age 13)
7 13 Yrs 50 Breast 42.17 38.92 (4) (PB)
27 13 Yrs 50 Free 30.94 30.95 (4)
FOLAN, BOBBY (Age 18)
3 16-20 200 IM 2:19.65 2:21.29 (2)
39 18-20 50 Free 27.29 27.17 (3) (PB)
83 16-20 100 Back 1:03.08 1:03.43 (1)
59 18-20 50 Back 30.09 29.86 (1) (PB)
GOTOVAC, LINCOLN (Age 13)
7 13 Yrs 50 Breast 42.71 41.02 (8) (PB)
27 13 Yrs 50 Free 33.29 31.75 (6) (PB)
67 13 Yrs 50 Fly 34.44 34.11 (4) (PB)
GROBLER, JULIAN (Age 16)
35 16 Yrs 50 Free 27.98 26.98 (2) (PB)
55 16 Yrs 50 Back 37.66 37.13 (3) (PB)
75 16 Yrs 50 Fly 33.46 28.62 (1) (PB)
HAY, WILLIAM (Age 13)
27 13 Yrs 50 Free 32.22 33.07 (11)
47 13 Yrs 50 Back 37.37 37.88 (7)
HUDSON, MATTHEW (Age 15)
61 12-16 100 Free 58.24 59.21 (1)
81 12-16 100 Back 1:04.85 1:08.76 (1)
11 15 Yrs 50 Breast 37.30 36.06 (4) (PB)
31 15 Yrs 50 Free 26.47 26.31 (1) (PB)
51 15 Yrs 50 Back 30.93 30.17 (1) (PB)
ISAACSON, LLOYD (Age 17)
37 17 Yrs 50 Free 26.99 27.19 (5)
57 17 Yrs 50 Back 30.66 30.21 (2) (PB)
JONES, TRISTAN (Age 14)
9 14 Yrs 50 Breast 35.67 35.28 (1) (PB)
29 14 Yrs 50 Free 27.92 27.74 (1) (PB)
49 14 Yrs 50 Back 33.77 33.52 (2) (PB)
69 14 Yrs 50 Fly 37.22 30.97 (2) (PB)
MACLACHLAN, HUGH (Age 14)
29 14 Yrs 50 Free 31.04 30.93 (10) (PB)
49 14 Yrs 50 Back 33.45 34.37 (3)
MARTIN, BRUCE (Age 16)
13 16 Yrs 50 Breast 39.26 36.83 (3) (PB)
33 16 Yrs 50 Free 27.67 27.53 (3) (PB)
53 16 Yrs 50 Back 31.42 31.26 (1) (PB)
NEIL, NICHOLAS (Age 17)
37 17 Yrs 50 Free 27.57 26.80 (3) (PB)
57 17 Yrs 50 Back 32.29 31.97 (5) (PB)
63 16-20 100 Free 58.69 1:02.34 (8)
83 16-20 100 Back 1:05.58 1:12.55 (6)
PEDERICK, LEIGH (Age 17)
17 17 Yrs 50 Breast 33.69 34.30 (2)
37 17 Yrs 50 Free 27.15 27.49 (8)
43 16-20 100 Breast 1:14.91 1:24.50 (5)
ROBINSON, DANE (Age 15)
51 15 Yrs 50 Back 33.90 34.29 (7)
THOMAS, HUW (Age 18)
3 16-20 200 IM 2:19.34 2:19.94 (1)
39 18-20 50 Free 27.41 27.09 (2) (PB)
23 16-20 100 Fly 1:06.36 1:11.56 (4)
43 16-20 100 Breast 1:16.05 1:14.74 (2) (PB)
63 16-20 100 Free 1:04.46 1:06.36 (12)
ZAPPIA, TYRON (Age 17)
17 17 Yrs 50 Breast 35.10 35.34 (6)
37 17 Yrs 50 Free 28.07 28.39 (10)
57 17 Yrs 50 Back 32.02 35.08 (8)
77 17 Yrs 50 Fly 29.88 31.77 (7)
BROCKWAY, CHRISTINA (Age 13)
28 13 Yrs 50 Free 33.45 33.12 (10) (PB)
48 13 Yrs 50 Back 38.11 38.87 (9)
8 13 Yrs 50 Breast 44.21 43.74 (11) (PB)
ENGLAND, CRISTY (Age 17)
18 17 Yrs 50 Breast 40.20 39.58 (3) (PB)
58 17 Yrs 50 Back 40.01 40.97 (10)
44 16-20 100 Breast 1:28.29 1:28.51 (4)
38 17 Yrs 50 Free 32.02 32.08 (7)
64 16-20 100 Free 1:07.56 1:11.50 (6)
EVESTON, CHRIS (Age 17)
3 16-20 200 IM 2:18.75 2:27.59 (3)
17 17 Yrs 50 Breast 33.46 32.86 (1) (PB)
37 17 Yrs 50 Free 27.41 28.78 (12)
83 16-20 100 Back 1:08.71 1:15.02 (7)
57 17 Yrs 50 Back 30.62 31.38 (4)
43 16-20 100 Breast 1:14.04 1:13.94 (1) (PB)
63 16-20 100 Free 1:03.62 1:06.03 (11)
77 17 Yrs 50 Fly 29.41 28.87 (3) (PB)
23 16-20 100 Fly 1:01.90 1:07.05 (3)
FISHER, JANE (Age 16)
36 16 Yrs 50 Free 32.35 32.93 (3)
56 16 Yrs 50 Back 38.61 38.06 (1) (PB)
76 16 Yrs 50 Fly 38.43 38.78 (3)
64 16-20 100 Free 1:09.76 1:11.26 (5)
FOSTER, DAX (Age 15)
41 12-16 100 Breast 1:18.14 1:14.26 (1) (PB)
31 15 Yrs 50 Free 29.39 28.10 (5) (PB)
71 15 Yrs 50 Fly 32.53 31.27 (5) (PB)
11 15 Yrs 50 Breast 34.56 32.74 (1) (PB)
HOLLAND, CLAIRE (Age 17)
58 17 Yrs 50 Back 41.67 42.63 (12)
38 17 Yrs 50 Free 31.98 32.56 (11)
18 17 Yrs 50 Breast 42.16 42.64 (7)
IRELAND, KYM (Age 13)
8 13 Yrs 50 Breast 41.13 40.74 (6) (PB)
28 13 Yrs 50 Free 33.79 34.03 (15)
48 13 Yrs 50 Back 39.20 39.07 (12) (PB)
68 13 Yrs 50 Fly 37.56 37.54 (7) (PB)
MARTIN, LIZZIE (Age 16)
14 16 Yrs 50 Breast 46.03 45.42 (9) (PB)
34 16 Yrs 50 Free 31.69 32.33 (8)
REED, EMILY (Age 16)
36 16 Yrs 50 Free 30.34 31.95 (2)
76 16 Yrs 50 Fly 33.56 34.40 (2)
44 16-20 100 Breast 1:23.72 1:27.22 (3)
REED, JESSICA (Age 12)
6 12 Yrs 50 Breast 41.97 42.04 (2)
46 12 Yrs 50 Back 42.01 42.88 (8)
26 12 Yrs 50 Free 34.35 34.58 (5)
SURYADI, RICHARD (Age 12)
5 12 Yrs 50 Breast 41.47 41.34 (2) (PB)
25 12 Yrs 50 Free 32.27 31.65 (2) (PB)
45 12 Yrs 50 Back 37.63 37.74 (2)
WHIPP, SHANE (Age 17)
23 16-20 100 Fly 1:03.79 1:05.00 (2)
77 17 Yrs 50 Fly 29.51 29.81 (5)
WILLIAMS, SEAN (Age 12)
45 12 Yrs 50 Back 42.10 41.31 (7) (PB)
65 12 Yrs 50 Fly 39.36 38.96 (4) (PB)
WROE, CARRINGTON (Age 15)
11 15 Yrs 50 Breast 40.60 40.57 (13) (PB)
51 15 Yrs 50 Back 35.54 35.80 (11)
ANDRIOLO, BRETT (Age 12)
5 12 Yrs 50 Breast 43.23 42.41 (4) (PB)
25 12 Yrs 50 Free 34.52 33.95 (5) (PB)
45 12 Yrs 50 Back 40.91 39.39 (4) (PB)
65 12 Yrs 50 Fly 38.57 37.37 (3) (PB)
CIRCOSTA, PAUL (Age 15)
11 15 Yrs 50 Breast 36.71 39.32 (11)
31 15 Yrs 50 Free 29.31 28.25 (6) (PB)
HARREX, ANDREW (Age 13)
7 13 Yrs 50 Breast 38.09 38.21 (2)
27 13 Yrs 50 Free 32.66 32.37 (8) (PB)
47 13 Yrs 50 Back 40.36 39.17 (9) (PB)
67 13 Yrs 50 Fly 37.22 37.25 (9)
HAWES, TOM (Age 12)
5 12 Yrs 50 Breast 41.50 40.41 (1) (PB)
25 12 Yrs 50 Free 34.21 33.48 (4) (PB)
45 12 Yrs 50 Back 40.60 40.35 (5) (PB)
HUSH, MICHAEL (Age 13)
27 13 Yrs 50 Free 30.58 30.81 (3)
47 13 Yrs 50 Back 36.89 35.99 (4) (PB)
67 13 Yrs 50 Fly 34.29 34.24 (5) (PB)
LEE, BEN (Age 15)
61 12-16 100 Free 1:02.91 1:04.92 (4)
31 15 Yrs 50 Free 28.69 29.06 (10)
51 15 Yrs 50 Back 34.09 34.81 (10)
LEE, NICHOLAS (Age 12)
25 12 Yrs 50 Free 30.70 30.66 (1) (PB)
45 12 Yrs 50 Back 35.88 36.39 (1)
65 12 Yrs 50 Fly 34.25 34.19 (1) (PB)
NEIL, SCOTT (Age 15)
31 15 Yrs 50 Free 28.55 29.94 (15)
STEPHENSON, JOSH (Age 14)
9 14 Yrs 50 Breast 41.10 41.76 (10)
49 14 Yrs 50 Back 37.65 38.46 (12)
69 14 Yrs 50 Fly 36.25 37.26 (9)
UREN, DEAN (Age 15)
1 12-16 200 IM 2:31.60 2:30.55 (3) (PB)
21 12-16 100 Fly 1:08.37 1:07.93 (3) (PB)
31 15 Yrs 50 Free 28.68 28.35 (7) (PB)
51 15 Yrs 50 Back 34.92 33.27 (4) (PB)
71 15 Yrs 50 Fly 30.95 30.43 (4) (PB)
ADAMS, CATHERINE (Age 12)
26 12 Yrs 50 Free 32.46 32.41 (2) (PB)
46 12 Yrs 50 Back 37.63 37.02 (1) (PB)
66 12 Yrs 50 Fly 35.51 34.54 (2) (PB)
ADAMS, SARAH (Age 14)
10 14 Yrs 50 Breast 43.12 44.40 (14)
CASSELLS, LARISSA (Age 15)
52 15 Yrs 50 Back 37.82 36.80 (8) (PB)
DOYLE, MICHELLE (Age 17)
18 17 Yrs 50 Breast 45.28 42.04 (6) (PB)
38 17 Yrs 50 Free 32.21 32.20 (9) (PB)
58 17 Yrs 50 Back 37.13 37.91 (7)
MOWLE, ALYSON (Age 18)
4 16-20 200 IM 2:38.79 2:37.37 (2) (PB)
40 18-20 50 Free 29.70 29.73 (1)
84 16-20 100 Back 1:12.14 1:13.43 (2)
80 18-20 50 Fly 32.04 31.88 (2) (PB)
64 16-20 100 Free 1:06.99 1:07.25 (2)
24 16-20 100 Fly 1:10.45 1:10.24 (3) (PB)
60 18-20 50 Back NT 35.00 (1) (PB)
WHIPP, EMMA (Age 15)
12 15 Yrs 50 Breast 42.89 42.64 (10) (PB)
32 15 Yrs 50 Free 32.92 33.65 (15)
WOOD, CAITLIN (Age 13)
68 13 Yrs 50 Fly 41.38 39.52 (11) (PB)
EWANS, JONATHON (Age 14)
49 14 Yrs 50 Back 35.08 35.56 (7)
FEATHERSTON, CHARLES (Age 14)
29 14 Yrs 50 Free 29.37 29.57 (4)
49 14 Yrs 50 Back 35.11 35.14 (6)
GARVEY, JULIA (Age 12)
26 12 Yrs 50 Free 36.81 36.39 (8) (PB)
46 12 Yrs 50 Back 43.04 42.73 (7) (PB)
KOMINEK, ANDREW (Age 14)
9 14 Yrs 50 Breast 42.04 41.63 (9) (PB)
MACDONELL, ANNA (Age 15)
