State Development
Brindabella Results
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
Emma Dixon (Age 10)
0 10 Years 50 Free 0 33.90 (2)
0 10-12 100 Free 0 1:18.60 (38)
0 10 Years 50 Back 0 43.25 (11)
0 10 Years 50 Fly 0 42.13 (11)
Christopher Knights (Age 11)
0 10-12 100 Free 0 1:23.34 (59)
0 10-12 Yrs 100 IM 0 1:36.51 (75)
0 11 Years 50 Free 0 36.18 (23)
0 11 Years 50 Back 0 44.46 (22)
0 11 Years 50 Fly 0 45.65 (32)
Jordan Knights (Age 13)
0 13 Years 50 Free 0 33.62 (21)
0 13 & O 100 Free 0 1:14.66 (34)
0 13 Years 50 Back 0 40.91 (17)
0 13 Years 50 Fly 0 42.08 (20)
0 13 & O 100 IM 0 1:27.64 (40)
Melissa Stueckradt (Age 11)
0 10-12 100 Free 0 1:24.72 (73)
0 11 Years 50 Free 0 35.88 (36)
0 11 Years 50 Back 0 43.37 (43)
0 11 Years 50 Fly 0 42.39 (40)
Nyree Sutton (Age 13)
0 13 Years 50 Free 0 31.49 (6)
0 13 & O 100 Free 0 1:10.39 (13)
0 13 Years 50 Fly 0 37.43 (12)
0 13 & O 100 IM 0 1:24.30 (35)
Summary Totals for Southern Cross Brindabella
A total of 5 swimmers swam 22 events.
A total of 1 Brindabella swimmers scored 0 first, 1 second and 0 third ribbons between them:
Go back to the top of this page.
Go back this season's Meet Results Page.
