Tuggeranong Winter
Brindabella Results
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
Barber, Sri (Age 7)
48 8 & U 50 Free 52.54 50.66 (14) (PB)
62 8 & U 50 Fly 1:14.27 1:08.67 (9) (PB)
76 8 & U 50 Back 1:04.58 1:01.31 (16) (PB)
86 8 & U 50 Breast 1:21.97 1:22.99 (19)
Bennett, David (Age 8)
19 10 & U 100 Free 1:37.00 1:36.96 (18) (PB)
47 8 & U 50 Free 41.35 39.85 (3) (PB)
61 8 & U 50 Fly 58.01 57.39 (4) (PB)
75 8 & U 50 Back 58.38 50.04 (3) (PB)
85 8 & U 50 Breast 1:02.05 59.79 (3) (PB)
Bennett, Mark (Age 11)
1 Open 400 Free 5:20.64 5:23.49 (7)
17 11-12 50 Fly 39.48 38.52 (5) (PB)
25 11-12 100 Back 1:18.50 1:21.25 (1)
31 Open 200 Free 2:31.57 2:27.93 (6) (PB)
45 11-12 100 Fly 1:24.89 1:29.07 (7)
57 11-12 100 Free 1:09.80 1:09.12 (2) (PB)
65 11-12 200 IM 2:50.20 2:58.01 (4)
77 11-12 100 Breast 1:37.43 1:34.62 (3) (PB)
87 11-12 50 Free 31.82 32.50 (2)
Cargill, Emma (Age 8)
48 8 & U 50 Free NT 52.29 (17) (PB)
86 8 & U 50 Breast NT 1:06.18 (12) (PB)
Cargill, Lee (Age 9)
19 10 & U 100 Free NT 1:43.42 (22) (PB)
27 9-10 50 Breast 55.11 55.47 (3)
71 10 & U 100 Breast 1:58.75 2:03.13 (8)
Cossetto, Natasha (Age 8)
48 8 & U 50 Free 47.80 50.15 (12)
76 8 & U 50 Back 56.40 57.08 (10)
86 8 & U 50 Breast NT 1:10.80 (16) (PB)
Cossetto, Stephanie (Age 9)
12 9-10 50 Back 51.84 51.19 (7) (PB)
34 9 & U 100 IM NT 2:03.63 (16) (PB)
52 9-10 50 Free 48.40 46.31 (10) (PB)
Day, Simon (Age 18)
7 15 & O 100 Back 1:04.10 1:05.04 (3)
35 15 & O 50 Free 26.80 26.45 (5) (PB)
49 Open 100 IM 1:04.27 1:05.04 (5)
69 15 & O 50 Back 29.68 29.70 (3)
89 15 & O 50 Breast 32.24 32.59 (2)
Fish, Gabrielle (Age 12)
2 Open 400 Free NT 6:57.61 (15) (PB)
10 11-12 50 Breast NT 54.18 (16) (PB)
18 11-12 50 Fly 54.70 53.68 (11) (PB)
26 11-12 100 Back 1:50.66 1:49.41 (17) (PB)
32 Open 200 Free NT 3:16.88 (13) (PB)
38 11-12 50 Back NT 49.02 (17) (PB)
Gerrey, Erin (Age 14)
16 Open 200 Breast 3:05.87 3:02.04 (10) (PB)
40 13-14 100 Breast 1:25.17 1:25.73 (5)
50 Open 100 IM 1:20.15 1:17.75 (12) (PB)
74 13-14 100 Free 1:11.65 1:08.75 (9) (PB)
92 13-14 50 Fly 35.25 35.12 (6) (PB)
Grady, Benjamin (Age 10)
3 10 & U 200 IM NT 3:40.47 (4) (PB)
19 10 & U 100 Free 1:49.00 1:27.76 (10) (PB)
31 Open 200 Free 3:40.00 3:23.05 (5) (PB)
51 9-10 50 Free 43.00 37.31 (5) (PB)
59 10 & U 100 Back NT 1:40.59 (11) (PB)
79 9-10 50 Fly 1:06.00 44.46 (6) (PB)
Grady, Ryan (Age 9)
11 9-10 50 Back NT 57.10 (13) (PB)
Harding, Johnathon (Age 10)
3 10 & U 200 IM NT 3:45.41 (7) (PB)
11 9-10 50 Back 50.71 51.30 (12)
19 10 & U 100 Free NT 1:36.37 (17) (PB)
31 Open 200 Free NT 3:28.93 (6) (PB)
51 9-10 50 Free 43.69 43.72 (15)
59 10 & U 100 Back 2:05.99 1:44.71 (15) (PB)
71 10 & U 100 Breast NT 2:11.22 (11) (PB)
79 9-10 50 Fly 55.07 56.96 (14)
Harrison, Claire (Age 11)
2 Open 400 Free NT 7:25.10 (17) (PB)
18 11-12 50 Fly 54.07 52.38 (20) (PB)
26 11-12 100 Back NT 1:47.87 (19) (PB)
Kamenz, Alison (Age 13)
6 13-14 50 Back 36.75 36.90 (4)
22 13-14 50 Free 31.18 30.75 (4) (PB)
40 13-14 100 Breast 1:25.11 1:25.60 (7)
50 Open 100 IM 1:20.81 1:17.91 (13) (PB)
68 13-14 200 IM 2:44.90 2:44.75 (4) (PB)
84 13-14 50 Breast 38.86 39.84 (7)
Keogh, Courtney (Age 10)
4 10 & U 200 IM 3:30.19 3:32.91 (17)
12 9-10 50 Back 45.78 42.66 (6) (PB)
28 9-10 50 Breast 49.35 45.51 (6) (PB)
32 Open 200 Free NT 3:10.15 (6) (PB)
52 9-10 50 Free 1:23.78 36.07 (9) (PB)
72 10 & U 100 Breast 1:41.64 1:39.96 (6) (PB)
80 9-10 50 Fly 44.99 44.91 (13) (PB)
Kiermaier, Tim (Age 13)
5 13-14 50 Back 51.75 45.86 (7) (PB)
21 13-14 50 Free 40.06 38.29 (11) (PB)
83 13-14 50 Breast 1:01.00 53.44 (11) (PB)
Knights, Christopher (Age 11)
1 Open 400 Free NT 6:36.30 (8) (PB)
9 11-12 50 Breast 54.62 57.02 (9)
17 11-12 50 Fly 49.87 46.85 (10) (PB)
57 11-12 100 Free 1:28.80 1:22.79 (12) (PB)
65 11-12 200 IM NT 3:31.22 (13) (PB)
87 11-12 50 Free 36.82 37.29 (9)
Knights, Jordan (Age 13)
1 Open 400 Free 6:27.46 6:13.20 (11) (PB)
31 Open 200 Free 2:59.40 2:52.55 (18) (PB)
39 13-14 100 Breast 1:42.94 1:42.14 (10) (PB)
53 13-14 100 Back 1:32.48 1:32.94 (7)
67 13-14 200 IM 3:14.53 3:16.12 (10)
49 Open 100 IM 1:24.61 1:27.80 (20)
Lee, Ben (Age 15)
7 15 & O 100 Back 1:11.88 1:13.12 (9)
23 15 & O 50 Fly 32.32 32.05 (8) (PB)
29 15 & O 200 IM 2:36.81 2:41.34 (8)
31 Open 200 Free 2:15.17 2:16.54 (10)
35 15 & O 50 Free 28.01 28.11 (10)
49 Open 100 IM 1:13.64 1:13.62 (14) (PB)
69 15 & O 50 Back 33.74 34.00 (7)
81 15 & O 100 Free 1:00.95 1:04.40 (13)
Lee, Nicholas (Age 12)
1 Open 400 Free 5:05.63 5:05.87 (3)
17 11-12 50 Fly 32.51 33.06 (1)
25 11-12 100 Back 1:17.84 1:19.91 (5)
31 Open 200 Free 2:22.39 2:29.53 (7)
37 11-12 50 Back 35.42 35.33 (3) (PB)
45 11-12 100 Fly 1:12.74 1:13.10 (1)
57 11-12 100 Free 1:05.92 1:07.32 (4)
77 11-12 100 Breast 1:38.66 1:33.98 (8) (PB)
87 11-12 50 Free 29.73 29.55 (2) (PB)
63 Open 200 Fly 2:43.04 2:51.21 (7)
Lee, Thomas (Age 10)
1 Open 400 Free NT 7:32.60 (9) (PB)
51 9-10 50 Free 43.44 42.06 (14) (PB)
59 10 & U 100 Back NT 1:50.81 (18) (PB)
71 10 & U 100 Breast NT 2:06.04 (9) (PB)
79 9-10 50 Fly NT 55.72 (13) (PB)
Mansell, Krysten (Age 10)
2 Open 400 Free NT 5:26.07 (5) (PB)
12 9-10 50 Back 38.84 38.03 (1) (PB)
20 10 & U 100 Free 1:13.97 1:12.44 (2) (PB)
28 9-10 50 Breast 46.04 44.82 (4) (PB)
32 Open 200 Free 2:40.78 2:35.14 (1) (PB)
42 10 & U 100 Fly 1:22.37 1:21.08 (2) (PB)
52 9-10 50 Free 34.60 33.24 (2) (PB)
64 Open 200 Fly 3:01.45 3:04.02 (10)
80 9-10 50 Fly 36.78 36.83 (2)
Mills, Luke (Age 13)
1 Open 400 Free 5:51.90 5:33.94 (10) (PB)
5 13-14 50 Back 45.44 42.33 (6) (PB)
13 13-14 100 Fly 1:39.00 1:38.49 (8) (PB)
31 Open 200 Free 2:45.97 2:44.27 (17) (PB)
53 13-14 100 Back 1:35.40 1:29.80 (6) (PB)
91 13-14 50 Fly 39.44 42.28 (11)
Mortlock, Maddie (Age 12)
10 11-12 50 Breast 52.82 50.72 (11) (PB)
18 11-12 50 Fly 59.76 55.53 (12) (PB)
26 11-12 100 Back NT 1:47.72 (16) (PB)
32 Open 200 Free NT 3:14.39 (12) (PB)
38 11-12 50 Back 57.49 49.45 (18) (PB)
58 11-12 100 Free 1:34.30 1:27.68 (23) (PB)
66 11-12 200 IM 3:58.16 3:50.97 (13) (PB)
78 11-12 100 Breast 1:58.60 1:58.53 (18) (PB)
88 11-12 50 Free 38.50 38.19 (19) (PB)
Rousseau, Jonathon (Age 10)
19 10 & U 100 Free 1:13.58 1:10.96 (1) (PB)
27 9-10 50 Breast 53.07 54.01 (7)
31 Open 200 Free 2:37.89 2:32.71 (1) (PB)
41 10 & U 100 Fly 1:29.94 1:23.90 (1) (PB)
51 9-10 50 Free 33.12 33.07 (1) (PB)
59 10 & U 100 Back 1:34.15 1:32.98 (3) (PB)
79 9-10 50 Fly 38.71 37.04 (1) (PB)
Rousseau, Joshua (Age 8)
47 8 & U 50 Free 49.80 47.72 (6) (PB)
75 8 & U 50 Back 56.80 53.50 (4) (PB)
Sansoni, Emily (Age 14)
6 13-14 50 Back 36.53 36.94 (7)
14 13-14 100 Fly 1:16.43 1:21.27 (7)
22 13-14 50 Free 33.13 32.54 (11) (PB)
40 13-14 100 Breast 1:33.11 1:28.49 (7) (PB)
54 13-14 100 Back 1:18.26 1:19.19 (5)
50 Open 100 IM 1:23.90 1:21.67 (23) (PB)
68 13-14 200 IM 2:49.83 2:52.01 (8)
84 13-14 50 Breast 42.11 40.73 (6) (PB)
94 Open 200 Back 2:44.16 2:45.89 (8)
Sansoni, Max (Age 11)
9 11-12 50 Breast 45.61 43.54 (3) (PB)
17 11-12 50 Fly 45.17 43.06 (7) (PB)
25 11-12 100 Back 1:31.75 1:32.26 (7)
31 Open 200 Free 3:10.00 3:03.94 (11) (PB)
37 11-12 50 Back 42.07 39.60 (5) (PB)
57 11-12 100 Free 1:24.18 1:19.72 (9) (PB)
65 11-12 200 IM 3:31.76 3:16.00 (10) (PB)
77 11-12 100 Breast 1:40.80 1:39.31 (5) (PB)
87 11-12 50 Free 35.65 36.71 (8)
Saywell, Ben (Age 9)
11 9-10 50 Back 46.20 46.44 (4)
27 9-10 50 Breast 59.17 59.12 (8) (PB)
33 9 & U 100 IM NT 1:47.68 (6) (PB)
51 9-10 50 Free 44.03 44.18 (10)
59 10 & U 100 Back 1:46.80 1:38.36 (8) (PB)
79 9-10 50 Fly 59.47 59.73 (7)
Saywell, Lyndsay (Age 6)
48 8 & U 50 Free 54.51 52.10 (16) (PB)
62 8 & U 50 Fly NT 1:18.93 (10) (PB)
76 8 & U 50 Back 1:05.19 1:02.44 (17) (PB)
86 8 & U 50 Breast NT 1:31.06 (20) (PB)
Sharrock, Ann-Louise (Age 11)
10 11-12 50 Breast NT 59.52 (18) (PB)
18 11-12 50 Fly 48.46 48.13 (18) (PB)
26 11-12 100 Back 1:42.18 1:37.30 (16) (PB)
38 11-12 50 Back 47.00 45.64 (12) (PB)
46 11-12 100 Fly 1:52.33 1:47.85 (14) (PB)
58 11-12 100 Free 1:33.00 1:30.81 (21) (PB)
66 11-12 200 IM 3:39.41 3:43.28 (19)
Stitt, Gabrielle (Age 11)
38 11-12 50 Back 45.28 45.08 (11) (PB)
46 11-12 100 Fly 1:28.52 1:30.79 (9)
58 11-12 100 Free 1:22.71 1:20.96 (14) (PB)
66 11-12 200 IM 3:15.05 3:12.49 (11) (PB)
78 11-12 100 Breast 1:41.93 1:39.30 (8) (PB)
88 11-12 50 Free 35.96 37.55 (12)
Stueckradt, Melissa (Age 10)
4 10 & U 200 IM 3:19.73 3:19.30 (9) (PB)
12 9-10 50 Back 45.03 44.86 (15) (PB)
20 10 & U 100 Free 1:22.26 1:22.44 (11)
28 9-10 50 Breast 48.68 49.18 (10)
32 Open 200 Free 3:03.96 2:58.67 (5) (PB)
52 9-10 50 Free 36.71 35.49 (6) (PB)
72 10 & U 100 Breast 1:47.98 1:41.24 (7) (PB)
80 9-10 50 Fly 46.34 43.82 (12) (PB)
Sutton, Nyree (Age 12)
18 11-12 50 Fly 37.60 37.24 (3) (PB)
26 11-12 100 Back 1:22.44 1:24.60 (11)
32 Open 200 Free 2:45.65 2:34.10 (3) (PB)
38 11-12 50 Back 38.28 37.95 (4) (PB)
58 11-12 100 Free 1:10.51 1:10.78 (8)
88 11-12 50 Free 31.32 32.22 (4)
Thompson, Michael (Age 11)
9 11-12 50 Breast 51.90 52.54 (7)
17 11-12 50 Fly 54.75 52.93 (13) (PB)
Thorp, James (Age 8)
47 8 & U 50 Free 44.74 44.17 (4) (PB)
75 8 & U 50 Back 52.92 53.55 (5)
Tran, Andrew (Age 14)
13 13-14 100 Fly 1:04.78 1:04.30 (2) (PB)
21 13-14 50 Free 27.02 25.92 (1) (PB)
39 13-14 100 Breast 1:12.65 1:10.31 (2) (PB)
67 13-14 200 IM 2:19.22 2:19.24 (1)
73 13-14 100 Free 57.47 57.07 (2) (PB)
83 13-14 50 Breast 33.58 32.64 (2) (PB)
91 13-14 50 Fly 29.18 29.04 (2) (PB)
Tran, Vanessa (Age 10)
12 9-10 50 Back 41.21 40.14 (3) (PB)
20 10 & U 100 Free 1:21.41 1:22.98 (13)
28 9-10 50 Breast 45.20 45.40 (5)
52 9-10 50 Free 35.34 35.94 (8)
60 10 & U 100 Back 1:32.06 1:28.93 (4) (PB)
72 10 & U 100 Breast 1:40.17 1:36.24 (2) (PB)
80 9-10 50 Fly 43.64 43.31 (11) (PB)
Wood, Natasha (Age 10)
4 10 & U 200 IM 3:14.96 3:10.75 (3) (PB)
12 9-10 50 Back 43.12 44.11 (13)
28 9-10 50 Breast 53.88 51.52 (17) (PB)
32 Open 200 Free 3:07.79 2:50.41 (4) (PB)
42 10 & U 100 Fly 1:32.61 1:30.18 (5) (PB)
52 9-10 50 Free 37.98 37.47 (14) (PB)
60 10 & U 100 Back 1:31.58 1:30.34 (6) (PB)
72 10 & U 100 Breast 1:54.23 1:57.26 (24)
80 9-10 50 Fly 39.95 40.51 (4)
Summary Totals for Southern Cross Brindabella
A total of 40 swimmers swam 229 events, scoring 158 PBs (A PB rate of 69%).
A total of 12 Brindabella swimmers scored 12 gold, 14 silver and 15 bronze medals between them:
Go back to the top of this page.
Go back this season's Meet Results Page.
