Woden Main Meet
Brindabella Results
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
Barber, Sri (Age 7)
30 8 & U 50 Fly 1:08.67 1:10.33 (5)
48 8 & U 50 Free 50.66 52.90 (5)
70 8 & U 50 Back 1:01.31 53.80 (3) (PB)
90 8 & U 50 Breast 1:21.97 1:16.74 (5) (PB)
Dixon, Emma (Age 10)
22 10 & U 100 Back 1:40.79 1:34.81 (11) (PB)
32 9-10 50 Fly 46.35 44.52 (10) (PB)
40 10 & U 100 Breast 1:46.13 1:40.92 (6) (PB)
50 9-10 50 Free 36.09 34.23 (1) (PB)
56 10 & U 200 IM 3:30.00 3:16.86 (3) (PB)
72 9-10 50 Back 46.43 44.59 (9) (PB)
82 10 & U 100 Free 1:22.96 1:20.42 (4) (PB)
92 9-10 50 Breast 46.58 45.35 (3) (PB)
16 Open 200 Breast NT 3:36.98 (9) (PB)
Dixon, Sally (Age 8)
3 Open 25 Fly 32.00 26.31 (1) (PB)
5 Open 25 Back 31.14 27.27 (1) (PB)
8 Open 25 Breast 35.87 32.50 (1) (PB)
Fish, Gabrielle (Age 12)
28 11-12 50 Breast 54.81 56.15 (22)
38 11-12 100 Free 1:29.34 1:31.07 (49)
58 11-12 100 Back 1:42.61 1:42.73 (33)
Grady, Benjamin (Age 10)
11 Open 200 Back NT 3:33.09 (12) (PB)
21 10 & U 100 Back 1:36.00 1:32.95 (9) (PB)
31 9-10 50 Fly 44.46 44.10 (5) (PB)
49 9-10 50 Free 36.36 34.21 (3) (PB)
63 10 & U 100 Fly 1:45.00 1:41.28 (3) (PB)
81 10 & U 100 Free 1:27.00 1:18.58 (5) (PB)
91 9-10 50 Breast NT 56.40 (8) (PB)
Harding, Johnathon (Age 10)
2 Open 400 Free NT 7:08.28 (4) (PB)
11 Open 200 Back NT 3:51.66 (14) (PB)
21 10 & U 100 Back 1:44.71 1:44.64 (20) (PB)
49 9-10 50 Free 43.69 45.26 (19)
71 9-10 50 Back 49.07 50.37 (11)
81 10 & U 100 Free 1:36.37 1:38.54 (27)
91 9-10 50 Breast 1:02.20 1:03.42 (12)
Harding, Melissa (Age 7)
1 Open 25 Free 34.79 31.32 (4) (PB)
5 Open 25 Back 38.53 34.57 (7) (PB)
Keogh, Courtney (Age 11)
16 Open 200 Breast 3:38.13 3:30.33 (8) (PB)
28 11-12 50 Breast 44.57 45.05 (6)
38 11-12 100 Free 1:19.37 1:18.86 (31) (PB)
46 11-12 50 Fly 41.06 41.80 (13)
58 11-12 100 Back 1:35.85 1:30.91 (23) (PB)
68 11-12 50 Free 35.22 35.45 (8)
78 11-12 100 Breast 1:36.56 1:42.32 (23)
88 11-12 50 Back 42.10 41.75 (9) (PB)
98 11-12 100 Fly 1:50.25 1:46.44 (16) (PB)
Knights, Christopher (Age 11)
2 Open 400 Free 6:36.30 6:21.44 (9) (PB)
67 11-12 50 Free 37.29 38.02 (15)
87 11-12 50 Back 44.15 43.07 (10) (PB)
Knights, Jordan (Age 13)
13 Open 800 Free 12:50.85 11:55.21 (3) (PB)
23 13-14 100 Back 1:27.64 1:24.77 (15) (PB)
33 13-14 50 Fly 40.40 40.14 (14) (PB)
51 13-14 50 Free 34.20 32.99 (13) (PB)
83 13-14 100 Free 1:15.00 1:15.41 (23)
Mansell, Krysten (Age 11)
7 Open 200 Fly 2:55.19 2:49.98 (2) (PB)
14 Open 800 Free 11:06.00 11:01.00 (14) (PB)
Mills, Luke (Age 13)
2 Open 400 Free 5:32.43 5:26.27 (6) (PB)
11 Open 200 Back NT 3:00.38 (8) (PB)
17 Open 400 IM 6:13.41 6:23.46 (5)
23 13-14 100 Back 1:24.53 1:26.15 (16)
33 13-14 50 Fly 41.24 42.36 (15)
41 13-14 100 Breast NT 1:43.67 (18) (PB)
61 13-14 100 Fly 1:39.41 1:37.93 (9) (PB)
79 13-14 200 IM 3:00.00 3:08.47 (12)
93 13-14 50 Breast NT 48.87 (7) (PB)
Mortlock, Maddie (Age 12)
28 11-12 50 Breast 50.72 49.47 (18) (PB)
38 11-12 100 Free 1:27.68 1:28.98 (46)
46 11-12 50 Fly 55.13 55.57 (22)
68 11-12 50 Free 38.66 38.13 (25) (PB)
78 11-12 100 Breast 1:58.53 1:49.80 (30) (PB)
88 11-12 50 Back 49.45 48.97 (16) (PB)
Reddy, Michelle (Age 11)
4 Open 400 Free 6:28.00 5:52.85 (11) (PB)
12 Open 200 Back NT 3:07.35 (10) (PB)
28 11-12 50 Breast 52.37 50.59 (15) (PB)
38 11-12 100 Free 1:22.20 1:20.75 (36) (PB)
46 11-12 50 Fly 52.37 52.93 (24)
68 11-12 50 Free 37.15 37.15 (13)
98 11-12 100 Fly NT 1:58.27 (17) (PB)
Reddy, Sarah (Age 8)
30 8 & U 50 Fly 1:02.24 1:05.47 (10)
48 8 & U 50 Free 52.30 52.41 (16)
70 8 & U 50 Back 51.62 55.49 (10)
90 8 & U 50 Breast 1:04.42 1:06.72 (10)
Romeyn, Annika (Age 12)
28 11-12 50 Breast 41.47 41.07 (4) (PB)
38 11-12 100 Free 1:20.95 1:22.67 (40)
46 11-12 50 Fly 43.78 49.40 (20)
68 11-12 50 Free 34.78 36.08 (20)
78 11-12 100 Breast 1:32.61 1:34.83 (12)
Romeyn, Rowan (Age 10)
21 10 & U 100 Back 1:21.45 1:20.68 (2) (PB)
31 9-10 50 Fly 38.38 39.37 (3)
49 9-10 50 Free 33.74 34.02 (2)
71 9-10 50 Back 38.42 37.68 (2) (PB)
91 9-10 50 Breast 49.55 48.42 (3) (PB)
Rousseau, Jonathon (Age 10)
2 Open 400 Free 5:20.24 5:19.46 (1) (PB)
6 Open 200 Fly NT 3:16.96 (5) (PB)
81 10 & U 100 Free 1:08.24 1:10.81 (1)
Sansoni, Emily (Age 14)
4 Open 400 Free 5:28.81 5:16.97 (19) (PB)
16 Open 200 Breast 3:20.24 3:18.86 (17) (PB)
24 13-14 100 Back 1:16.78 1:18.71 (14)
34 13-14 50 Fly 34.57 37.62 (13)
42 13-14 100 Breast 1:28.31 1:34.44 (19)
52 13-14 50 Free 32.54 32.92 (12)
62 13-14 100 Fly 1:16.43 1:24.13 (11)
74 13-14 50 Back 36.53 37.31 (4)
80 13-14 200 IM 2:47.19 2:53.00 (7)
Sansoni, Max (Age 11)
11 Open 200 Back 3:20.00 3:00.11 (6) (PB)
15 Open 200 Breast 3:48.00 3:27.31 (6) (PB)
27 11-12 50 Breast 42.23 41.83 (2) (PB)
37 11-12 100 Free 1:18.08 1:17.98 (31) (PB)
45 11-12 50 Fly 40.34 40.98 (10)
57 11-12 100 Back 1:24.95 1:26.80 (17)
67 11-12 50 Free 34.36 34.95 (9)
77 11-12 100 Breast 1:32.98 1:32.69 (10) (PB)
87 11-12 50 Back 37.95 39.84 (6)
Saywell, Ben (Age 9)
21 10 & U 100 Back 1:37.20 1:39.97 (17)
31 9-10 50 Fly 56.94 51.87 (9) (PB)
49 9-10 50 Free 41.55 42.23 (9)
71 9-10 50 Back 43.96 44.70 (3)
81 10 & U 100 Free 1:38.66 1:40.77 (29)
91 9-10 50 Breast 58.99 1:00.63 (9)
Saywell, Lyndsay (Age 6)
30 8 & U 50 Fly 1:17.14 1:10.80 (6) (PB)
48 8 & U 50 Free 52.10 49.87 (4) (PB)
70 8 & U 50 Back 1:01.38 59.03 (5) (PB)
90 8 & U 50 Breast 1:16.98 1:16.51 (4) (PB)
Stitt, Gabrielle (Age 12)
7 Open 200 Fly NT 3:26.11 (7) (PB)
Stueckradt, Melissa (Age 11)
28 11-12 50 Breast 48.68 45.46 (8) (PB)
38 11-12 100 Free 1:18.98 1:19.31 (33)
46 11-12 50 Fly 43.82 45.61 (19)
58 11-12 100 Back 1:37.91 1:35.28 (26) (PB)
68 11-12 50 Free 35.49 38.27 (17)
78 11-12 100 Breast 1:41.24 1:41.52 (22)
88 11-12 50 Back 42.49 43.90 (12)
Sutton, Lainee (Age 9)
1 Open 25 Free NT 20.88 (-)
3 Open 25 Fly NT 25.88 (-)
5 Open 25 Back NT 25.80 (-)
8 Open 25 Breast NT 30.45 (-)
Sutton, Nyree (Age 13)
24 13-14 100 Back 1:22.44 1:20.35 (19) (PB)
34 13-14 50 Fly 36.40 38.62 (12)
52 13-14 50 Free 31.08 31.39 (8)
74 13-14 50 Back 37.55 39.29 (10)
84 13-14 100 Free 1:08.61 1:09.07 (9)
Thorp, James (Age 8)
47 8 & U 50 Free 44.17 43.35 (5) (PB)
69 8 & U 50 Back 52.93 51.61 (4) (PB)
Tran, Andrew (Age 14)
33 13-14 50 Fly 29.04 29.29 (3)
41 13-14 100 Breast 1:10.31 1:11.43 (2)
51 13-14 50 Free 25.92 26.04 (1)
61 13-14 100 Fly 1:04.30 1:05.62 (2)
83 13-14 100 Free 56.74 57.04 (1)
93 13-14 50 Breast 32.64 33.53 (2)
Tran, Vanessa (Age 10)
22 10 & U 100 Back 1:24.93 1:24.43 (1) (PB)
40 10 & U 100 Breast 1:36.24 1:34.75 (2) (PB)
56 10 & U 200 IM 3:13.03 3:03.85 (1) (PB)
72 9-10 50 Back 39.99 39.70 (1) (PB)
92 9-10 50 Breast 43.38 43.78 (1)
Wood, Natasha (Age 10)
22 10 & U 100 Back 1:29.56 1:29.08 (4) (PB)
50 9-10 50 Free 37.05 37.02 (6) (PB)
72 9-10 50 Back 43.12 43.26 (6)
82 10 & U 100 Free 1:22.00 1:23.20 (7)
Summary Totals for Southern Cross Brindabella
A total of 30 swimmers swam 155 events, scoring 83 PBs (A PB rate of 54%).
A total of 12 Brindabella swimmers scored 12 gold, 9 silver and 10 bronze medals between them:
Go back to the top of this page.
Go back this season's Meet Results Page.
