Woden Development
Brindabella Results
Event Seed Race
No. Event Time Time Position
----------------------------------------------------------------------
Chan, Moses (Age 8)
3 Open 25 Free NT 25.13 (2) (PB)
13 Open 25 Fly NT 29.56 (1) (PB)
19 Open 25 Back NT 31.96 (1) (PB)
31 Open 25 Breast NT 33.62 (1) (PB)
Cossetto, Kahlia (Age 7)
4 Open 25 Free NT 26.52 (4) (PB)
20 Open 25 Back NT 28.78 (1) (PB)
Cossetto, Natasha (Age 8)
6 Open 50 Free 47.80 49.39 (8)
22 Open 50 Back 56.40 57.46 (9)
24 Open 100 Free NT 1:54.48 (4) (PB)
32 Open 25 Breast 35.16 30.84 (1) (PB)
Cossetto, Stephanie (Age 9)
6 Open 50 Free 46.31 47.53 (4)
12 Open 100 IM 2:03.63 2:03.09 (3) (PB)
22 Open 50 Back 51.19 54.97 (2)
24 Open 100 Free NT 1:45.67 (2) (PB)
34 Open 50 Breast NT 1:07.74 (4) (PB)
Dixon, Emma (Age 10)
6 Open 50 Free 38.03 36.09 (1) (PB)
16 Open 50 Fly NT 46.90 (4) (PB)
22 Open 50 Back 47.97 48.65 (4)
34 Open 50 Breast 51.50 51.98 (3)
24 Open 100 Free NT 1:29.42 (2) (PB)
Dixon, Sally (Age 7)
4 Open 25 Free 28.00 24.47 (2) (PB)
14 Open 25 Fly 31.53 32.00 (2)
20 Open 25 Back 31.12 31.14 (3)
32 Open 25 Breast 39.90 35.87 (2) (PB)
Fish, Gabrielle (Age 12)
6 Open 50 Free 40.07 40.84 (9)
8 Open 100 Back 1:49.41 1:42.61 (3) (PB)
12 Open 100 IM NT 1:43.68 (4) (PB)
18 Open 100 Breast 1:58.78 1:57.06 (5) (PB)
Grady, Benjamin (Age 10)
21 Open 50 Back 49.84 50.02 (2)
23 Open 100 Free NT 1:30.07 (3) (PB)
37 Open 100 Fly NT 1:55.90 (2) (PB)
39 Open 200 Free 3:23.78 3:14.94 (2) (PB)
17 Open 100 Breast NT 2:07.99 (3) (PB)
Hamers-Smith, Thomas (Age 12)
1 Open 200 IM NT 4:19.19 (5) (PB)
3 Open 25 Free NT 19.62 (1) (PB)
13 Open 25 Fly NT 21.16 (1) (PB)
31 Open 25 Breast NT 25.03 (1) (PB)
Harding, Johnathon (Age 10)
5 Open 50 Free 43.65 44.68 (4)
7 Open 100 Back 1:44.71 1:48.33 (3)
15 Open 50 Fly 55.07 1:02.70 (4)
21 Open 50 Back 50.73 51.23 (3)
23 Open 100 Free 1:36.37 1:41.31 (5)
Harding, Melissa (Age 7)
4 Open 25 Free NT 34.97 (5) (PB)
20 Open 25 Back NT 38.53 (4) (PB)
Hynson, Jessica (Age 8)
4 Open 25 Free NT 23.75 (1) (PB)
20 Open 25 Back NT 26.32 (1) (PB)
Keogh, Courtney (Age 10)
1 Open 200 IM 3:30.19 3:22.29 (2) (PB)
9 Open 200 Breast NT 3:38.13 (3) (PB)
18 Open 100 Breast 1:39.96 1:40.18 (-)
34 Open 50 Breast 45.51 46.17 (-)
35 Open 200 Back NT 3:36.37 (3) (PB)
Knights, Christopher (Age 11)
1 Open 200 IM 3:31.22 3:32.14 (4)
5 Open 50 Free 36.82 38.95 (7)
7 Open 100 Back 1:43.75 1:35.57 (3) (PB)
15 Open 50 Fly 46.85 46.60 (3) (PB)
23 Open 100 Free 1:22.79 1:26.49 (4)
Knights, Jordan (Age 13)
5 Open 50 Free 34.65 34.81 (1)
17 Open 100 Breast 1:42.94 1:46.65 (2)
25 Open 400 Free 6:13.20 6:20.82 (1)
35 Open 200 Back NT 3:19.74 (1) (PB)
1 Open 200 IM 3:14.12 3:12.61 (1) (PB)
Mortlock, Maddie (Age 12)
6 Open 50 Free 41.35 38.66 (6) (PB)
16 Open 50 Fly NT 56.67 (6) (PB)
34 Open 50 Breast 55.62 54.47 (5) (PB)
39 Open 200 Free NT 3:21.59 (3) (PB)
25 Open 400 Free NT 6:47.77 (4) (PB)
O'Connor, David (Age 9)
5 Open 50 Free NT 42.14 (2) (PB)
19 Open 25 Back NT 22.66 (-)
31 Open 25 Breast NT 25.94 (1) (PB)
Reddy, Michelle (Age 11)
1 Open 200 IM 3:46.00 3:26.94 (6) (PB)
9 Open 200 Breast NT 3:52.86 (6) (PB)
18 Open 100 Breast 1:57.18 1:59.09 (4)
25 Open 400 Free 6:28.00 6:23.06 (3) (PB)
38 Open 100 Fly NT 2:03.99 (1) (PB)
Reddy, Sarah (Age 8)
6 Open 50 Free 50.73 51.74 (12)
16 Open 50 Fly 1:03.64 1:01.97 (4) (PB)
22 Open 50 Back 51.62 53.91 (5)
24 Open 100 Free NT 2:01.30 (6) (PB)
34 Open 50 Breast 1:05.84 1:04.21 (4) (PB)
Sansoni, Max (Age 11)
17 Open 100 Breast 1:39.31 1:36.40 (-)
21 Open 50 Back 39.60 41.60 (1)
33 Open 50 Breast 43.54 44.86 (-)
35 Open 200 Back NT 3:20.45 (2) (PB)
Thompson, Michael (Age 11)
5 Open 50 Free 43.83 43.85 (8)
11 Open 100 IM 2:09.00 1:51.96 (7) (PB)
15 Open 50 Fly 52.93 58.07 (6)
21 Open 50 Back 54.00 54.63 (4)
33 Open 50 Breast 52.83 53.60 (3)
Thompson, Stewart (Age 9)
5 Open 50 Free 46.00 45.50 (8) (PB)
21 Open 50 Back 59.00 55.70 (5) (PB)
Wynants, Tim (Age 10)
23 Open 100 Free 1:44.71 1:46.01 (6)
33 Open 50 Breast 1:07.52 1:08.69 (2)
21 Open 50 Back 52.17 52.93 (4)
11 Open 100 IM NT 1:56.05 (3) (PB)
Southern Cross Brindabella A
27 Open 200 R-Free 2:42.00 2:41.33 (2) (PB)
Southern Cross Brindabella B
27 Open 200 R-Free 2:41.00 2:55.35 (13)
Southern Cross Brindabella C
27 Open 200 R-Free 2:41.00 2:48.18 (10)
Southern Cross Brindabella D
27 Open 200 R-Free 2:50.00 2:56.52 (16)
Summary Totals for Southern Cross Brindabella
A total of 23 swimmers swam 94 events, scoring 58 PBs (A PB rate of 62%).
A total of 20 Brindabella swimmers scored 18 first, 15 second and 16 third ribbons between them:
Go back to the top of this page.
Go back this season's Meet Results Page.
