Club Night Results - Girls
21 December 2001
| Swimmer Name | Stroke | Dist | PB | TIME 1 | TIME 2 | TIME | PB By | Points |
| ALLISON, Darienne | Fly | 50 | 0:51.99 | 0:52.43 | 0:52.10 | 0:52.43 | No PB | 1 |
|   | Breast | 50 | 0:55.12 | 0:56.14 | 0:56.47 | 0:56.47 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| BARBER, Sri | Free | 50 | 0:37.98 | 0:41.96 | 0:41.74 | 0:41.96 | No PB | 1 |
|   | Fly | 50 | 0:45.27 | 0:47.56 |   | 0:47.56 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| BOMBINSKI, Sharmane OSS | Free | 25 | 0:26.91 | 0:29.20 |   | 0:29.20 | No PB | 1 |
|   | Back | 50 | 1:07.82 | 1:06.90 | 1:06.96 | 1:06.96 | 00.86 | 2 |
|   |   |   |   |   | TOTAL | POINTS |   | 3 |
| CAMERON, Jessica | Free | 50 | 0:36.89 | 0:37.45 | 0:37.47 | 0:37.47 | No PB | 1 |
|   | Back | 50 | 0:41.01 | 0:42.15 | 0:42.00 | 0:42.15 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| COSSETTO, Natasha | Fly | 50 | 0:42.31 | 0:42.14 | 0:42.35 | 0:42.35 | No PB | 1 |
|   | Breast | 50 | 0:48.37 | 0:48.43 | 0:48.40 | 0:48.43 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| COSSETTO, Stephanie | Free | 50 | 0:34.76 | 0:34.17 | 0:34.11 | 0:34.17 | 00.59 | 2 |
|   | Back | 50 | 0:40.12 | 0:38.61 | 0:39.12 | 0:39.12 | 01.00 | 2 |
|   |   |   |   |   | TOTAL | POINTS |   | 4 |
| FISHER, Lauren OSS | Free | 25 | 0:27.00 | 0:27.19 | 0:27.19 | FIRST | 2 | |
|   | Back | 25 | 0:30.66 | 0:30.39 | 0:30.66 | FIRST | 2 | |
|   |   |   |   |   | TOTAL | POINTS |   | 4 |
| FISHER, Rachel OSS | Free | 50 | 0:51.09 | 0:49.62 | 0:49.69 | 0:49.69 | 01.40 | 3 |
|   | Breast | 50 | 1:04.97 | 1:04.82 | 1:04.97 | FIRST | 2 | |
|   |   |   |   |   | TOTAL | POINTS |   | 5 |
| GRADY, Caitlin | Free | 50 | 0:50.70 | 0:51.55 | 0:51.56 | 0:51.56 | No PB | 1 |
|   | Fly | 50 | 1:14.53 | 1:14.30 | 1:14.53 | FIRST | 2 | |
|   |   |   |   |   | TOTAL | POINTS |   | 3 |
| HORE, Teagan | Back | 50 | 0:44.54 | 0:40.89 | 0:40.74 | 0:40.89 | 03.65 | 5 |
|   | Breast | 50 | 0:51.14 | 0:45.66 | 0:45.83 | 0:45.83 | 05.31 | 5 |
|   |   |   |   |   | TOTAL | POINTS |   | 10 |
| LEWIS, Katrina | Free | 50 | 0:35.37 | 0:37.07 | 0:37.07 | 0:37.07 | No PB | 1 |
|   | Back | 50 | 0:44.28 | 0:44.29 | 0:44.13 | 0:44.29 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| MANSELL, Ashleigh OSS | Free | 25 | 0:28.21 | 0:33.11 | 0:33.17 | 0:33.17 | No PB | 1 |
|   | Breast | 25 | 0:34.74 | 0:38.02 | 0:37.54 | 0:38.02 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| MANSELL, Krysten | Free | 50 | 0:31.91 | 0:33.30 | 0:33.32 | 0:33.32 | No PB | 1 |
|   | Fly | 50 | 0:33.77 | 0:37.68 |   | 0:37.68 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| MASRI, Yasmin OSS | Free | 25 | 0:28.29 | 0:28.24 | 0:28.29 | FIRST | 2 | |
|   | Breast | 25 | 0:31.18 | 0:31.18 | 0:31.18 | FIRST | 2 | |
|   |   |   |   |   | TOTAL | POINTS |   | 4 |
| MCMILLAN-SMITH, Jasmine | Free | 50 | 0:37.41 | 0:39.07 | 0:38.98 | 0:39.07 | No PB | 1 |
|   | Breast | 50 | 0:48.65 | 0:49.29 | 0:50.00 | 0:50.00 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| MILES, Bethany | Free | 50 | 0:31.51 | 0:33.83 | 0:33.93 | 0:33.93 | No PB | 1 |
|   | Fly | 50 | 0:38.30 | 0:36.68 |   | 0:36.68 | 01.62 | 3 |
|   |   |   |   |   | TOTAL | POINTS |   | 4 |
| MILES, Hannah | Free | 50 | 0:37.77 | 0:37.07 | 0:37.21 | 0:37.21 | 00.56 | 2 |
|   | Back | 50 | 0:45.32 | 0:41.78 | 0:41.58 | 0:41.78 | 03.54 | 5 |
|   |   |   |   |   | TOTAL | POINTS |   | 7 |
| MILES, Rachael | Back | 50 | 0:35.07 | 0:36.37 | 0:36.43 | 0:36.43 | No PB | 1 |
|   | Breast | 50 | 0:37.38 | 0:39.43 | 0:39.49 | 0:39.49 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| PITTS, Bianca | Free | 50 | 0:36.71 | 0:36.04 | 0:36.00 | 0:36.04 | 00.67 | 2 |
|   | Fly | 50 | 0:41.05 | 0:39.88 | 0:40.04 | 0:40.04 | 01.01 | 3 |
|   |   |   |   |   | TOTAL | POINTS |   | 5 |
| QUIGGIN, Melanie | Free | 50 | 0:35.61 | 0:35.62 | 0:35.76 | 0:35.76 | No PB | 1 |
|   | Breast | 50 | 0:45.49 | 0:44.19 | 0:44.05 | 0:44.19 | 01.30 | 3 |
|   |   |   |   |   | TOTAL | POINTS |   | 4 |
| ROBINSON, Francisca OSS | Free | 50 | 0:50.14 | 0:49.99 | 0:49.93 | 0:49.99 | 00.15 | 2 |
|   | Breast | 50 | 1:00.58 | 0:58.97 | 0:59.07 | 0:59.07 | 01.51 | 3 |
|   |   |   |   |   | TOTAL | POINTS |   | 5 |
| SAYWELL, Lyndsay | Fly | 50 | 0:49.76 | 0:58.89 | 0:59.27 | 0:59.27 | No PB | 1 |
|   | Breast | 50 | 0:56.65 | 0:56.49 | 0:56.34 | 0:56.49 | 00.16 | 2 |
|   |   |   |   |   | TOTAL | POINTS |   | 3 |
| SCANLON, Elisha | Free | 50 | 0:38.14 | 0:39.15 | 0:39.17 | 0:39.17 | No PB | 1 |
|   | Breast | 50 | 0:50.16 | 0:46.69 | 0:46.62 | 0:46.69 | 03.47 | 5 |
|   |   |   |   |   | TOTAL | POINTS |   | 6 |
| SMITH, Natalie OSS | Free | 50 | 0:49.14 | 0:50.78 | 0:50.82 | 0:50.82 | No PB | 1 |
|   | Back | 50 | 0:55.68 | 0:56.28 | 0:56.25 | 0:56.28 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| STUECKRADT, Kayley | Free | 50 | 0:40.42 | 0:38.38 | 0:38.94 | 0:38.94 | 01.48 | 3 |
|   | Back | 50 | 0:47.26 | 0:44.50 | 0:44.41 | 0:44.50 | 02.76 | 4 |
|   |   |   |   |   | TOTAL | POINTS |   | 7 |
| STUECKRADT, Melissa | Free | 50 | 0:31.93 | 0:36.24 |   | 0:36.24 | No PB | 1 |
|   | Fly | 50 | 0:35.49 | 0:40.89 | 0:41.02 | 0:41.02 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| SUTTON, Lainee | Fly | 50 | 0:34.14 | 0:40.90 | 0:40.72 | 0:40.90 | No PB | 1 |
|   | Breast | 50 | 0:40.76 | 0:41.90 | 0:42.11 | 0:42.11 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| SUTTON, Nyree | Free | 50 | 0:30.37 | 0:32.99 | 0:33.11 | 0:33.11 | No PB | 1 |
|   | Back | 50 | 0:36.22 | 0:36.43 |   | 0:36.43 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| TAYLOR, Bethany OSS | Free | 25 | 0:35.67 | 0:36.25 | 0:36.25 | FIRST | 2 | |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| TAYLOR, Caitlin OSS | Free | 50 | 0:50.66 | 0:52.82 | 0:52.97 | 0:52.97 | No PB | 1 |
|   | Breast | 25 | 0:33.51 | 0:30.45 | 0:30.35 | 0:30.45 | 03.06 | 5 |
|   |   |   |   |   | TOTAL | POINTS |   | 6 |
| THOMSON, Jessica OSS | Free | 50 | 0:54.07 | 1:01.32 | 1:01.57 | 1:01.57 | No PB | 1 |
|   | Back | 50 | 0:59.11 | 1:04.45 | 1:04.55 | 1:04.55 | No PB | 1 |
|   |   |   |   |   | TOTAL | POINTS |   | 2 |
| WHITE, Maddie | Breast | 50 | 0:46.00 | 0:43.32 | 0:43.15 | 0:43.32 | 02.68 | 4 |
|   |   |   |   |   | TOTAL | POINTS |   | 4 |
Go back to the top of this page.
Go back to Club Night Page.
Created by Lyndee Sutton, Club Night Co-ordinator, on Friday December 21, 2001.
![]()